| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | TemperatureCoefficient | OperatingTemperature | Features | Ratings | Applications | FailureRate | MountingType | Size/Dimension | Height-Seated(Max) | Thickness(Max) | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0,33mm.jpg)  | GRM033C71A104KE14DCAP CER 0.1UF 10V X7S 0201 | 6731877 | QRF | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | GRM | Active | 0.1 µF | ±10% | 10V | X7S | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,33mm.jpg)  | GRM033C81E104KE14DCAP CER 0.1UF 25V X6S 0201 | 4633551 | QRF | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | GRM | Active | 0.1 µF | ±10% | 25V | X6S | -55°C ~ 105°C | - | - | General Purpose | - | Surface Mount | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,33mm.jpg)  | GRM033C71C104ME14DCAP CER 0.1UF 16V X7S 0201 | 2801988 | QRF | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | GRM | Active | 0.1 µF | ±20% | 16V | X7S | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,33mm.jpg)  | GRM033C81E104ME14DCAP CER 0.1UF 25V X6S 0201 | 2129182 | QRF | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | GRM | Active | 0.1 µF | ±20% | 25V | X6S | -55°C ~ 105°C | - | - | General Purpose | - | Surface Mount | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,33mm.jpg)  | GRM033R6YA104KE14DCAP CER 0.1UF 35V X5R 0201 | 770000 | QRF | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | GRM | Active | 0.1 µF | ±10% | 35V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
| -0,33mm.jpg)  | GRM033C70J104KE14DCAP CER 0.1UF 6.3V X7S 0201 | 501530 | QRF | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | GRM | Active | 0.1 µF | ±10% | 6.3V | X7S | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
|   | C0603X7R500-392KNPCAP CER 3900PF 50V X7R 0603 | 40000 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 3900 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0603X7R500-182KNPCAP CER 1800PF 50V X7R 0603 | 20000 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 1800 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0603X7R500-272MNPCAP CER 2700PF 50V X7R 0603 | 16000 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 2700 pF | ±20% | 50V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0603X7R250-104JNECAP CER 0.1UF 25V X7R 0603 | 1632000 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 0.1 µF | ±5% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0603X7R250-104JNPCAP CER 0.1UF 25V X7R 0603 | 325600 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 0.1 µF | ±5% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
| -1,60x0,80x0,87mm.jpg)  | C0603C104M4RAC7411CAP CER 0.1UF 16V X7R 0603 | 300000 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | SMD Comm X7R | Active | 0.1 µF | ±20% | 16V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.034 (0.87mm) | - | 
| -1,00x0,50x0,55mm.jpg)  | C0402C221J5RAC7867CAP CER 220PF 50V X7R 0402 | 46140 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SMD Comm X7R | Active | 220 pF | ±5% | 50V | X7R | -55°C ~ 125°C | - | - | Bypass, Decoupling | - | Surface Mount, MLCC | 0.039 L x 0.020 W (1.00mm x 0.50mm) | - | 0.022 (0.55mm) | - | 
|   | GMC10X7R105K25NTCAP CER 1UF 25V X7R 0603 | 1592000 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | GMC | Active | 1 µF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.039 (1.00mm) | - | 
|   | C0603C0G500-160JNPCAP CER 16PF 50V C0G/NP0 0603 | 84000 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 16 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | C0603C0G500-430JNPCAP CER 43PF 50V C0G/NP0 0603 | 64000 | QRF | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | C | Active | 43 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.063 L x 0.031 W (1.60mm x 0.80mm) | - | 0.036 (0.91mm) | - | 
|   | GMC01X5R104M6R3NTCAP CER 0.1UF 6.3V X5R 01005 | 37960000 | QRF | Add To CartInquiry Now |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR) | GMC | Active | 0.1 µF | ±20% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.016 L x 0.008 W (0.40mm x 0.20mm) | - | 0.009 (0.22mm) | - | 
| -0,22mm.jpg)  | GRM022R60J103JE19LCAP CER 10000PF 6.3V X5R 01005 | 69896 | QRF | Add To CartInquiry Now |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT) | GRM | Active | 10000 pF | ±5% | 6.3V | X5R | -55°C ~ 85°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.016 L x 0.008 W (0.40mm x 0.20mm) | - | 0.009 (0.22mm) | - | 
| -0,22mm.jpg)  | GRM0225C1HR80BA03LCAP CER 0.8PF 50V C0G/NP0 01005 | 40000 | QRF | Add To CartInquiry Now |   Datasheet | 01005 (0402 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | GRM | Active | 0.8 pF | ±0.1pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0.016 L x 0.008 W (0.40mm x 0.20mm) | - | 0.009 (0.22mm) | - | 
| -0,33mm.jpg)  | GJM0335C1E100JB01DCAP CER 10PF 25V C0G/NP0 0201 | 164150 | QRF | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | GJM | Active | 10 pF | ±5% | 25V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss | - | RF, Microwave, High Frequency | - | Surface Mount | 0.024 L x 0.012 W (0.60mm x 0.30mm) | - | 0.013 (0.33mm) | - | 
Tel
