| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UR73D3ATTE15L0FRES 15M OHM 1% 1W 2512 | 11120 | QRF | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | UR73 | Active | 15 mOhms | ±1% | 1W | Thick Film | Current Sense | ±250ppm/°C | -55°C ~ 125°C | - | 0.248 L x 0.122 W (6.30mm x 3.10mm) | 0.091 (2.30mm) | |
|   | 35022R7FTRES 3502 2R7 1% | 8247 | QRF | Add To CartInquiry Now |   Datasheet | 2010 (5025 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 3502, CGS | Active | 2.7 Ohms | ±1% | 2W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.047 (1.20mm) | |
| .jpg)  | PF2512FKF7W0R05LRES 0.05 OHM 1% 2W 2512 | 14095 | QRF | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PF | Active | 50 mOhms | ±1% | 2W | Metal Foil | Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.254 L x 0.128 W (6.45mm x 3.25mm) | 0.033 (0.85mm) | |
| .jpg)  | PF2512FKF7W0R01LRES 0.01 OHM 1% 2W 2512 | 5733 | QRF | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | PF | Active | 10 mOhms | ±1% | 2W | Metal Foil | Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | - | 0.254 L x 0.128 W (6.45mm x 3.25mm) | 0.033 (0.85mm) | |
|   | ERJ-MS4HF8M0URES 0.008 OHM 1% 2W 2512 | 9767 | QRF | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ERJ-MS4H | Active | 8 mOhms | ±1% | 2W | Metal Element | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±75ppm/°C | -65°C ~ 170°C | AEC-Q200 | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.053 (1.35mm) | |
|   | CRS2512AJW-102ELFRES 1K OHM 5% 2W 2512 | 53569 | QRF | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CRS-A | Active | 1 kOhms | ±5% | 2W | Thick Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.030 (0.75mm) | |
|   | RN73C1E2K0BTDRES SMD 2K OHM 0.1% 1/16W 0402 | 49991 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RN73, Holsworthy | Active | 2 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±10ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | 35021R5FTRES 3502 1R5 1% | 14824 | QRF | Add To CartInquiry Now |   Datasheet | 2010 (5025 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 3502, CGS | Active | 1.5 Ohms | ±1% | 2W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.047 (1.20mm) | |
|   | 35022R0FTRES 2 OHM 1% 2W 2010 | 11973 | QRF | Add To CartInquiry Now |   Datasheet | 2010 (5025 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 3502, CGS | Active | 2 Ohms | ±1% | 2W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | - | 0.197 L x 0.098 W (5.00mm x 2.50mm) | 0.047 (1.20mm) | |
| .jpg)  | RQ73C1E40R2BTDRES 40.2 OHMS 0.1% 1/16W 0402 | 24626 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RQ73 | Active | 40.2 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±10ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RQ73C1E1K0BTDRES 1 KOHMS 0.1% 1/16W 0402 | 11030 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RQ73 | Active | 1 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±10ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
| .jpg)  | RQ73C1E15KBTDRES 15 KOHMS 0.1% 1/16W 0402 | 11660 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RQ73 | Active | 15 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±10ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.016 (0.40mm) | |
|   | RN73C1E100RBTDRES SMD 100 OHM 0.1% 1/16W 0402 | 33877 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RN73, Holsworthy | Active | 100 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±10ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RN73C1E49R9BTDRES SMD 49.9 OHM 0.1% 1/16W 0402 | 35914 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RN73, Holsworthy | Active | 49.9 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±10ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RN73C1E3K16BTDRES SMD 3.16KOHM 0.1% 1/16W 0402 | 29958 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RN73, Holsworthy | Active | 3.16 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±10ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RN73C1E4K99BTDRES SMD 4.99KOHM 0.1% 1/16W 0402 | 23489 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RN73, Holsworthy | Active | 4.99 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±10ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RN73C1E249RBTDRES SMD 249 OHM 0.1% 1/16W 0402 | 25285 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RN73, Holsworthy | Active | 249 Ohms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±10ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RN73C1E20KBTDRES SMD 20K OHM 0.1% 1/16W 0402 | 22734 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RN73, Holsworthy | Active | 20 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±10ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RN73C1E11K5BTDRES SMD 11.5KOHM 0.1% 1/16W 0402 | 21368 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RN73, Holsworthy | Active | 11.5 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±10ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RN73C1E15KBTDRES SMD 15K OHM 0.1% 1/16W 0402 | 17745 | QRF | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RN73, Holsworthy | Active | 15 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | - | ±10ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | 
Tel
