| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | BreakerType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | NumberofPoles | Illumination | IlluminationVoltage(Nominal) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GMB631PC10CIR BRK THERM-M 10A 240VAC/60VDC | 3262 | QRF | Add To CartInquiry Now |   Datasheet | Box | GMB63 | Active | DIN Rail | Thermal Magnetic | 10A | 240 V | 60 V | Lever | 1 | None | - | 
|   | 1019998CIRCUIT BRAKER 5A | 2073 | QRF | Add To CartInquiry Now |   Datasheet | Box | TMC 7 | Active | DIN Rail | Thermal Magnetic | 5A | 277 V | 125 V | Lever | 2 | None | - | 
|  | 9926252005CIR BRKR MAG-HYDR 5A 240VAC | 2809 | QRF | Add To CartInquiry Now |   Datasheet | Box | 9926 | Active | DIN Rail | Magnetic (Hydraulic Delay) | 5A | 240 V | - | Lever | 2 | - | - | 
|   | GMB632PC10CIR BRKR THERM 10A 240VAC/125VDC | 3098 | QRF | Add To CartInquiry Now |   Datasheet | Box | GMB63 | Active | DIN Rail | Thermal Magnetic | 10A | 240 V | 125 V | Lever | 2 | None | - | 
|   | GMB632PC20CIR BRKR THERM 20A 240VAC/125VDC | 3585 | QRF | Add To CartInquiry Now |   Datasheet | Box | GMB63 | Active | DIN Rail | Thermal Magnetic | 20A | 240 V | 125 V | Lever | 2 | None | - | 
|   | 3RV20111FA10CIRCUIT BREAKER SIZE S00, CLASS | 3654 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 3RV2 | Active | DIN Rail | Thermal | 5A | 690 V | - | Rotary | 3 | None | - | 
|   | 5SJ4320-8HG42MCB 5SJ4 3P 480/277 20A 10K D-TR | 2306 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 5SJ4 | Active | DIN Rail | - | 20A | 400 V | 125 V | Lever | 3 | None | - | 
|   | 3RV20211GA10MSP S0 4.5 - 6.3A SCREW | 3414 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 3RV2 | Active | DIN Rail | Thermal | 6.3A | 690 V | - | Rotary | 3 | None | - | 
|   | 5SJ4320-7HG42MCB 5SJ4 3P 480/277 20A 10K C-TR | 2034 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 5SJ4 | Active | DIN Rail | - | 20A | 400 V | 125 V | Lever | 3 | None | - | 
|   | 3RV20214DA10MSP S0 20-25A SCREW | 2263 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 3RV2 | Active | DIN Rail | Thermal | 25A | 690 V | - | Rotary | 3 | None | - | 
|  | 2910411CIR BRKR SOLID STATE 10A 24VDC | 3554 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DIN Rail | Solid State | 10A | - | 24 V | - | 4 | - | - | 
|   | 2907197CIR BRKR MAG-HYDR 15A 120AC/50DC | 3141 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | HMC | Active | DIN Rail | Magnetic (Hydraulic Delay) | 15A | 120 V | 50 V | Toggle | 4 | - | - | 
|   | UTE100E-FTU-80-3P-LL-ULCIR BRKR THERM 80A 600VAC/500VDC | 2122 | QRF | Add To CartInquiry Now |   Datasheet | Box | UTE100E | Active | Panel Mount | Thermal Magnetic | 80A | 600 V | 500 V | Lever | 3 | - | - | 
|   | 3RV20314UA10MSP S2 CLASS 10 32-40A SCREW | 2296 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 3RV2 | Active | DIN Rail | Thermal | 40A | 690 V | - | Rotary | 3 | None | - | 
|   | QLB-103-11B3N-3BACIR BRKR THRM 10A 250VAC 32VDC | 421 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | QLB | Active | Panel Mount | Thermal | 10A | 250 V | 32 V | Push to Reset | 1 | - | - | 
|   | QMB-203-11C3N-3BACIR BRKR THRM 20A 250VAC 32VDC | 339 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | QMB | Active | Panel Mount | Thermal | 20A | 250 V | 32 V | Push to Reset | 1 | - | - | 
|   | QMB-033-00ENN-3BACIR BRKR THRM 3A 250VAC 32VDC | 294 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | QMB | Active | Panel Mount | Thermal | 3A | 250 V | 32 V | Push to Reset | 1 | - | - | 
|   | W51-A151A1-7CIR BRKR THRM 7A 250VAC 50VDC | 2383 | QRF | Add To CartInquiry Now |   Datasheet | Tray | W51 | Active | Panel Mount | Thermal | 7A | 125 V | 50 V | Rocker | 1 | - | - | 
|   | 1620-3-10ACIR BRKR THRM 10A 24VDC | 2925 | QRF | Add To CartInquiry Now |   Datasheet | Box | 1620 | Active | Holder | Thermal | 10A | - | 24 V | Push to Reset | 1 | - | - | 
|   | 1610-21-30ACIR BRKR THRM 30A 32VDC | 2302 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 1610 | Active | Holder | Thermal | 30A | - | 32 V | Push to Reset | 1 | - | - | 
Tel
