| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 1stContactGender | 1stConnectorMountingType | 1stConnectorMountingFeature | 2ndConnector | 2ndContactGender | 2ndConnectorMountingType | 2ndConnectorMountingFeature | Length | CableType | CableImpedance | ConnectorImpedance | OverallImpedance | Frequency-Max | Color | Features | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Q-2C00P00052.5MCBL ASSY HD-BNC TO N RG316 2.5M | 2874 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | HD-BNC to N-Type | HD-BNC Jack | Female | Panel Mount | Bulkhead - Front Side Nut | N-Type Plug, Right Angle | Male | Free Hanging (In-Line) | - | 98.4 (2.5m) 8.2' | RG-316 | - | - | 50 Ohms | 6 GHz | Copper | Shielded | - | 
|   | Q-1U01A0005012iCBL ASSY MCX-N P TO J RG316 12 | 2641 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | MCX to N-Type | MCX Plug, Right Angle | Male | Free Hanging (In-Line) | - | N-Type Jack | Female | Panel Mount | Bulkhead - Front Side Nut | 12.00 (304.80mm) | RG-316 | - | - | 50 Ohms | 6 GHz | Copper | Shielded | - | 
|   | Q-0900E0008003MCBL ASSY BNC JACK TO PLG RG58 3M | 2583 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC to BNC | BNC Jack | Female | - | - | BNC Plug, Right Angle | Male | - | - | 118.1 (3.0m) 9.8' | RG-58 | - | - | 50 Ohms | 4 GHz | Black | Shielded | - | 
|   | Q-1U00V0003001MCBL ASSY HD-BNC TO N RG174 1M | 2991 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | HD-BNC to N-Type | HD-BNC Plug | Male | Free Hanging (In-Line) | - | N-Type Jack | Female | Panel Mount | Bulkhead - Front Side Nut | 39.4 (1.0m) 3.3' | RG-174 | - | - | 50 Ohms | 6 GHz | Black | Shielded | - | 
|   | Q-0302C00030.5MCBL ASSY BNC-N-TYPE RG174 19.69 | 3204 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC to N-Type | BNC Jack | Female | - | - | N-Type Plug, Right Angle | Male | - | - | 19.69 (500.00mm) | RG-174 | - | - | 50 Ohms | 4 GHz | Black | Shielded | - | 
|   | Q-1T01J0005072iCBL ASSY MMCX-N JACK RG316 6' | 3050 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | MMCX to N-Type | MMCX Jack | Female | Free Hanging (In-Line) | - | N-Type Jack | Female | Panel Mount | Bulkhead - Front Side Nut | 72.0 (1.8m) 6.0' | RG-316 | - | - | 50 Ohms | 6 GHz | Copper | Shielded | - | 
|   | Q-030520003060iCBL ASY BNC-TNC J TO P RG174 5' | 3637 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC to TNC | BNC Jack | Female | - | - | TNC Plug | Male | - | - | 60.0 (1.5m) 5.0' | RG-174 | - | - | 50 Ohms | 4 GHz | Black | Shielded | - | 
|   | Q-2I03L0005018iCBL ASSY SMB-N J TO P RG316 18 | 3034 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMB to N-Type | SMB Jack | Male | - | - | N-Type Plug | Male | - | - | 18.00 (457.20mm) | RG-316 | - | - | 50 Ohms | 4 GHz | Copper | Shielded | - | 
|   | Q-2C0340003001MCBL ASSY SMA-N PLUG RG174 1M | 2261 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA to N-Type | SMA Plug, Right Angle | Male | - | - | N-Type Plug, Right Angle | Male | - | - | 39.4 (1.0m) 3.3' | RG-174 | - | - | 50 Ohms | 11 GHz | Black | Shielded | - | 
|   | Q-27027000M072iCBL ASSY N-TYPE JACK 6' | 2203 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | N-Type to N-Type | N-Type Jack | Female | - | - | N-Type Jack | Female | - | - | 72.0 (1.8m) 6.0' | LMR 240 | - | - | 50 Ohms | 6 GHz | Black | Shielded | - | 
|   | Q-0J0140003003MCBL ASY BNC-MCX P-J RG174 3M | 2232 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC to MCX | BNC Plug | Male | - | - | MCX Jack | Female | - | - | 118.1 (3.0m) 9.8' | RG-174 | - | - | 50 Ohms | 4 GHz | Black | Shielded | - | 
|   | Q-0F02G000H2.5MCBL ASSY BNC-N PLG RG142 2.5M | 2549 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC to N-Type | BNC Plug, Right Angle | Male | - | - | N-Type Plug, Right Angle | Male | - | - | 98.4 (2.5m) 8.2' | RG-142 | - | - | 50 Ohms | 4 GHz | Copper | Shielded | - | 
|   | Q-0J00Q0005001MCBL ASSY BNC-HD-BNC P-J RG316 1M | 2048 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC to HD-BNC | BNC Plug | Male | - | - | HD-BNC Jack | Female | - | - | 39.4 (1.0m) 3.3' | RG-316 | - | - | 50 Ohms | 4 GHz | Copper | Shielded | - | 
|   | Q-2M017000R009iCBL ASSY MCX-N PLUG RG316 DB 9 | 2596 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | MCX to N-Type | MCX Plug, Right Angle | Male | - | - | N-Type Plug | Male | - | - | 9.000 (228.60mm) | RG-316 DB | - | - | 50 Ohms | 6 GHz | Copper | Shielded | - | 
|   | Q-2M035000R.25MCBL ASSY SMA-N PLUG RG316 9.843 | 2836 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA to N-Type | SMA Plug, Right Angle | Male | - | - | N-Type Plug | Male | - | - | 9.843 (250.00mm) | RG-316 DB | - | - | 50 Ohms | 11 GHz | Copper | Shielded | - | 
|   | Q-1W04W0008072iCBL ASY N TO TNC J TO P RG58 6' | 2390 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | N-Type to TNC | N-Type Jack | Female | - | - | TNC Plug, Right Angle | Male | - | - | 72.0 (1.8m) 6.0' | RG-58 | - | - | 50 Ohms | 11 GHz | Black | Shielded | - | 
|   | Q-1U02P0005048iCBL ASSY SMA-N JACK RG316 4' | 3442 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA to N-Type | SMA Jack, Right Angle | Female | Panel Mount | Bulkhead - Front Side Nut | N-Type Jack | Female | Panel Mount | Bulkhead - Front Side Nut | 48.0 (1.2m) 4.0' | RG-316 | - | - | 50 Ohms | 11 GHz | Copper | Shielded | - | 
|   | Q-0M031000H108iCBL ASY BNC-SMA P-J RG142 9' | 2040 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC to SMA | BNC Plug | Male | Free Hanging (In-Line) | - | SMA Jack | Female | Panel Mount | Bulkhead - Front Side Nut | 108.0 (2.7m) 9.0' | RG-142 | - | - | 50 Ohms | 4 GHz | Copper | Shielded | - | 
|   | Q-0B02G000H072iCBL ASSY BNC-N-TYPE J-P RG142 6' | 3873 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | BNC to N-Type | BNC Jack | Female | - | - | N-Type Plug, Right Angle | Male | - | - | 72.0 (1.8m) 6.0' | RG-142 | - | - | 50 Ohms | 4 GHz | Copper | Shielded | - | 
|   | Q-2J038000H.25MCBL ASSY SMA-N PLUG RG142 9.843 | 3244 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | SMA to N-Type | SMA Plug, Right Angle | Male | - | - | N-Type Plug | Male | - | - | 9.843 (250.00mm) | RG-142 | - | - | 50 Ohms | 11 GHz | Copper | Shielded | - | 
Tel
