| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProcessSideConnection | ControlSideConnection | Specifications | NumberofPositions | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7940114751CABLE ASSEMBLY INTERFACE 9.84' | 3809 | QRF | Add To CartInquiry Now | Bulk | - | Active | Rectangular Connector | Fujitsu Connector | Interface | 40 | 9.84' (3.00m) | |
|   | 8216370000CABLE ASSEMBLY INTERFACE 6.56' | 3685 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 40 | 6.56' (2.00m) | 
|   | 7940117335CABLE ASSEMBLY INTERFACE 9.84' | 2998 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 26 | 9.84' (3.00m) | 
|   | 706-7753/602-100S-CABLE WAGO 753 A4ES | 3936 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Input, Output (I/O) | 15, 8 | 3.28' (1.00m) | 
|   | 2900146CABLE ASSEMBLY INTERFACE 1.64' | 2688 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 50, 50 | 1.64' (500.00mm) | 
|   | 2296508CABLE ASSEMBLY INTERFACE 13.1' | 3629 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Rectangular Connector | Rectangular Connector | Interface | 20, 20 | 13.12' (4.00m) | 
|   | 2298470CABLE ASSEMBLY INTERFACE 3.28' | 2083 | QRF | Add To CartInquiry Now | Bulk | FLK | Active | Rectangular Connector (2) | Rectangular Connector | Interface | 14, 20 | 3.28' (1.00m) | |
|   | 2304801CABLE ASSEMBLY INTERFACE 6.56' | 3529 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 20 | 6.56' (2.00m) | 
|   | 706-3033/103-300S-CABLE MODICON TM3 T8E | 3393 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Input | 10, 11 | 9.84' (3.00m) | 
|   | 706-3033/500-100S-CABLE MODICON TM3 A2S | 2379 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Rectangular Connector | Output | 15, 11 | 3.28' (1.00m) | 
|   | 2321648CABLE ASSEMBLY INTERFACE 3.28' | 3714 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Fujitsu Connector | Interface | 50, 40 | 3.28' (1.00m) | 
|   | 7940114747CABLE ASSEMBLY INTERFACE 9.84' | 3435 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 20 | 9.84' (3.00m) | 
|   | 7789380050CABLE ASSEMBLY INTERFACE 16.4' | 2033 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Controller Specific Connector | Interface | 20 | 16.40' (5.00m) | 
|   | 7789637015CABLE ASSEMBLY INTERFACE 4.9' | 3860 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 4.92' (1.50m) | 
|   | 7789638015CABLE ASSEMBLY INTERFACE 4.9' | 3201 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 4.92' (1.50m) | 
|   | 7789640015CABLE ASSEMBLY INTERFACE 4.9' | 2427 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 4.92' (1.50m) | 
|  | 2299039CABLE ASSEMBLY INTERFACE 19.69' | 2529 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 14 | 19.69' (6.00m) | 
|   | 2318208CABLE ASSEMBLY INTERFACE 26.25' | 3365 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Varioface | Active | Rectangular Connector | Individual Ferrule Leads | Interface | 16, 16 | 26.25' (8.00m) | 
|   | 2294678CABLE ASSEMBLY INTERFACE 6.56' | 3238 | QRF | Add To CartInquiry Now | Bulk | - | Active | Rectangular Connector | Rectangular Connector | Interface | 16, 16 | 6.56' (2.00m) | |
|   | 7789193020CABLE ASSEMBLY INTERFACE 6.56' | 2096 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | D-Sub Connector | Controller Specific Connector | Interface | 15 | 6.56' (2.00m) | 
Tel
