| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | ABM8-13.000MHZ-B2-TCRYSTAL 13.0000MHZ 18PF SMD | 2975 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM8 | Active | MHz Crystal | 13 MHz | ±50ppm | ±20ppm | 18pF | 120 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABLSG-6.7458MHZ-D2Y-TCRYSTAL 6.7458MHZ 18PF SMD | 1106 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US - 3 Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABLSG | Active | MHz Crystal | 6.7458 MHz | ±30ppm | ±20ppm | 18pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | ABLSG-4.433619MHZ-D2Y-TCRYSTAL 4.433619MHZ 18PF SMD | 1032 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US - 3 Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABLSG | Active | MHz Crystal | 4.433619 MHz | ±30ppm | ±20ppm | 18pF | 180 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | FC5BAEEMM8.0-T1CRYSTAL 8MHZ 20PF SMT | 3980 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | C5BA | Active | MHz Crystal | 8 MHz | ±20ppm | ±20ppm | 20pF | 70 Ohms | Fundamental | -40°C ~ 85°C | AEC-Q200 | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | WTL4X60387VHCRYSTAL 32.7680KHZ 12.5PF SMD | 3000 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, Flat Leads | Tape & Reel (TR) | WX4 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 65 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.272 L x 0.055 W (6.90mm x 1.40mm) | 
|   | ABM12W-32.0000MHZ-4-D1X-T3CRYSTAL 32.0000MHZ 4PF SMD | 24428 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM12W | Active | MHz Crystal | 32 MHz | ±20ppm | ±10ppm | 4pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | ABM12W-38.4000MHZ-4-D1X-T3CRYSTAL 38.4000MHZ 4PF SMD | 7448 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM12W | Active | MHz Crystal | 38.4 MHz | ±20ppm | ±10ppm | 4pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | ECS-200-18-4XCRYSTAL 20.0000MHZ 18PF TH | 8988 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | HC-49USX | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 18pF | 30 Ohms | Fundamental | -10°C ~ 70°C | - | Through Hole | 0.447 L x 0.183 W (11.35mm x 4.65mm) | 
|   | ECS-110.5-20-4X-ENCRYSTAL 11.0592MHZ 20PF TH | 3770 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US | Bulk | HC-49USX | Active | MHz Crystal | 11.0592 MHz | ±50ppm | ±30ppm | 20pF | 60 Ohms | Fundamental | -40°C ~ 85°C | - | Through Hole | 0.447 L x 0.183 W (11.35mm x 4.65mm) | 
|   | ABM11-16.000MHZ-B7G-TCRYSTAL 16.0000MHZ 10PF SMD | 1900 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM11 | Active | MHz Crystal | 16 MHz | ±15ppm | ±15ppm | 10pF | 150 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ABLS3-22.1184MHZ-D4Y-TCRYSTAL 22.1184MHZ 18PF SMD | 1264 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABLS3 | Active | MHz Crystal | 22.1184 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | ABM11-20.000MHZ-D2X-T3CRYSTAL 20.0000MHZ 10PF SMD | 105076 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM11 | Active | MHz Crystal | 20 MHz | ±20ppm | ±20ppm | 10pF | 120 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | ABM10-16.000MHZ-D30-T3CRYSTAL 16.0000MHZ 10PF SMD | 75186 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM10 | Active | MHz Crystal | 16 MHz | ±30ppm | ±20ppm | 10pF | 150 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10-25.000MHZ-D30-T3CRYSTAL 25.0000MHZ 10PF SMD | 27795 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM10 | Active | MHz Crystal | 25 MHz | ±30ppm | ±20ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10-16.384MHZ-D30-T3CRYSTAL 16.3840MHZ 10PF SMD | 25816 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM10 | Active | MHz Crystal | 16.384 MHz | ±30ppm | ±20ppm | 10pF | 150 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10-24.000MHZ-D30-T3CRYSTAL 24.0000MHZ 10PF SMD | 7222 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM10 | Active | MHz Crystal | 24 MHz | ±30ppm | ±20ppm | 10pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10-48.000MHZ-D30-T3CRYSTAL 48.0000MHZ 10PF SMD | 3807 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM10 | Active | MHz Crystal | 48 MHz | ±30ppm | ±20ppm | 10pF | 70 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ECS-.327-9-34RR-TRCRYSTAL 32.7680KHZ 9PF SMD | 9176 | QRF | Add To CartInquiry Now |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ECX-34RR | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 9pF | 40 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | ABM10W-30.0000MHZ-8-B1U-T3CRYSTAL 30.0000MHZ 8PF SMD | 3505 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM10W | Active | MHz Crystal | 30 MHz | ±10ppm | ±10ppm | 8pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10W-40.0000MHZ-6-B1U-T3CRYSTAL 40.0000MHZ 6PF SMD | 2973 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM10W | Active | MHz Crystal | 40 MHz | ±10ppm | ±10ppm | 6pF | 30 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
Tel
