| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ABLS-19.6608MHZ-L4Q-TCRYSTAL 19.6608MHZ 18PF SMD | 2444 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABLS | Active | MHz Crystal | 19.6608 MHz | ±100ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | ABM8W-27.0000MHZ-4-D1X-T3CRYSTAL 27.0000MHZ 4PF SMD | 2380 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM8W | Active | MHz Crystal | 27 MHz | ±20ppm | ±10ppm | 4pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABM8W-12.0000MHZ-4-D1X-T3CRYSTAL 12.0000MHZ 4PF SMD | 2310 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM8W | Active | MHz Crystal | 12 MHz | ±20ppm | ±10ppm | 4pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABM8W-32.0000MHZ-4-D1X-T3CRYSTAL 32.0000MHZ 4PF SMD | 2148 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM8W | Active | MHz Crystal | 32 MHz | ±20ppm | ±10ppm | 4pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABLS-16.000MHZ-L4Q-TCRYSTAL 16.0000MHZ 18PF SMD | 1794 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABLS | Active | MHz Crystal | 16 MHz | ±100ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | ABM8W-25.0000MHZ-4-D1X-T3CRYSTAL 25.0000MHZ 4PF SMD | 1719 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM8W | Active | MHz Crystal | 25 MHz | ±20ppm | ±10ppm | 4pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABM8W-18.4320MHZ-4-D1X-T3CRYSTAL 18.4320MHZ 4PF SMD | 1363 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM8W | Active | MHz Crystal | 18.432 MHz | ±20ppm | ±10ppm | 4pF | 70 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | ABLS-7.3728MHZ-L4Q-TCRYSTAL 7.3728MHZ 18PF SMD | 362 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABLS | Active | MHz Crystal | 7.3728 MHz | ±100ppm | ±30ppm | 18pF | 100 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | ABLS-20.000MHZ-L4Q-TCRYSTAL 20.0000MHZ 18PF SMD | 1276 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABLS | Active | MHz Crystal | 20 MHz | ±100ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | ABLS-24.576MHZ-L4QF-TCRYSTAL 24.5760MHZ 18PF SMD | 1245 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABLS | Active | MHz Crystal | 24.576 MHz | ±100ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | ABLS-8.192MHZ-L4Q-TCRYSTAL 8.1920MHZ 18PF SMD | 1162 | QRF | Add To CartInquiry Now |   Datasheet | HC-49/US | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABLS | Active | MHz Crystal | 8.192 MHz | ±100ppm | ±30ppm | 18pF | 80 Ohms | Fundamental | -55°C ~ 125°C | - | Surface Mount | 0.449 L x 0.185 W (11.40mm x 4.70mm) | 
|   | ABM3B-24.000MHZ-10-1-U-TCRYSTAL 24.0000MHZ 10PF SMD | 90073 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM3B | Active | MHz Crystal | 24 MHz | ±10ppm | ±10ppm | 10pF | 50 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ABM3B-24.576MHZ-B2-TCRYSTAL 24.5760MHZ 18PF SMD | 9316 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM3B | Active | MHz Crystal | 24.576 MHz | ±50ppm | ±20ppm | 18pF | 50 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | ABS25-32.768KHZ-TCRYSTAL 32.7680KHZ 12.5PF SMD | 656926 | QRF | Add To CartInquiry Now |   Datasheet | 4-SOJ, 5.50mm pitch | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABS25 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.315 L x 0.150 W (8.00mm x 3.80mm) | 
|   | ABS25-32.768KHZ-6-TCRYSTAL 32.7680KHZ 6PF SMD | 362421 | QRF | Add To CartInquiry Now |   Datasheet | 4-SOJ, 5.50mm pitch | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABS25 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.315 L x 0.150 W (8.00mm x 3.80mm) | 
|   | ABS25-32.768KHZ-6-1-TCRYSTAL 32.7680KHZ 6PF SMD | 145922 | QRF | Add To CartInquiry Now |   Datasheet | 4-SOJ, 5.50mm pitch | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABS25 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±10ppm | 6pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.315 L x 0.150 W (8.00mm x 3.80mm) | 
|   | ABS25-32.768KHZ-1-TCRYSTAL 32.7680KHZ 12.5PF SMD | 101583 | QRF | Add To CartInquiry Now |   Datasheet | 4-SOJ, 5.50mm pitch | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABS25 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±10ppm | 12.5pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.315 L x 0.150 W (8.00mm x 3.80mm) | 
|   | ABM10W-26.0000MHZ-4-B1U-T3CRYSTAL 26.0000MHZ 4PF SMD | 2976 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM10W | Active | MHz Crystal | 26 MHz | ±10ppm | ±10ppm | 4pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10W-30.0000MHZ-4-B1U-T3CRYSTAL 30.0000MHZ 4PF SMD | 2965 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM10W | Active | MHz Crystal | 30 MHz | ±10ppm | ±10ppm | 4pF | 60 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | ABM10W-20.0000MHZ-4-B1U-T3CRYSTAL 20.0000MHZ 4PF SMD | 2961 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | ABM10W | Active | MHz Crystal | 20 MHz | ±10ppm | ±10ppm | 4pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
Tel
