| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SXT2248BA16-16.000MTCRYSTAL 16.0000MHZ 8PF SMD | 28326 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 8pF | 100 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT32418FE27-16.000MTCRYSTAL 16.0000MHZ 18PF SMD | 28326 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 16 MHz | ±15ppm | ±10ppm | 18pF | 70 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT2148AA38-32.000MTCRYSTAL 32.0000MHZ 8PF SMD | 28728 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 32 MHz | ±50ppm | ±50ppm | 8pF | 100 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT2249BA17-24.000MTCRYSTAL 24.0000MHZ 9PF SMD | 28728 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 24 MHz | ±50ppm | ±30ppm | 9pF | 80 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT21412AA38-16.000MTCRYSTAL 16.0000MHZ 12PF SMD | 21058 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 16 MHz | ±50ppm | ±50ppm | 12pF | 200 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT32419BA38-25.000MTCRYSTAL 25.0000MHZ 19PF SMD | 41770 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 25 MHz | ±50ppm | ±30ppm | 19pF | 50 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT22420BA07-25.000MTCRYSTAL 25.0000MHZ 20PF SMD | 27870 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 25 MHz | ±50ppm | ±30ppm | 20pF | 80 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT32415AA16-12.000MTCRYSTAL 12.0000MHZ 15PF SMD | 27870 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 12 MHz | ±50ppm | ±50ppm | 15pF | 100 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT22419CA27-25.000MTCRYSTAL 25.0000MHZ 19PF SMD | 27870 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 25 MHz | ±50ppm | ±25ppm | 19pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT22418DB07-25.000MTCRYSTAL 25.0000MHZ 18PF SMD | 27870 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 25 MHz | ±30ppm | ±20ppm | 18pF | 80 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT22417CA27-25.000MTCRYSTAL 25.0000MHZ 17PF SMD | 27870 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 25 MHz | ±50ppm | ±25ppm | 17pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT32418BA07-32.000MTCRYSTAL 32.0000MHZ 18PF SMD | 27870 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 32 MHz | ±50ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT2248BA17-16.000MTCRYSTAL 16.0000MHZ 8PF SMD | 28326 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 8pF | 100 Ohms | Fundamental | -10°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT2247AA38-16.000MTCRYSTAL 16.0000MHZ 7PF SMD | 28326 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 16 MHz | ±50ppm | ±50ppm | 7pF | 100 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT2148AA48-32.000MTCRYSTAL 32.0000MHZ 8PF SMD | 28728 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 32 MHz | ±50ppm | ±50ppm | 8pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SXT2249BA27-20.000MTCRYSTAL 20.0000MHZ 9PF SMD | 28728 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 9pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT32419BB07-30.000MTCRYSTAL 30.0000MHZ 19PF SMD | 28392 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT324 | Active | MHz Crystal | 30 MHz | ±30ppm | ±30ppm | 19pF | 40 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SXT22418DB16-25.000MTCRYSTAL 25.0000MHZ 18PF SMD | 27870 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 25 MHz | ±30ppm | ±20ppm | 18pF | 80 Ohms | Fundamental | -10°C ~ 60°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT2248BA27-16.000MTCRYSTAL 16.0000MHZ 8PF SMD | 28326 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT224 | Active | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 8pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SXT2148BA07-32.000MTCRYSTAL 32.0000MHZ 8PF SMD | 28728 | QRF | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Bulk | SXT214 | Active | MHz Crystal | 32 MHz | ±50ppm | ±30ppm | 8pF | 100 Ohms | Fundamental | 0°C ~ 70°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
Tel
