| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A7FXG-3710GDSUB CABL-AFP37G/ AE37G / X | 3816 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Individual Wire Leads | DB37 | 37 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7SXG-0906MDSUB CABL-AFM09G/ AE10M / X | 3527 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Individual Wire Leads | DB09 | 9 | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7SXG-3706MDSUB CABL-AFM37G/ AE37M / X | 2184 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Individual Wire Leads | DB37 | 37 | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7SXG-1506GDSUB CABL-AFM15G/ AE15G / X | 2340 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Individual Wire Leads | DB15 | 15 | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7FFG-0910GDSUB CABL-AFP09G/ AE10G / AFP09G | 3148 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Receptacle, Female Sockets | DB09 | 9 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Gold | 
|   | A7MMG-0910MDSUB CABL-AMP09G/ AE10M / AMP09G | 2718 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Plug, Male Pins | Plug, Male Pins | DB09 | 9 | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Gold | 
|   | A7FXG-2510GDSUB CABL-AFP25G/ AE25G / X | 2148 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Individual Wire Leads | DB25 | 25 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7SXG-2506MDSUB CABL-AFM25G/ AE25M / X | 2585 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Individual Wire Leads | DB25 | 25 | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7MMG-3710GDSUB CABL-AMP37G/ AE37G / AMP37G | 2482 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Plug, Male Pins | Plug, Male Pins | DB37 | 37 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Gold | 
|   | A7MMG-1506MDSUB CABL-AMP15G/ AE15M / AMP15G | 2656 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Plug, Male Pins | Plug, Male Pins | DB15 | 15 | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | Patch | Gold | 
|   | A7MMG-1506GDSUB CABL-AMP15G/ AE15G / AMP15G | 3831 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Plug, Male Pins | Plug, Male Pins | DB15 | 15 | 6.00' (1.83m) | Unshielded | Gray, Ribbon | Patch | Gold | 
|   | A7MMG-2510MDSUB CABL-AMP25G/ AE25M / AMP25G | 3189 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Gold | 
|   | A7MMG-2510GDSUB CABL- AMP25G/ AE25G /AMP25G | 2452 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | Patch | Gold | 
|   | A7MXG-1506MDSUB CABL-AMP15G/ AE15M / X | 2691 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Plug, Male Pins | Individual Wire Leads | DB15 | 15 | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7SXG-2510GDSUB CABL-AFM25G/ AE25G / X | 2099 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Individual Wire Leads | DB25 | 25 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7SXG-1510GDSUB CABL-AFM15G/ AE15G / X | 2425 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Individual Wire Leads | DB15 | 15 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7SXG-2506GDSUB CABL-AFM25G/ AE25G / X | 3825 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Individual Wire Leads | DB25 | 25 | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7SXG-2510MDSUB CABL-AFM25G/ AE26M / X | 3850 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Individual Wire Leads | DB25 | 25 | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7FFG-0910MDSUB CABL- AFP09G/ AE10M / AFP09 | 3775 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Receptacle, Female Sockets | DB09 | 9 | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Gold | 
|   | A7MMG-3710MDSUB CABL- AMP37G/ AE37M /AMP37G | 3327 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Plug, Male Pins | Plug, Male Pins | DB37 | 37 | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Gold | 
Tel
