| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A7NOK-0910MDSUB CABL-AMN09K/ AE10M / AFN09K | 3510 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7NOK-0910GDSUB CABL-AMN09K/ AE10G / AFN09K | 3705 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7NOK-1506MDSUB CABL-AMN15K/ AE15M / AFN15K | 3994 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7NOK-1506GDSUB CABL-AMN15K/ AE15G / AFN15K | 2855 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7NOK-1510MDSUB CABL-AMN15K/ AE15M / AFN15K | 2292 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7NOK-1510GDSUB CABL-AMN15K/ AE15G / AFN15K | 2897 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB15 | 15 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7NOK-2506MDSUB CABL-AMN25K/ AE25M / AFN25K | 3608 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7NOK-2506GDSUB CABL-AMN25K/ AE25G / AFN25K | 3351 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7NOK-2510MDSUB CABL-AMN25K/ AE25M / AFN25K | 3929 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7NOK-2510GDSUB CABL-AMN25K/ AE25G / AFN25K | 3593 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7NOK-3706MDSUB CABL-AMN37K/ AE37M / AFN37K | 2177 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7NOK-3706GDSUB CABL-AMN37K/ AE37G / AFN37K | 2106 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | A7NOK-3710MDSUB CABL-AMN37K/ AE37M / AFN37K | 3997 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | A7NOK-3710GDSUB CABL-AMN37K/ AE37G / AFN37K | 3670 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Receptacle, Female Sockets | Plug, Male Pins | DB37 | 37 | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | AK736-1.8-RCABLE ASSY DB25 SHLD BEIGE 1.8M | 2356 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | 5.91' (1.80m) | Shielded | Beige, Individual (Round) | IEEE 1284 Bidirectional | - | 
|   | AK-Y1303CABLE ASSY HPDB50-HPDB68 914.4MM | 2773 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Plug, Male Pins | Plug, Male Pins | HPDB50, HPDB68 | 50, 68 | 3.00' (914.40mm) | Shielded | Beige, Individual (Round) | SCSI III | - | 
|   | AK-Y2310CABLE ASSY HPDB68 UNSHLD 1.6M | 2796 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Receptacle, Female Sockets (2) | Plug, Male Pins (8) | HPDB68 | 68 | 5.25' (1.60m) | Unshielded | Gray, Ribbon | SCSI III | Gold | 
|   | H7MXH-3706MCABLE D-SUB - HMP37H/AE37M/X | 3662 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | Plug, Male Pins | Individual Wire Leads | DB37 | 37 | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 
|   | H7MXH-3706GCABLE D-SUB - HMP37H/AE37G/X | 3923 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | Plug, Male Pins | Individual Wire Leads | DB37 | 37 | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 
|   | H7MXH-3710MCABLE D-SUB - HMP37H/AE37M/X | 2628 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Discontinued at Mosen | Plug, Male Pins | Individual Wire Leads | DB37 | 37 | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 
Tel
