| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | NumberofPositions | NumberofRows | MountingType | ShellSizeConnectorLayout | ContactType | FlangeFeature | Termination | PrimaryMaterial | ShellMaterialFinish | ContactFinish | ContactFinishThickness | IngressProtection | MaterialFlammabilityRating | CurrentRating(Amps) | BacksetSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DEMAME15SCONN D-SUB HD RCPT 15P PNL MNT | 3985 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 24308-Style, D*MAM | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Panel Mount | 1 (DE, E) High Density | Signal | Cable Side (4-40) | Crimp | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 7.5A | - | 
|   | DDMC50PJK127CONN D-SUB PLUG 50POS R/A SLDR | 3066 | QRF | Add To CartInquiry Now | Bulk | D*M | Active | D-Sub | Plug, Male Pins | 50 | 3 | Panel Mount, Through Hole, Right Angle | 5 (DD, D) | Signal | Board Side (4-40) | Solder | - | Steel, Tin-Nickel Plated | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 7.5A | - | |
|   | DDMMC50PJK87CONN D-SUB PLUG 50POS R/A SLDR | 3374 | QRF | Add To CartInquiry Now | Bulk | 24308-Style, D*MM | Active | D-Sub | Plug, Male Pins | 50 | 3 | Panel Mount, Through Hole, Right Angle | 5 (DD, D) | Signal | Board Side (4-40) | Solder | - | Steel, Tin-Nickel Plated | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 7.5A | - | |
|   | DCM37PAK87CONN D-SUB PLUG 37POS R/A SLDR | 3674 | QRF | Add To CartInquiry Now | Bulk | D*M | Active | D-Sub | Plug, Male Pins | 37 | 2 | Panel Mount, Through Hole, Right Angle | 4 (DC, C) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin-Nickel Plated | Gold | - | - | UL94 V-0 | 7.5A | - | |
|   | DBME5C5SJA197CONN D-SUB RCPT 5POS R/A | 2246 | QRF | Add To CartInquiry Now |   Datasheet | - | Combo D®, D*M | Active | D-Sub, Combo | Receptacle, Female Sockets | 5 (Coax) | 1 | - | 3 (DB, B) - 5W5 | Coax | - | - | - | Steel, Tin-Nickel Plated | - | - | - | UL94 V-0 | - | - | 
|   | DBMMF25SECONN D-SUB RCPT 25P PNL MNT SLDR | 2207 | QRF | Add To CartInquiry Now | Bulk | 24308-Style, D*MM | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount, Through Hole | 3 (DB, B) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 7.5A | - | |
|   | DBMY25SECONN D-SUB RCPT 25P PNL MNT SLDR | 2298 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | D*M | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount, Through Hole | 3 (DB, B) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | - | - | UL94 V-0 | 7.5A | - | 
|   | DBMMR25SMCONN D-SUB RCPT 25P PNL MNT SLDR | 2871 | QRF | Add To CartInquiry Now | Bulk | 24308-Style, D*MM | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount, Through Hole | 3 (DB, B) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 7.5A | - | |
|   | DBMMF25SMCONN D-SUB RCPT 25P PNL MNT SLDR | 3460 | QRF | Add To CartInquiry Now | Bulk | 24308-Style, D*MM | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount, Through Hole | 3 (DB, B) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 7.5A | - | |
|   | DBMMY25SMCONN D-SUB RCPT 25P PNL MNT SLDR | 2687 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 24308-Style, D*MM | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount, Through Hole | 3 (DB, B) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 7.5A | - | 
|   | DDMAE50SCONN D-SUB RCPT 50POS PNL MNT | 3055 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | D*MA | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Panel Mount | 5 (DD, D) | Signal | Cable Side (4-40) | Crimp | - | Steel, Yellow Chromate Plated Zinc | Gold | - | - | UL94 V-0 | 7.5A | - | 
|   | DBMP5C5SJA197CONN D-SUB RCPT 5POS R/A SLDR | 3214 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Combo D®, D*M | Active | D-Sub, Combo | Receptacle, Female Sockets | 5 (Coax) | 1 | Panel Mount, Through Hole, Right Angle | 3 (DB, B) - 5W5 | Coax | Board Side (4-40) | Solder | - | Steel, Tin-Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | 
|   | DBMME25SECONN D-SUB RCPT 25P PNL MNT SLDR | 2903 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 24308-Style, D*MM | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount, Through Hole | 3 (DB, B) | Signal | Board Side (4-40) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 7.5A | - | 
|   | DBME25SMCONN D-SUB RCPT 25P PNL MNT SLDR | 3433 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | D*M | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Panel Mount, Through Hole | 3 (DB, B) | Signal | Board Side (4-40) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | - | - | UL94 V-0 | 7.5A | - | 
|   | DCMM37SZDSUB 37 F PCB STR G50 ZINC | 2873 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 1 | Active | D-Sub | Receptacle, Female Sockets | 37 | 2 | Panel Mount, Through Hole | 4 (DC, C) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 5A | - | 
|   | DDMME43W2SCONN D-SUB RCPT 43POS PNL MNT | 3658 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 24308-Style, Combo D®, D*MM | Active | D-Sub, Combo | Receptacle, Female Sockets | 43 (41 + 2 Coax or Power) | 3 | Panel Mount | 5 (DD, D) - 43W2 | Signal and Coax or Power (Not Included) | Cable Side (4-40) | Solder Cup | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 7.5A | - | 
|   | DBM9H4SJA197CONN D-SUB RCPT 9POS | 3671 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Combo D®, D*M | Active | D-Sub, Combo | Receptacle, Female Sockets | 9 (5 + 4 Power) | 2 | - | 3 (DB, B) - 9W4 | Signal and Power | Housing/Shell (Unthreaded) | - | - | Steel, Tin-Nickel Plated | Gold | - | - | UL94 V-0 | 7.5A, 40A | - | 
|   | DBMMV13X3PNCONN D-SUB PLUG 13P PNL MNT SLDR | 3382 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 24308-Style, Combo D®, D*MM | Active | D-Sub, Combo | Plug, Male Pins | 13 (10 + 3 Coax) | 2 | Panel Mount, Through Hole | 3 (DB, B) - 13C3, 13W3 | Coax and Signal | Board Side (4-40) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 5A, 7.5A | - | 
|   | DBMMN5C5PNCONN D-SUB PLUG 5P PNL MNT SLDR | 3897 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 24308-Style, Combo D®, D*MM | Active | D-Sub, Combo | Plug, Male Pins | 5 (Coax) | 1 | Panel Mount, Through Hole | 3 (DB, B) - 5W5 | Coax | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 5A | - | 
|   | DCMMH37SZCONN D-SUB RCPT 37P PNL MNT SLDR | 3338 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 24308-Style, D*MM | Active | D-Sub | Receptacle, Female Sockets | 37 | 2 | Panel Mount, Through Hole | 4 (DC, C) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | UL94 V-0 | 7.5A | - | 
Tel
