| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Rated | Size/Dimension | Width | AirFlow | StaticPressure | BearingType | FanType | Features | Noise | Power(Watts) | RPM | Termination | IngressProtection | OperatingTemperature | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OD8015-24HSSFAN AXIAL 80X15MM 24VDC WIRE | 3796 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8015 | Active | 24VDC | Square - 80mm L x 80mm H | 15.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | cURus, TUV | 
|   | OD8015-24MSSFAN AXIAL 80X15MM 24VDC WIRE | 2858 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8015 | Active | 24VDC | Square - 80mm L x 80mm H | 15.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | cURus, TUV | 
|   | OD8020-05HSSFAN AXIAL 80X20MM 5VDC WIRE | 2903 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8020 | Active | 5VDC | Square - 80mm L x 80mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | - | 
|   | OD8020-05MSSFAN AXIAL 80X20MM 5VDC WIRE | 3939 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8020 | Active | 5VDC | Square - 80mm L x 80mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | - | 
|   | OD8020-12HHSSFAN AXIAL 80X20MM 12VDC WIRE | 2985 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8020 | Active | 12VDC | Square - 80mm L x 80mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | - | 
|   | OD8020-12HSSFAN AXIAL 80X20MM 12VDC WIRE | 3110 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8020 | Active | 12VDC | Square - 80mm L x 80mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | - | 
|   | OD8020-12LLSSFAN AXIAL 80X20MM 12VDC WIRE | 2596 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8020 | Active | 12VDC | Square - 80mm L x 80mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | - | 
|   | OD8020-12LSSFAN AXIAL 80X20MM 12VDC WIRE | 3650 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8020 | Active | 12VDC | Square - 80mm L x 80mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | - | 
|   | OD8020-12MSSFAN AXIAL 80X20MM 12VDC WIRE | 2463 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8020 | Active | 12VDC | Square - 80mm L x 80mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | - | 
|   | OD8020-24HSSFAN AXIAL 80X20MM 24VDC WIRE | 3366 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8020 | Active | 24VDC | Square - 80mm L x 80mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | - | 
|   | OD8020-24MSSFAN AXIAL 80X20MM 24VDC WIRE | 3437 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8020 | Active | 24VDC | Square - 80mm L x 80mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | - | 
|   | OD8025-12HHSSFAN AXIAL 80X25MM 12VDC WIRE | 3090 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8025 | Active | 12VDC | Square - 80mm L x 80mm H | 25.00mm | 44.0 CFM (1.23m³/min) | 0.190 in H2O (47.3 Pa) | Sealed Sleeve | Tubeaxial | Auto Restart | 40.0dB | 2.16 W | 3400 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 
|   | OD8025-12LLSSFAN AXIAL 80X25MM 12VDC WIRE | 3140 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8025 | Active | 12VDC | Square - 80mm L x 80mm H | 25.00mm | 19.0 CFM (0.532m³/min) | 0.070 in H2O (17.4 Pa) | Sealed Sleeve | Tubeaxial | Auto Restart | - | 490 mW | 1600 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 
|   | OD8025-12LSSFAN AXIAL 80X25MM 12VDC WIRE | 2427 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8025 | Active | 12VDC | Square - 80mm L x 80mm H | 25.00mm | 26.0 CFM (0.728m³/min) | 0.070 in H2O (17.4 Pa) | Sealed Sleeve | Tubeaxial | Auto Restart | 23.0dB | 600 mW | 2100 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 
|   | OD8025-48HSSFAN AXIAL 80X25MM 48VDC WIRE | 2715 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD8025 | Active | 48VDC | Square - 80mm L x 80mm H | 25.00mm | 40.0 CFM (1.12m³/min) | 0.230 in H2O (57.3 Pa) | Sealed Sleeve | Tubeaxial | Auto Restart | 33.0dB | 3.8 W | 3300 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | OD9220-12HSSFAN AXIAL 92X20MM 12VDC WIRE | 2293 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD9220 | Active | 12VDC | Square - 92mm L x 92mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | cURus, TUV | 
|   | OD9220-12MSSFAN AXIAL 92X20MM 12VDC WIRE | 3321 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD9220 | Active | 12VDC | Square - 92mm L x 92mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | cURus, TUV | 
|   | OD9220-24HSSFAN AXIAL 92X20MM 24VDC WIRE | 3725 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD9220 | Active | 24VDC | Square - 92mm L x 92mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | cURus, TUV | 
|   | OD9220-24MSSFAN AXIAL 92X20MM 24VDC WIRE | 2664 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD9220 | Active | 24VDC | Square - 92mm L x 92mm H | 20.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | cURus, TUV | 
|   | OD9225-12HHSSFAN AXIAL 92.5X25MM 12VDC WIRE | 2143 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | OD9225 | Active | 12VDC | Square - 92.5mm L x 92.5mm H | 25.00mm | - | - | Sealed Sleeve | Tubeaxial | - | - | - | - | 2 Wire Leads | - | - | cURus, TUV | 
Tel
