| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input(Min) | Voltage-Input(Max) | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Voltage-Isolation | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ControlFeatures | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WRS12S12-5WDC DC CONVERTER 12V 5W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 6-SIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 9V | 18V | 12V | - | - | - | 417mA | 5 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 85% | Through Hole | 0.91 L x 0.39 W x 0.50 H (23.0mm x 9.8mm x 12.6mm) | ||
|   | WRS24S24-5WDC DC CONVERTER 24V 5W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 6-SIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 18V | 36V | 24V | - | - | - | 208mA | 5 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 85% | Through Hole | 0.91 L x 0.39 W x 0.50 H (23.0mm x 9.8mm x 12.6mm) | ||
|   | WRS05S05-5WDC DC CONVERTER 5V 5W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 6-SIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 4.5V | 9V | 5V | - | - | - | 1A | 5 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 80% | Through Hole | 0.91 L x 0.39 W x 0.50 H (23.0mm x 9.8mm x 12.6mm) | ||
|   | WRS24S05-5WDC DC CONVERTER 5V 5W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 6-SIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | - | 1A | 5 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 80% | Through Hole | 0.91 L x 0.39 W x 0.50 H (23.0mm x 9.8mm x 12.6mm) | ||
|   | WRS12S05-5WDC DC CONVERTER 5V 5W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 6-SIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 1A | 5 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 80% | Through Hole | 0.91 L x 0.39 W x 0.50 H (23.0mm x 9.8mm x 12.6mm) | ||
|   | WRS12S24-5WDC DC CONVERTER 24V 5W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 6-SIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 9V | 18V | 24V | - | - | - | 208mA | 5 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 85% | Through Hole | 0.91 L x 0.39 W x 0.50 H (23.0mm x 9.8mm x 12.6mm) | ||
|   | WRS05S24-5WDC DC CONVERTER 24V 5W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 6-SIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 4.5V | 9V | 24V | - | - | - | 208mA | 5 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 85% | Through Hole | 0.91 L x 0.39 W x 0.50 H (23.0mm x 9.8mm x 12.6mm) | ||
|   | WRS48S24-5WDC DC CONVERTER 24V 5W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 6-SIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 36V | 72V | 24V | - | - | - | 208mA | 5 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 85% | Through Hole | 0.91 L x 0.39 W x 0.50 H (23.0mm x 9.8mm x 12.6mm) | ||
|   | WRS48S05-5WDC DC CONVERTER 5V 5W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 6-SIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 36V | 72V | 5V | - | - | - | 1A | 5 W | 1.5 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 80% | Through Hole | 0.91 L x 0.39 W x 0.50 H (23.0mm x 9.8mm x 12.6mm) | ||
|   | PCN1-S5-S12-MDC DC CONVERTER | 406 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | PCN1-S12-D5-MDC DC CONVERTER | 414 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | AM1D-0505DH30-NZDC DC CONVERTER | 629 | QRF | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|   | WRFD05S12-6WDC DC CONVERTER 12V 6W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 5-DIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 4.5V | 9V | 12V | - | - | - | 500mA | 6 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 78% | Through Hole | 1.00 L x 1.00 W x 0.41 H (25.4mm x 25.4mm x 10.5mm) | ||
|   | WRFD12S12-6WDC DC CONVERTER 12V 6W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 5-DIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 9V | 18V | 12V | - | - | - | 500mA | 6 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 80% | Through Hole | 1.00 L x 1.00 W x 0.41 H (25.4mm x 25.4mm x 10.5mm) | ||
|   | WRFD48S24-6WDC DC CONVERTER 24V 6W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 5-DIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 36V | 72V | 24V | - | - | - | 250mA | 6 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 82% | Through Hole | 1.00 L x 1.00 W x 0.41 H (25.4mm x 25.4mm x 10.5mm) | ||
|   | WRFD05S05-6WDC DC CONVERTER 5V 6W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 5-DIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 4.5V | 9V | 5V | - | - | - | 1.2A | 6 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 78% | Through Hole | 1.00 L x 1.00 W x 0.41 H (25.4mm x 25.4mm x 10.5mm) | ||
|   | WRFD24S12-6WDC DC CONVERTER 12V 6W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 5-DIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 18V | 36V | 12V | - | - | - | 500mA | 6 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 79% | Through Hole | 1.00 L x 1.00 W x 0.41 H (25.4mm x 25.4mm x 10.5mm) | ||
|   | WRFD110S24-6WDC DC CONVERTER 24V 6W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 5-DIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 70V | 150V | 24V | - | - | - | 250mA | 6 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 85% | Through Hole | 1.00 L x 1.00 W x 0.41 H (25.4mm x 25.4mm x 10.5mm) | ||
|   | WRFD24S15-6WDC DC CONVERTER 15V 6W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 5-DIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 18V | 36V | 15V | - | - | - | 400mA | 6 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 82% | Through Hole | 1.00 L x 1.00 W x 0.41 H (25.4mm x 25.4mm x 10.5mm) | ||
|   | WRFD05S15-6WDC DC CONVERTER 15V 6W | 500 | QRF | Add To CartInquiry Now |   Datasheet | 5-DIP Module, 4 Leads | Bulk | - | Active | Isolated Module | 1 | 4.5V | 9V | 15V | - | - | - | 400mA | 6 W | 1 kV | ITE (Commercial) | - | -40°C ~ 85°C (With Derating) | 80% | Through Hole | 1.00 L x 1.00 W x 0.41 H (25.4mm x 25.4mm x 10.5mm) | 
Tel
