| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HZM3.3NB2TR-EDIODE ZENER | 3845 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | HZ6B1TA-EDIODE ZENER 0.5W | 3263 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | RD11ES-T1DIODE ZENER | 172000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | SZMM3Z13VT1GXSZMM3Z13VT1G/SOD323/SOD2 | 3000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q101 | RoHS | ±5% | Active | 300 mW | Surface Mount | 10 Ohms | 150°C (TJ) | 13 V | 100 nA @ 10 V | 1.1 V @ 100 mA | ||
|   | HZM8.2NB3TR-EDIODE ZENER | 3785 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | |||
|   | RD8.2FDIODE ZENER | 92800 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | HZM3.3NB1TR-EDIODE ZENER | 3390 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | RD10E-NECDIODE ZENER 9.8V 0.4W 6.5% | 3000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | 1N756ATRDIODE ZENER 8.2V 500MW DO35 | 170183 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | ±5% | Obsolete | 500 mW | Through Hole | 8 Ohms | -65°C ~ 200°C | 8.2 V | 100 nA @ 1 V | 1.5 V @ 200 mA | |||
|   | BZX884B18L-HG3-08ZENER DIODE DFN1006-2A | 10000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q101, BZX884L | RoHS | ±2% | Active | 300 mW | Surface Mount | 45 Ohms | 150°C (TJ) | 18 V | 50 nA @ 50 nA | 900 mV @ 10 mA | ||
|   | HZM4.3NB2JTL-EDIODE ZENER | 3593 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RD4.3F-T7-AZDIODE ZENER | 77500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | HZ33BP-EDIODE ZENER | 8636 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | 1N4746ADIODE ZENER 18V 1W DO41 | 3000 | QRF | Add To CartInquiry Now | Box | RoHS | ±5% | Active | 1 W | Through Hole | 20 Ohms | -55°C ~ 175°C (TJ) | 18 V | 5 µA @ 13.7 V | 1.2 V @ 200 mA | ||||
|   | SZBZX84C33LT3DIODE ZENER | 170000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q101 | RoHS | ±6% | Active | 225 mW | Surface Mount | 80 Ohms | -65°C ~ 150°C (TJ) | 33 V | 50 nA @ 23.1 V | 900 mV @ 10 mA | ||
|   | BZX884B13L-HG3-08ZENER DIODE DFN1006-2A | 10000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Automotive, AEC-Q101, BZX884L | RoHS | ±2% | Active | 300 mW | Surface Mount | 30 Ohms | 150°C (TJ) | 13 V | 100 nA @ 8 V | 900 mV @ 10 mA | ||
|   | HZM8.2NB1TR-EDIODE ZENER | 3797 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Obsolete | - | - | - | - | - | - | - | |||
|   | RD15F-T7-AZDIODE ZENER | 63500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | HZS4CLLTD-EDIODE ZENER | 8579 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | MM1Z4744ADIODE ZENER 15V 1W SOD123F | 12000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 1 W | Surface Mount | 14 Ohms | -50°C ~ 150°C (TJ) | 15 V | 5 µA @ 11 V | 1.2 V @ 200 mA | 
Tel
