| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BZX8450-C3V0RBZX8450-C3V0/SOT23/TO-236AB | 2000 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Active | 250 mW | Surface Mount | 100 Ohms | 150°C (TJ) | 3 V | 800 nA @ 1 V | 900 mV @ 10 mA | |||
| .jpg)  | BZV55-C9V1,135DIODE ZENER 9.1V 500MW LLDS | 2716 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 500 mW | Surface Mount | 15 Ohms | -65°C ~ 200°C | 9.1 V | 500 nA @ 6 V | 900 mV @ 10 mA | |||
|   | BZX84C30W-7-FDIODE ZENER 30V 200MW SOT323 | 26721 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | RoHS | ±6.67% | Active | 200 mW | Surface Mount | 80 Ohms | -65°C ~ 125°C (TJ) | 30 V | 100 nA @ 21 V | 900 mV @ 10 mA | |||
|   | BZX884-C18,315DIODE ZENER 18V 250MW DFN1006-2 | 9350 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Active | 250 mW | Surface Mount | 45 Ohms | -65°C ~ 150°C | 18 V | 50 nA @ 12.6 V | 900 mV @ 10 mA | |||
|   | HZU6C3LTRF-EDIODE ZENER | 123000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | RKZ9.1BKU#P6DIODE ZENER | 56000 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | FDZT40RB5.1DIODE ZENER 5.1V 100MW SMD0402 | 34733 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RASMID | RoHS | ±5% | Obsolete | 100 mW | Surface Mount | - | 150°C (TJ) | 5.1 V | 2 µA @ 1.5 V | - | ||
|   | BZX84C43-TPDIODE ZENER 43V 350MW SOT23 | 2081 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Active | 350 mW | Surface Mount | 150 Ohms | -55°C ~ 150°C | 43 V | 100 nA @ 30.1 V | 900 mV @ 10 mA | |||
|   | DDZ9716-7DIODE ZENER 39V 500MW SOD123 | 5895 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Active | 500 mW | Surface Mount | - | -65°C ~ 150°C | 39 V | 50 nA @ 29.6 V | 900 mV @ 10 mA | |||
|   | BZX884-C10,315DIODE ZENER 10V 250MW DFN1006-2 | 8740 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Active | 250 mW | Surface Mount | 10 Ohms | -65°C ~ 150°C | 10 V | 200 nA @ 7 V | 900 mV @ 10 mA | |||
|   | HZU7.5B2TRF-E-QDIODE ZENER | 3653 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | HZU27B01TRF-EDIODE ZENER | 54505 | QRF | Add To CartInquiry Now | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | FDZT40RB7.5DIODE ZENER 7.5V 100MW SMD0402 | 28890 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RASMID | RoHS | ±5% | Obsolete | 100 mW | Surface Mount | - | 150°C (TJ) | 7.5 V | 500 nA @ 4 V | - | ||
|   | MMSZ4684-TPDIODE ZENER 3.3V 500MW SOD123 | 1855 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Active | 500 mW | Surface Mount | - | 150°C | 3.3 V | 7.5 µA @ 1.5 V | 950 mV @ 10 mA | |||
|   | MMSZ5257ET1GDIODE ZENER 33V 500MW SOD123 | 4628 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Active | 500 mW | Surface Mount | 58 Ohms | -55°C ~ 150°C | 33 V | 100 nA @ 25 V | 900 mV @ 10 mA | |||
|   | BZX884-C3V6,315DIODE ZENER 3.6V 250MW DFN1006-2 | 8412 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±5% | Active | 250 mW | Surface Mount | 90 Ohms | -65°C ~ 150°C | 3.6 V | 5 µA @ 1 V | 900 mV @ 10 mA | |||
|   | HZM13NB1TR-EDIODE ZENER | 120000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | HZU10B3TRF-EDIODE ZENER 10.33V 0.2W | 54000 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | D3Z3V9BF-7DIODE ZENER 4.03V 400MW SOD323F | 1835 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±3% | Active | 400 mW | Surface Mount | 90 Ohms | -65°C ~ 150°C | 4.03 V | 3 µA @ 1 V | 1.1 V @ 100 mA | |||
|   | MAZS130GMLDIODE ZENER 13V 150MW SSMINI2 | 5728 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RoHS | ±3% | Obsolete | 150 mW | Surface Mount | 35 Ohms | - | 13 V | 50 nA @ 10 V | 1 V @ 10 mA | 
Tel
