| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CRE16RRDM0SSW CRE16 10MM ROT RD SMD | 500 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CRE | Active | Hexadecimal | 16 | 150mA | 42VDC | Rotary for Tool | Flush, Recessed | Brass | Gold | 0.268 (6.80mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | CRE16RRDM1SSW CRE16 10MM ROT RD SMD | 285 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CRE | Active | Hexadecimal | 16 | 150mA | 42VDC | Rotary for Tool | Flush, Recessed | Brass | Gold | 0.268 (6.80mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|  | A6ER-5104SWITCH PIANO DIP SPST 25MA 24V | 2704 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6ER | Obsolete | SPST | 5 | 25mA | 24VDC | Piano | Raised | - | Gold | 0.402 (10.20mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | Sealed - Flux Protection | 
|   | CES-0802MCSWITCH SLIDE DIP SPST 100MA 6V | 5234 | QRF | Add To CartInquiry Now |   Datasheet | Tube | CES | Active | SPST | 8 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.472 (12.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 76PSB05TSWITCH PIANO DIP SPST 150MA 30V | 845 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 76 | Active | SPST | 5 | 150mA | 30VDC | Piano | Raised | Copper Alloy | Gold | 0.301 (7.65mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 5435640-5SWITCH ROCKER DIP SPST 60MA 5V | 8110 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 7100 | Active | SPST | 8 | 60mA | 5VDC | Rocker | Raised | Copper Alloy | Gold | 0.340 (8.64mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 76SB07STSWITCH ROCKER DIP SPST 150MA 30V | 1559 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 76 | Active | SPST | 7 | 150mA | 30VDC | Rocker | Raised | Copper Alloy | Gold | 0.315 (8.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | SD02H0BSWITCH SLIDE DIP SPST 100MA 25V | 4428 | QRF | Add To CartInquiry Now |   Datasheet | Tube | SD | Active | SPST | 2 | 100mA | 25VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.178 (4.52mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | SDA08H0BSWITCH SLIDE DIP SPST 25MA 24V | 3577 | QRF | Add To CartInquiry Now |   Datasheet | Tube | SDA | Active | SPST | 8 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.183 (4.65mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | 78B12STSWITCH SLIDE DIP SPST 150MA 30V | 3562 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 78 | Active | SPST | 12 | 150mA | 30VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.315 (8.00mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|  | A6S-2104-HSWITCH SLIDE DIP SPST 25MA 24V | 6705 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6S-H | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.173 (4.40mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | 90HBW02PRTSWITCH SLIDE DIP SPST 25MA 24V | 1931 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 90HB | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.190 (4.83mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|  | SDA05H0SBSWITCH SLIDE DIP SPST 25MA 24V | 4748 | QRF | Add To CartInquiry Now |   Datasheet | Tube | SDA | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Beryllium Copper | Gold | 0.175 (4.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | KAP1108ESWITCH PIANO DIP SPST 25MA 24V | 132 | QRF | Add To CartInquiry Now |   Datasheet | Tube | KAP | Active | SPST | 8 | 25mA | 24VDC | Piano | Raised | Phosphor Bronze | Gold | 0.402 (10.20mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | DHN04TVSWITCH SLIDE DIP SPST 25MA 24V | 4430 | QRF | Add To CartInquiry Now | Tube | DHN | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Phosphor Bronze | Gold | 0.063 (1.60mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | |
|   | BPA06BSWITCH PIANO DIP SPST 100MA 5V | 3287 | QRF | Add To CartInquiry Now |   Datasheet | Tube | BPA | Active | SPST | 6 | 100mA | 5VDC | Piano | Raised | Beryllium Copper | Gold | 0.287 (7.30mm) | Through Hole, Right Angle | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|  | A6S-2102-HSWITCH SLIDE DIP SPST 25MA 24V | 3395 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6S-H | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.146 (3.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | Tape Seal | 
|   | 193-4MSRSWITCH PIANO DIP SPST 50MA 24V | 3483 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | 193 | Active | SPST | 4 | 50mA | 24VDC | Piano | Raised | - | Gold | 0.359 (9.12mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | No | Epoxy Sealed Terminals | 
|  | 1825360-3SWITCH SLIDE DIP SPST 100MA 24V | 25090 | QRF | Add To CartInquiry Now |   Datasheet | Tube | ADE | Active | SPST | 4 | 100mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.228 (5.80mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | - | 
|   | CFS-0603TBSWITCH DIP 6POS SPST 100MA 6V | 4446 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | CFS | Active | SPST | 6 | 100mA | 6VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.185 (4.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
Tel
