| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | NumberofPositions | CurrentRating(Amps) | VoltageRating | ActuatorType | ActuatorLevel | ContactMaterial | ContactFinish | HeightAboveBoard | MountingType | TerminationStyle | Pitch | Washable | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EDS02SGRSTR04QEND STACK DIP2PGRECESSSEALT&R | 880 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EDS | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | Copper Alloy | Gold | 0.134 (3.40mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | A6SN-2101-PSWITCH SLIDE DIP SPST 25MA 24V | 3399 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6SN | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.175 (4.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | A6S-1104-PHSWITCH SLIDE DIP SPST 25MA 24V | 394 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6S-H | Active | SPST | 1 | 25mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.173 (4.40mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|  | CVS-01CSWITCH SLIDE DIP SPST 100MA 6V | 890 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CVS | Active | SPST | 1 | 100mA | 6VDC | Slide (Standard) | Raised | Stainless Steel | Gold | 0.053 (1.35mm) | Through Hole | PC Pin | 0.039 (1.00mm) | No | - | 
|  | A6SN-5101-R100SWITCH SLIDE DIP SPST 25MA 24V | 100 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6SN | Active | SPST | 5 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | - | 0.175 (4.45mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | Yes | - | 
|   | EDS06SGNNTR04QEND STACK DIP 6P G RAISED T&R | 3366 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EDS | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.150 (3.80mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | A6S-4104-PHSWITCH SLIDE DIP SPST 25MA 24V | 1902 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6S-H | Active | SPST | 4 | 25mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.173 (4.40mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | RDS-16S-1055-SMT-TRROTARY DIP SWITCH, 10 X 10 X 5.5 | 2694 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RDS-1055-SMT | Active | Hexadecimal | 16 | 25mA | 24VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.217 (5.50mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | RDS-16S-1045-SMT-TRROTARY DIP SWITCH, 10 X 10 X 4.5 | 840 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | RDS-1045-SMT | Active | Hexadecimal | 16 | 25mA | 24VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.177 (4.50mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | EDS10SGNNTR04QEND STACK DIP 10P G RAISED T&R | 3805 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EDS | Active | SPST | 10 | 25mA | 24VDC | Slide (Standard) | Raised | Copper Alloy | Gold | 0.150 (3.80mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | 220ADA16SWITCH ROTARY DIP HEX 100MA 50V | 1439 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 220 | Active | Hexadecimal | 16 | 100mA | 50VDC | Rotary for Tool | Flush, Recessed | Beryllium Copper | Gold | 0.144 (3.66mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | 220ADA10SWITCH ROTARY DIP BCD 100MA 50V | 1251 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 220 | Active | BCD | 10 | 100mA | 50VDC | Rotary for Tool | Flush, Recessed | Beryllium Copper | Gold | 0.144 (3.66mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|   | EDSP08SGLNNTR04E STACK PIANO 8P G LONG T&R PD O | 1154 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | EDSP | Active | SPST | 8 | 25mA | 24VDC | Piano | Raised | Copper Alloy | Gold | 0.197 (5.00mm) | Surface Mount, Right Angle | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | A6HF-6102-PMSWITCH SLIDE DIP SPST 25MA 24V | 500 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6HF | Active | SPST | 6 | 25mA | 24VDC | Slide (Standard) | Flush, Recessed | - | Gold | 0.091 (2.30mm) | Surface Mount | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | 
|  | TDP02H0SB1SWITCH PIANO DIP SPST 25MA 24V | 1003 | QRF | Add To CartInquiry Now |   Datasheet | Tube | TDP | Active | SPST | 2 | 25mA | 24VDC | Piano | Flush, Recessed | Copper Alloy | Gold | 0.164 (4.17mm) | Surface Mount, Right Angle | Gull Wing | 0.050 (1.27mm), Half | Yes | Tape Seal | 
|  | A6RS-161RF-PSWITCH ROTARY DIP HEX 25MA 24V | 2423 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | A6RS | Active | Hexadecimal | 16 | 25mA | 24VDC | Rotary for Tool | Flush, Recessed | - | - | 0.185 (4.70mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | RDS-16S-1055-SMTROTARY DIP SWITCH, 10 X 10 X 5.5 | 952 | QRF | Add To CartInquiry Now |   Datasheet | Tube | RDS-1055-SMT | Active | Hexadecimal | 16 | 25mA | 24VDC | Rotary for Tool | Flush, Recessed | Copper Alloy | Gold | 0.217 (5.50mm) | Surface Mount | Gull Wing | 0.100 (2.54mm), Full | No | - | 
|   | A6E-2104-NSWITCH SLIDE DIP SPST 25MA 24V | 111 | QRF | Add To CartInquiry Now |   Datasheet | Tube | A6E-N | Active | SPST | 2 | 25mA | 24VDC | Slide (Standard) | Raised | - | Gold | 0.277 (7.05mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | No | - | 
|  | DRS7110CSW ROT DIP 10 POS COMP PC | 300 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DR | Active | BCD Complement | 10 | 30mA | 15VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.161 (4.10mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Process Sealed | 
|  | DRS7016CSW ROT DIP 16 POS REAL PC | 150 | QRF | Add To CartInquiry Now |   Datasheet | Tube | DR | Active | Hexadecimal | 16 | 30mA | 15VDC | Rotary for Tool | Flush, Recessed | - | Gold | 0.161 (4.10mm) | Through Hole | PC Pin | 0.100 (2.54mm), Full | Yes | Process Sealed | 
Tel
