| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FPT-1.5AFUSE INDICATING 1.5A 125VAC/VDC | 568 | QRF | Add To CartInquiry Now |   Datasheet | Alarm Indicator | Bulk | FPT | Active | Holder | Indicating Fuse | 1.5A | 125 V | 125 V | - | Telecom | Indicating | - | - | - | 300A | 
|   | FPT-4AFUSE INDICATING 4A 125VAC/VDC | 395 | QRF | Add To CartInquiry Now |   Datasheet | Alarm Indicator | Bulk | FPT | Active | Holder | Indicating Fuse | 4A | 125 V | 125 V | - | Telecom | Indicating | - | - | - | 300A | 
|   | 048107.5HXLPFUSE INDICATING 7.5A 125VAC/VDC | 129 | QRF | Add To CartInquiry Now |   Datasheet | Alarm Indicator | Bulk | 481 | Active | Holder | Indicating Fuse | 7.5A | 125 V | 125 V | Fast Blow | Telecom | Indicating | - | CSA, UR | -55°C ~ 125°C | 300A | 
|   | 0259001.TFUSE BRD MNT 1A 125VAC/VDC RAD | 454 | QRF | Add To CartInquiry Now |   Datasheet | Radial, Can, Horizontal | Bulk | 259 | Active | Through Hole | Board Mount | 1A | 125 V | 125 V | Fast Blow | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | 
|   | 0259001.MFUSE BRD MNT 1A 125VAC/VDC RAD | 2000 | QRF | Add To CartInquiry Now |   Datasheet | Radial, Can, Horizontal | Bulk | 259 | Active | Through Hole | Board Mount | 1A | 125 V | 125 V | Fast Blow | Hazardous Locations | Intrinsically Safe | - | Baseefa, UR | -55°C ~ 90°C | 50A AC, 300A DC | 
|  | 157.5701.6231FUSE STRIP 225A 48VDC BOLT MOUNT | 200 | QRF | Add To CartInquiry Now |   Datasheet | Metal Strip | Bulk | - | Active | Bolt Mount | Fuse Strip | 225A | - | 48 V | - | Lift Trucks | Indicating | - | cURus | -40°C ~ 125°C | 1.35kA | 
|  | 157.5917.6251FUSE STRIP 250A 48VDC BOLT MOUNT | 150 | QRF | Add To CartInquiry Now |   Datasheet | Metal Strip | Bulk | - | Active | Bolt Mount | Fuse Strip | 250A | - | 48 V | Fast Blow | Lift Trucks | Indicating | - | cURus | -40°C ~ 125°C | 1.5kA | 
|   | 156.5611.6111FUSE STRIP 120A 36VDC BOLT MOUNT | 225 | QRF | Add To CartInquiry Now |   Datasheet | Metal Strip | Bulk | - | Active | Bolt Mount | Fuse Strip | 120A | - | 36 V | - | Lift Trucks | Indicating | - | - | -40°C ~ 125°C | - | 
|   | 24102000021FUSE CARTRIDGE 200MA 250VAC | 200 | QRF | Add To CartInquiry Now |   Datasheet | Cartridge, Non-Standard | Bulk | 241 | Active | Holder | Cartridge | 200mA | 250 V | - | Medium Blow | Electrical, Industrial | Indicating | - | - | -25°C ~ 70°C | 80A | 
|   | 0FLM01.5TFUSE CRTRDGE 1.5A 250VAC/125VDC | 119 | QRF | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | FLM | Active | Holder | Cartridge | 1.5A | 250 V | 125 V | Slow Blow | Motor Protection | - | - | CSA, PSE, QPL, UL | - | 10kA | 
|   | 0SPF030.HFUSE CARTRIDGE 30A 1KVDC 5AG | 196 | QRF | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Holder | Cartridge | 30A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL | - | 20kA | 
|   | 0SPF008.HFUSE CARTRIDGE 8A 1KVDC 5AG | 183 | QRF | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Holder | Cartridge | 8A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL, VDE | - | 20kA | 
|   | 0SPF025.HFUSE CARTRIDGE 25A 1KVDC 5AG | 163 | QRF | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® SPF | Active | Holder | Cartridge | 25A | - | 1 kV | Fast Blow | Solar (Photovoltaic) | - | - | CE, CSA, UL, VDE | - | 20kA | 
|   | ABP-200AFUSE SQUARE 200A 58VDC RECT | 261 | QRF | Add To CartInquiry Now |   Datasheet | Rectangular | Bulk | ABP | Active | Bolt Mount | Square | 200A | - | 58 V | - | Automotive | - | - | - | - | - | 
|   | KLKR004.TFUSE CARTRIDGE 4A 600VAC/300VDC | 135 | QRF | Add To CartInquiry Now |   Datasheet | 5AG, 10mm x 38mm (Midget) | Bulk | POWR-GARD® KLKR | Active | Holder | Cartridge | 4A | 600 V | 300 V | Fast Blow | Electrical, Industrial | - | CC | CE, CSA, UL | - | 200kA AC, 20kA DC | 
|   | ANF-80AFUSE STRIP 80A 32VDC RECT | 2161 | QRF | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | ANF | Active | Bolt Mount | Fuse Strip | 80A | - | 32 V | Fast Blow | Automotive | - | - | - | - | - | 
|   | ANF-300AFUSE STRIP 300A 32VDC RECT | 643 | QRF | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | ANF | Active | Bolt Mount | Fuse Strip | 300A | - | 32 V | Fast Blow | Automotive | - | - | - | - | - | 
|   | ANF-100AFUSE STRIP 100A 32VDC RECT | 846 | QRF | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | ANF | Active | Bolt Mount | Fuse Strip | 100A | - | 32 V | Fast Blow | Automotive | - | - | - | - | - | 
|   | ANF-200AFUSE STRIP 200A 32VDC RECT | 817 | QRF | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | ANF | Active | Bolt Mount | Fuse Strip | 200A | - | 32 V | Fast Blow | Automotive | - | - | - | - | - | 
|   | ANF-60AFUSE STRIP 60A 32VDC RECT | 570 | QRF | Add To CartInquiry Now |   Datasheet | Rectangular, Blade | Bulk | ANF | Active | Bolt Mount | Fuse Strip | 60A | - | 32 V | Fast Blow | Automotive | - | - | - | - | - | 
Tel
