| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ChannelsperIC | AmplifierType | OutputType | SlewRate | -3dbBandwidth | Current-Output/Channel | Current-Supply(MainIC) | Voltage-SupplySingle/Dual(±) | BoardType | SuppliedContents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 551600083-001BOARD FOR SOT23 LMH6611/18 | 2592 | QRF | Add To CartInquiry Now |   Datasheet | Box | WEBENCH® Buildit Board | Obsolete | 1 - Single | General Purpose | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | LME49722MABDBOARD EVALUATION FOR LME49722 | 2432 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 2 - Dual | Audio | Single-Ended | 22V/µs | - | 28 mA | 12.3 mA | ±2.5V ~ 18V | Fully Populated | Board(s) | 
|   | 551012922-1BOARD EVAL UNIV FOR SC-70 AMP | 2382 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | WEBENCH® Buildit Board | Obsolete | 1 - Single | General Purpose | - | - | - | - | - | - | Bare (Unpopulated) | Board(s) | 
|   | LMP7721MAEVALBOARD EVALUATION FOR LMP7721 | 2616 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | General Purpose | Single-Ended | 12.8V/µs | - | 60 mA | 1.3 mA | 1.8V ~ 5.5V, ±0.9V ~ 2.75V | Fully Populated | Board(s) | 
|   | VCA2616EVMVCA2616EVM | 3932 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 2 - Dual | Variable Gain | Differential | 300V/µs | 40 MHz | 40 mA | - | 4.75V ~ 5.25V | Fully Populated | Board(s) | 
|   | VCA2618EVMVCA2618EVM | 3812 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 2 - Dual | Variable Gain | Differential | 300V/µs | 30 MHz | 40 mA | - | 4.75V ~ 5.25V | Fully Populated | Board(s) | 
|   | VCA8500BOARDBOARD DEV FOR VCA8500 | 3265 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 8 - Octal | Variable Gain | Differential | - | 55 MHz | 20 mA | 145 mA | 3.15V ~ 3.6V, 4.75V ~ 5.25V | Fully Populated | Board(s), Cable(s) | 
|   | MAX9928FEUKIT+EVAL KIT FOR MAX9928 | 2888 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | 1 - Single | Current Sense | Single-Ended | - | 150 kHz | - | 20 µA | 2.5V ~ 5.5V | Fully Populated | Board(s) | 
|   | ISL28258SOICEVAL1ZEVALUATION BOARD ISL28258 8SOIC | 2647 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 2 - Dual | General Purpose | Single-Ended, Rail-to-Rail | 0.1V/µs | 420 kHz | 30 mA | 68 µA | 2.4V ~ 5.5V, ±1.2V ~ 2.75V | Fully Populated | Board(s) | 
|   | ISL28268MSOPEVAL1ZEVALUATION BOARD ISL28268 8MSOP | 2570 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 2 - Dual | General Purpose | Single-Ended, Rail-to-Rail | 0.1V/µs | 420 kHz | 30 mA | 34 µA | 2.4V ~ 5.5V, ±1.2V ~ 2.75V | Fully Populated | Board(s) | 
|   | ISL28258MSOPEVAL1ZEVALUATION BOARD ISL28258 8MSOP | 2907 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 2 - Dual | General Purpose | Single-Ended, Rail-to-Rail | 0.1V/µs | 420 kHz | 30 mA | 68 µA | 2.4V ~ 5.5V, ±1.2V ~ 2.75V | Fully Populated | Board(s) | 
|   | ISL28246SOICEVAL1ZEVALUATION BOARD ISL28246 8SOIC | 2827 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 2 - Dual | General Purpose | Rail-to-Rail | 1.9V/µs | 13 MHz | 56 mA | 1 mA | 2.4V ~ 5.5V, ±1.2V ~ 2.75V | Fully Populated | Board(s) | 
|   | ISL28246MSOPEVAL1ZEVALUATION BOARD ISL28246 8MSOP | 3412 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 2 - Dual | General Purpose | Rail-to-Rail | 1.9V/µs | 13 MHz | 56 mA | 1 mA | 2.4V ~ 5.5V, ±1.2V ~ 2.75V | Fully Populated | Board(s) | 
|   | ISL28268SOICEVAL1ZEVALUATION BOARD ISL28268 8SOIC | 2580 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 2 - Dual | General Purpose | Single-Ended, Rail-to-Rail | 0.1V/µs | 420 kHz | 30 mA | 34 µA | 2.4V ~ 5.5V, ±1.2V ~ 2.75V | Fully Populated | Board(s) | 
|   | ISL28146EVAL1ZEVALUATION BOARD FOR ISL28146 | 2664 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | General Purpose | Single-Ended, Rail-to-Rail | 1.9V/µs | 13 MHz | 56 mA | 1 mA | 2.4V ~ 5.5V, ±1.2V ~ 2.75V | Fully Populated | Board(s) | 
|   | ISL28156EVAL1ZEVALUATION BOARD FOR ISL28156 | 3582 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | General Purpose | Single-Ended, Rail-to-Rail | 0.05V/µs | - | 31 mA | 39 µA | 2.4V ~ 5.5V, ±1.2V ~ 2.75V | Fully Populated | Board(s) | 
|   | ISL28166EVAL1ZEVALUATION BOARD FOR ISL28166 | 3917 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | General Purpose | Single-Ended, Rail-to-Rail | 0.05V/µs | - | 31 mA | 39 µA | 2.4V ~ 5.5V, ±1.2V ~ 2.75V | Fully Populated | Board(s) | 
|   | ISL28168EVAL1ZEVALUATION BOARD FOR ISL28168 | 2838 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | General Purpose | Single-Ended, Rail-to-Rail | 0.1V/µs | 420 kHz | 30 mA | 34 µA | 2.4V ~ 5.5V, ±1.2V ~ 2.75V | Fully Populated | Board(s) | 
|  | ISL28190EVAL1ZEVALUATION BOARD FOR ISL28190 | 2439 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | Voltage Feedback | Single-Ended, Rail-to-Rail | 50V/µs | 170 MHz | 144 mA | 8.5 mA | 3V ~ 5.5V, ±1.5V ~ 2.75V | Fully Populated | Board(s) | 
|   | ISL28194EVAL1ZEVALUATION BOARD FOR ISL28194 | 3682 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | 1 - Single | General Purpose | Single-Ended, Rail-to-Rail | 0.0012V/µs | - | 12 mA | 330 nA | 1.8V ~ 5.5V, ±0.9V ~ 2.75V | Fully Populated | Board(s) | 
Tel
