| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreType | Material | Diameter | InductanceFactor(Al) | Tolerance | Gap | EffectivePermeability(µe) | InitialPermeability(µi) | CoreFactor(ΣI/A)mm-1 | EffectiveLength(le)mm | EffectiveArea(Ae)mm² | MinimumCoreCrossSection(Amin)mm² | EffectiveMagneticVolume(Ve)mm³ | Finish | Height | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TX13/7.9/6.4-3E27CORES | 2387 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.311 (7.90mm) | 
|   | 789840012198 PLANAR EI CORE SET | 2944 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | E | - | - | - | - | ±25% | Ungapped | - | 2400 | 109 | 16.6 | 15.2 | 15 | 252 | Uncoated | - | 
|   | B66322G0000X127FERRITE CORE E N27 1PC | 3559 | QRF | Add To CartInquiry Now |   Datasheet | Box | E10/5.5/5 | Active | E | E 10 x 5.5 x 5 | N27 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.216 (5.50mm) | 
|   | TX13/7.9/6.4-3E6FERRITE CORES ROUND | 2963 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroid | TX 13 x 7.9 x 6.4 | - | 0.526 (13.35mm) | - | - | - | - | - | - | - | - | - | - | Epoxy | 0.275 (7.00mm) | 
|   | 947820200278 PLANAR E CORE SET | 2140 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | E | - | 78 | - | - | ±25% | Ungapped | - | 2300 | 60 | 24.3 | 39.5 | 39 | 960 | Uncoated | - | 
|   | B65541W0000R087FERRITE CORE P 2.8UH N87 2PCS | 3808 | QRF | Add To CartInquiry Now |   Datasheet | Box | P14/8 | Active | P (Pot Core) | P 14 x 8 | N87 | 0.563 (14.30mm) | 2.8 µH | -20%, +30% | Ungapped | 1630 | 2200 | 0.73 | 21 | 28.7 | 23.6 | 603 | Uncoated | 0.167 (4.25mm) | 
|  | B65803P0000R087FERRITE CORE RM 1.3UH N87 2PCS | 2620 | QRF | Add To CartInquiry Now |   Datasheet | Box | RM4/LP | Active | RM | RM 4 LP | N87 | - | 1.3 µH | -20%, +30% | Ungapped | 1230 | 2200 | 1.2 | 17.3 | 14.5 | 11.3 | 251 | Uncoated | 0.154 (3.90mm) | 
|  | B66483G0000X149FERRITE CORE EQ N49 1PC | 3677 | QRF | Add To CartInquiry Now |   Datasheet | Box | EQ20/6.3/14 | Active | EQ | EQ 20 x 6 | N49 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.248 (6.30mm) | 
|   | B66285G0000X149FERRITE CORE ELP N49 1PC | 2523 | QRF | Add To CartInquiry Now |   Datasheet | Box | ELP22/6/16 | Active | ELP | ELP 22 x 6 x 16 | N49 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.224 (5.70mm) | 
|   | B66363G0000X187FERRITE CORE ETD N87 1PC | 3586 | QRF | Add To CartInquiry Now |   Datasheet | Tray | ETD39/20/13 | Active | ETD | ETD 39 x 20 x 13 | N87 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.787 (20.00mm) | 
|   | E64/10/50-3F4FERRITE CORE | 2361 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | E | E 64 x 10 x 50 | 3F4 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.402 (10.20mm) | 
|  | B65671T0100A033FERRITE CORE P 100NH M33 2PCS | 3048 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | P26/16 | Active | P (Pot Core) | P 26 x 16 | M33 | 1.024 (26.00mm) | 100 nH | ±3% | Gapped | 32 | 750 | 0.4 | 37.2 | 93 | 76.5 | 3460 | Uncoated | 0.321 (8.15mm) | 
|  | B66397G2000X187FERRITE CORE ETD N87 1PC | 746 | QRF | Add To CartInquiry Now |   Datasheet | Box | ETD59/31/22 | Active | ETD | ETD 59 x 31 x 22 | N87 | - | - | - | Gapped | - | - | - | - | - | - | - | Uncoated | 1.228 (31.20mm) | 
|   | B65883A0000R097FERRITE CORE PQ 4.5UH N97 2PCS | 771 | QRF | Add To CartInquiry Now |   Datasheet | Box | PQ40/40 | Active | PQ | PQ 40 x 40 | N97 | - | 4.5 µH | -20%, +30% | Ungapped | 1755 | 2300 | 0.49 | 92.5 | 188.3 | 159.9 | 17430 | Uncoated | 0.783 (19.90mm) | 
|  | B65701T1000A048FERRITE CORE P 1UH N48 2PCS | 359 | QRF | Add To CartInquiry Now |   Datasheet | Box | P30/19 | Active | P (Pot Core) | P 30 x 19 | N48 | 1.200 (30.50mm) | 1 µH | ±3% | Gapped | 263 | - | 0.33 | 45 | 136 | - | 6120 | Uncoated | 0.374 (9.50mm) | 
|   | TX50/30/19-3E6FERRITE CORES ROUND | 259 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Toroid | TX 50 x 30 x 19 | - | 2.022 (51.35mm) | - | - | - | - | - | - | - | - | - | - | Epoxy | 0.791 (20.10mm) | 
|  | B65887E0000R041FERRITE CORE RM 6.8UH N41 2PCS | 596 | QRF | Add To CartInquiry Now |   Datasheet | Box | RM14 | Active | RM | RM 14 | N41 | - | 6.8 µH | -20%, +30% | Ungapped | 1890 | 2800 | 0.35 | 70 | 200 | 170 | 14000 | Uncoated | 0.594 (15.10mm) | 
|  | B64290L0082X065FERRITE CORE TOROID 10UH T65 | 496 | QRF | Add To CartInquiry Now |   Datasheet | Box | TX50/30/20 | Active | Toroid | - | T65 | 2.040 (51.80mm) | 10 µH | ±30% | Ungapped | - | 4900 | 0.62 | 120.4 | 195.7 | - | 23560 | Epoxy | 0.839 (21.30mm) | 
|  | B64290L0040X830FERRITE CORE TOROID 5.4UH N30 | 348 | QRF | Add To CartInquiry Now |   Datasheet | Tray | TX58.3/40.8/17.6 | Active | Toroid | - | N30 | 2.366 (60.10mm) | 5.4 µH | ±25% | Ungapped | - | 4300 | 1 | 152.4 | 152.4 | - | 23230 | Epoxy | 0.740 (18.80mm) | 
|  | B66295K0000X187FERRITE CORE I N87 | 225 | QRF | Add To CartInquiry Now |   Datasheet | Tray | I64/5/50 | Active | I | I 64 x 5 x 50 | N87 | - | - | - | Ungapped | - | - | - | - | - | - | - | Uncoated | 0.201 (5.10mm) | 
Tel
