| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SPTSHP2PMCDFTXRX OPTIC QSFP-DD 400G DR4 500M | 2422 | QRF | Add To CartInquiry Now | Box | - | Active | 400Gbps | 1311nm | Ethernet | 3.3V | MPO | |
|   | JPSP10S3LCE000L85SFP+ 10GBASE-SR/SW, 850NM MMF EX | 3172 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10.709Gbps | 850nm | Ethernet, Fibre Channel | 3.1V ~ 3.5V | LC Duplex | 
|  | AFBR-5710ALZTXRX OPTICAL SFP IND STD LATCH | 3227 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 1.25Gbps | 850nm | Ethernet | 3.3V | LC Duplex | 
|  | AFBR-57J5APZTXRX OPT SFP DGTL 850NM IND | 3354 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 3.072Gbps | 850nm | General Purpose | 3.3V | LC Duplex | 
|   | JPSB10L2LCC000L23SFP+ 10G BIDI TX 1270NM / RX1330 | 2913 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10Gbps | 1270nm | Ethernet, Fibre Channel | 3.1V ~ 3.5V | LC | 
|   | JPS825S1LCC000L85SFP28 25G SR, 850NM MMF | 3532 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 28.05Gbps | 850nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | 
|   | JPS825S1LCE000L85SFP28 25G SR, 850NM MMF, EXTENDE | 3973 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 28.05Gbps | 850nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | 
|   | JPS825LRLCC000L13SFP28 25G LR, 1310NM SMF | 2520 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 24.33Gbps, 25.78Gbps | 1310nm | General Purpose | 3.135V ~ 3.465V | - | 
|  | FTLF1421P1BCLTXRX OPT SFP 2 GB/S 1310NM | 2886 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | 2.67Gbps | 1310nm | Ethernet | 3V ~ 3.6V | LC Duplex | 
|   | JPS825LRLCE000L13SFP28 25G LR, 1310NM SMF, EXTEND | 3277 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 24.33Gbps, 25.78Gbps | 1310nm | General Purpose | 3.135V ~ 3.465V | - | 
|   | FTLF1421P1BTLTXRX 1310NM DFB 1X/2X SFP | 3196 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 2.67Gbps | 1310nm | Ethernet, Fibre Channel | 3.3V | LC Duplex | 
|  | FTLF8529P3BCVTXRX SFP+ 850NM 14.025GB/S | 2562 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 14.025Gbps | 850nm | Fibre Channel Links | 3.3V | LC Duplex | 
|   | JPSP10ERLCC000L15SFP+ 10GBASE-ER/EW / S-64.2, 155 | 2840 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 9.5 ~ 10.3Gbps | 1550nm | Ethernet | 3.14V ~ 3.46V | - | 
|   | JPQ81CIRLCC000CL4QSFP28 100G CWDM4 (2KM) | 3129 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 103.125Gbps | 1271nm, 1291nm, 1311nm, 1331nm | Ethernet, Networking | 3.135V ~ 3.465V | LC | 
|   | JPSP10ZRLCC000L15SFP+ 10GBASE-ZR/ZW, 1550NM SMF 8 | 3234 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 9.5 ~ 10.3Gbps | 1550nm | Ethernet | 3.14V ~ 3.46V | - | 
|   | JPQ81CS3MOC000PSMQSFP28 100G PSM4 (500M) | 3448 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100Gbps | 1310nm | Ethernet | 3.1V ~ 3.5V | - | 
|  | FTLX1612M3BCL40K XFP OPTICAL TRANSCEIVER | 3317 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 10Gbs | 1550nm | Ethernet | 3.3V, 5V | LC Duplex | 
|  | FTL4C1QM2CTRANSCEIVER QSFP, 10KM, OTU3/OTU | 3467 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | 
|   | JPQ81CLRLCC000LR4QSFP28 100G LR4 SINGLE RATE 100G | 2915 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 103.125Gbps | 1310nm | Ethernet, Networking | 3.1V ~ 3.5V | MTP® (MPO) | 
|   | JP-EDFA-XFP-1517XFP PLUGGABLE EDFA, 15DB GAIN | 3649 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | 1548nm | Optical | 3.13V ~ 3.46V | - | 
Tel
