| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AFBR-725SMZ-DC5SFP+ 25GE MM (AMP BAIL),DC5 | 3083 | QRF | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | |
|   | AFBR-57G5AMZSFP+ 32G MMF MP BAIL EXT TEMP, | 3523 | QRF | Add To CartInquiry Now | Tray | AFBR | Active | 28.05Gbps | 850nm | Fibre Channel Links | 3.1V ~ 3.5V | ||
|   | FTLF8536P5BCVCOB TXRX VCSEL 25.78GBE 100M OM4 | 2364 | QRF | Add To CartInquiry Now | Bulk | - | Active | 10Gbps, 25Gbps | 850nm | Ethernet | 3.15V ~ 3.46V | LC Duplex | |
|   | FTLF8538P5BCLCOB TXRX VCSEL 25.78GBE 850NM OX | 3255 | QRF | Add To CartInquiry Now | Bulk | - | Active | 25Gbps | 850nm | Ethernet | 3.15V ~ 3.46V | LC Duplex | |
|   | TVEQSFP28SR4-1QSFP28 100G TRANSCEIVER, 100M, 8 | 3180 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 100Gbps | 850nm | Ethernet | 3.135V ~ 3.465V | MTP, MPO | 
|   | AFBR-79EBRZ-DC52X20G MM DUAL WAVELENGTH RECEIVE | 2135 | QRF | Add To CartInquiry Now | Tray | AFBR | Active | 10.3125Gbps | 850nm, 900nm | Ethernet | 3.1V ~ 3.47V | LC Duplex | |
|   | AFBR-79EBMZ-DC5QSFP+2X20G BIDI DMI TRANSCEIVER | 3138 | QRF | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | ||
|   | AFCT-725SMZTXRX SFP28 25GE 1310NM | 3282 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | |
|   | TIM-A1EB1-411SFP+ 12G SERIAL DIGITAL INTERFAC | 2801 | QRF | Add To CartInquiry Now | Bulk | - | Active | 11.88Gbps | 1310nm | General Purpose | 3.135V ~ 3.465V | LC | |
|   | AFCT-57G5MZ32G LR AMP 0-70C | 2998 | QRF | Add To CartInquiry Now | Tray | AFCT | Active | 28.05Gbps | 1310nm | Fibre Channel Links | 3.1V ~ 3.5V | LC Duplex | |
|   | SPTSBP2CLCCOTXRX OPTC QSFP28 100G CWDM4 500M | 3355 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100Gbps | 1271nm, 1291nm, 1311nm, 1331nm | Ethernet | 3.3V | LC | 
|   | FTL4C1QE3LTRANSCEIVER | 3143 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 41.2Gbps | 1271nm, 1291nm, 1311nm, 1331nm | Ethernet | 3.1V ~ 3.47V | LC Duplex | 
|   | FNK-LT12HFRONT LOADER PLUGGABLE OPTICAL T | 2720 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FNK-LT12x | Active | - | 1310nm | Ethernet | 3.135V ~ 3.465V | LC Duplex | 
|   | SPTSBP3PTCDF003TXRX FO QSFP28 100G PSM4 3M MTP | 2376 | QRF | Add To CartInquiry Now | Bulk | - | Active | 100Gbps | 1311nm | Ethernet | 3.3V | MTP, MPO | |
|   | SPTSBP3PTCDF006TXRX FO QSFP28 100G PSM4 6M MTP | 3812 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100Gbps | 1311nm | Ethernet | 3.3V | MTP, MPO | 
|   | FNK-ER12HFRONT LOADER PLUGGABLE OPTICAL T | 2174 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | 1.25Gbps | 850nm | Ethernet | 3.135V ~ 3.465V | LC Duplex | 
|   | POBM-C1CX4-P0APASSIVE OPTICAL BYPASS MODULE, 8 | 3932 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | 850nm, 1300nm | General Purpose | 3.1V ~ 3.5V | LC | 
|   | SPTSLP3SLCDFBLKTXRX OPTIC QSFP28 100G FR1 2KM | 2051 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100Gbps | 1311nm | Ethernet | 3.3V | LC | 
|   | AFBR-89BDDZQSFP28 2X50G PAM-4 BIDI | 2707 | QRF | Add To CartInquiry Now | Tray | AFBR | Active | 25.78125Gbps | 850nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | |
|   | AFBR-89BDDZ-3PQSFP28 2X50G PAM4 BIDI FOR 3P | 3013 | QRF | Add To CartInquiry Now | Tray | AFBR | Active | 25.78125Gbps | 850nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | 
Tel
