| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Size/Dimension | Thickness | Density | Material | MaterialFlammabilityRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CF-47SC-010/PSA-2CIRCLE-50PKCONFOR CF-47SC-010/PSA DAMPING F | 2820 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ SC | Active | 2.00 Diameter (50.8mm) | 0.039 (1.00mm) | 101 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | C-1002-015/PSA-1X180-1RLFOAM 1X180 THERMOPLASTIC BLUE | 2054 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | ISODAMP™ C-1000 | Active | 1.00 W x 180.00 L (25.4mm x 4572.0mm) | 0.010 (0.25mm) | - | Thermoplastic | UL94 V-0 | 
|   | CF-47SC-005/PSA-5X7-10PKCONFOR CF-47SC-005/PSA DAMPING F | 3812 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ SC | Active | 5.00 W x 7.00 L (127.0mm x 177.8mm) | 0.020 (0.50mm) | 101 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | CF-42SC-010/PSA-5X7-10PKCONFOR CF-42SC-010/PSA DAMPING F | 2896 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ SC | Active | 5.00 W x 7.00 L (127.0mm x 177.8mm) | 0.039 (1.00mm) | 101 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | CF-47SC-010/PSA-5X7-10PKCONFOR CF-47SC-010/PSA DAMPING F | 3046 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ SC | Active | 5.00 W x 7.00 L (127.0mm x 177.8mm) | 0.039 (1.00mm) | 101 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | CF-47SC-015/PSA-2CIRCLE-50PKCONFOR CF-47SC-015/PSA DAMPING F | 2541 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ SC | Active | 2.00 Diameter (50.8mm) | 0.059 (1.50mm) | 101 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | CF-47SC-015/PSA-2X2-50PKCONFOR CF-47SC-015/PSA DAMPING F | 3567 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ SC | Active | 2.00 W x 2.00 L (50.8mm x 50.8mm) | 0.059 (1.50mm) | 101 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | CF-42SC-015/PSA-2CIRCLE-50PKCONFOR CF-42SC-015/PSA DAMPING F | 2212 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ SC | Active | 2.00 Diameter (50.8mm) | 0.059 (1.50mm) | 101 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | C-1002-015/PSA-2CIRCLE-50PKFOAM 2 DIA THERMOPLASTIC BLUE | 2361 | QRF | Add To CartInquiry Now |   Datasheet | Bag | ISODAMP™ C-1000 | Active | 2.00 Diameter (50.8mm) | 0.010 (0.25mm) | - | Thermoplastic | UL94 V-0 | 
|   | C-1002-015/PSA-2X2-50PKFOAM 2X2 THERMOPLASTIC BLUE | 3168 | QRF | Add To CartInquiry Now |   Datasheet | Bag | ISODAMP™ C-1000 | Active | 2.00 W x 2.00 L (50.8mm x 50.8mm) | 0.010 (0.25mm) | - | Thermoplastic | UL94 V-0 | 
|   | CF-42EG-020/PSA-2CIRCLE-50PKCONFOR CF-42EG-020/PSA DAMPING F | 2757 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ EG | Active | 2.00 Diameter (50.8mm) | 0.079 (2.00mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | CF-45EG-020/PSA-2X2-50PKCONFOR CF-45EG-020/PSA DAMPING F | 2282 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ EG | Active | 2.00 W x 2.00 L (50.8mm x 50.8mm) | 0.079 (2.00mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | CF-45EG-020/PSA-2CIRCLE-50PKCONFOR CF-45EG-020/PSA DAMPING F | 3138 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ EG | Active | 2.00 Diameter (50.8mm) | 0.079 (2.00mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | CF-40EG-020/PSA-2X2-50PKCONFOR CF-40EG-020/PSA DAMPING F | 2842 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ EG | Active | 2.00 W x 2.00 L (50.8mm x 50.8mm) | 0.079 (2.00mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | CF-40EG-020/PSA-2CIRCLE-50PKCONFOR CF-40EG-020/PSA DAMPING F | 2799 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ EG | Active | 2.00 Diameter (50.8mm) | 0.079 (2.00mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | CF-42EG-020/PSA-2X2-50PKCONFOR CF-42EG-020/PSA DAMPING F | 3469 | QRF | Add To CartInquiry Now |   Datasheet | Bag | CONFOR™ EG | Active | 2.00 W x 2.00 L (50.8mm x 50.8mm) | 0.079 (2.00mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | 
|   | C-1002-03/PSA-2CIRCLE-50PKFOAM 2 DIA THERMOPLASTIC BLUE | 2947 | QRF | Add To CartInquiry Now |   Datasheet | Bag | ISODAMP™ C-1000 | Active | 2.00 Diameter (50.8mm) | 0.030 (0.76mm) | - | Thermoplastic | UL94 V-0 | 
|   | C-1002-03/PSA-2X2-50PKFOAM 2X2 THERMOPLASTIC BLUE | 2328 | QRF | Add To CartInquiry Now |   Datasheet | Bag | ISODAMP™ C-1000 | Active | 2.00 W x 2.00 L (50.8mm x 50.8mm) | 0.030 (0.76mm) | - | Thermoplastic | UL94 V-0 | 
|   | C-1002-06/PSA-2X2-50PKFOAM 2X2 THERMOPLASTIC BLUE | 2801 | QRF | Add To CartInquiry Now |   Datasheet | Bag | ISODAMP™ C-1000 | Active | 2.00 W x 2.00 L (50.8mm x 50.8mm) | 0.060 (1.52mm) | - | Thermoplastic | UL94 V-0 | 
|   | C-1002-06/PSA-2CIRCLE-50PKFOAM 2 DIA THERMOPLASTIC BLUE | 3019 | QRF | Add To CartInquiry Now |   Datasheet | Bag | ISODAMP™ C-1000 | Active | 2.00 Diameter (50.8mm) | 0.060 (1.52mm) | - | Thermoplastic | UL94 V-0 | 
Tel
