| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-DCSparkOver(Nom) | ImpulseDischargeCurrent(8/20µs) | Tolerance | NumberofPoles | FailShort | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2026-23-C2LFGDT 230V 20KA 3 POLE TH | 3189 | QRF | Add To CartInquiry Now |   Datasheet | Tray | TRIGARD® 2026 | Active | 230 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|  | B88069X5120B252GDT 350V 20KA 3 POLE TH | 3792 | QRF | Add To CartInquiry Now |   Datasheet | Tray | T21 | Active | 350 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|  | B88069X7200B502GDT 350V 20KA 3 POLE TH | 3393 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | T23 | Active | 350 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|  | B88069X1420C102GDT 230V 20KA 2 POLE | 3588 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | A83 | Active | 230 V | 20000A (20kA) | ±20% | 2 | No | User Defined | 
|   | SL1021A090RGDT 90V 10KA 3 POLE THROUGH HOLE | 3761 | QRF | Add To CartInquiry Now |   Datasheet | Tray | SL1021A | Active | 90 V | 10000A (10kA) | - | 3 | No | Through Hole | 
|  | GTCA28-351M-R20GDT 350V 20KA 2 POLE TH | 2041 | QRF | Add To CartInquiry Now |   Datasheet | Tray | GT | Active | 350 V | 20000A (20kA) | ±20% | 2 | No | Through Hole | 
|   | CG90LSNGDT 90V 20KA 2 POLE THROUGH HOLE | 270 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CG | Active | 90 V | 20000A (20kA) | - | 2 | No | Through Hole | 
|   | CG2350LGDT 350V 20KA 2 POLE TH | 172 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CG2 | Active | 350 V | 20000A (20kA) | - | 2 | No | Through Hole | 
|  | GTCA28-351M-R05GDT 350V 5KA 2 POLE THROUGH HOLE | 2924 | QRF | Add To CartInquiry Now |   Datasheet | Tray | GT | Active | 350 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | 
|  | AC120LGDT 285V 5KA 2 POLE THROUGH HOLE | 298 | QRF | Add To CartInquiry Now |   Datasheet | Tray | AC | Active | 285 V | 5000A (5kA) | - | 2 | No | Through Hole | 
|   | B88069X2030S102GDT 230V 5KA 2 POLE THROUGH HOLE | 2496 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | L71 | Active | 230 V | 5000A (5kA) | - | 2 | No | Through Hole | 
|   | B88069X2010S102GDT 470V 5KA 2 POLE THROUGH HOLE | 490 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | L71 | Active | 470 V | 5000A (5kA) | - | 2 | No | Through Hole | 
|   | CG2800LGDT 800V 10KA 2 POLE TH | 987 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CG2 | Active | 800 V | 10000A (10kA) | - | 2 | No | Through Hole | 
|   | CG2600LGDT 600V 20KA 2 POLE TH | 575 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CG2 | Active | 600 V | 20000A (20kA) | - | 2 | No | Through Hole | 
|   | CG31.0LGDT 1000V 5KA 2 POLE TH | 574 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CG3 | Active | 1000 V | 5000A (5kA) | - | 2 | No | Through Hole | 
|  | B88069X8830B102GDT 420V 20KA 3 POLE TH | 3709 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | T63 | Active | 420 V | 20000A (20kA) | - | 3 | No | Through Hole | 
|   | B88069X7460B102GDT 400V 20KA 3 POLE TH | 437 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | T63 | Active | 400 V | 20000A (20kA) | ±25% | 3 | No | Through Hole | 
|   | SL1021B230RFGDT 230V 20KA 3 POLE TH | 843 | QRF | Add To CartInquiry Now |   Datasheet | Tray | SL1021B | Active | 230 V | 20000A (20kA) | - | 3 | Yes | Through Hole | 
| .jpg)  | DSA-301LA-05(UL)GDT 300V 1.5KA 2 POLE TH | 125 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DSA | Active | 300 V | 1500A (1.5kA) | ±15% | 2 | No | Through Hole | 
|   | B88069X6940B152GDT 500V 40KA 2 POLE | 145 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | V1x | Active | 500 V | 40000A (40kA) | - | 2 | No | User Defined | 
Tel
