| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-DCSparkOver(Nom) | ImpulseDischargeCurrent(8/20µs) | Tolerance | NumberofPoles | FailShort | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 2037-40-CLFGDT 400V 5KA 2 POLE THROUGH HOLE | 3751 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2037 | Obsolete | 400 V | 5000A (5kA) | ±15% | 2 | No | Through Hole | 
|  | 2037-60-CLFGDT 600V 5KA 2 POLE THROUGH HOLE | 2204 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2037 | Obsolete | 600 V | 5000A (5kA) | ±15% | 2 | No | Through Hole | 
|   | 2030-15T-SM-RPLFGDT 60V 4KA 3 POLE SURFACE MOUNT | 3768 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | Mini-TRIGARD™ 2030-SM | Obsolete | 60 V | 4000A (4kA) | - | 3 | No | Surface Mount | |
|   | 2797971GDT 110V 10KA 2 POLE | 2229 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 110 V | 10000A (10kA) | - | 2 | No | - | 
|   | SL1011B090AGDT 90V 10KA 2 POLE THROUGH HOLE | 3842 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SL1011B | Obsolete | 90 V | 10000A (10kA) | - | 2 | No | Through Hole | 
|   | CG5350LNGDT 350V 5KA 2 POLE THROUGH HOLE | 2524 | QRF | Add To CartInquiry Now | Tray | CG5 | Active | 350 V | 5000A (5kA) | - | 2 | No | Through Hole | |
|   | CG32.0L-04GDT 2000V 5KA 2 POLE TH | 3092 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CG3 | Active | 2000 V | 5000A (5kA) | - | 2 | - | Through Hole | 
|   | CG31.3L-01GDT 1300V 5KA 2 POLE TH | 3888 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CG3 | Active | 1300 V | 5000A (5kA) | - | 2 | No | Through Hole | 
|   | CG33.0L-03GDT 3000V 5KA 2 POLE TH | 2164 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CG3 | Active | 3000 V | 5000A (5kA) | - | 2 | No | Through Hole | 
|   | CG31.5L-07GDT 1500V 5KA 2 POLE TH | 3156 | QRF | Add To CartInquiry Now |   Datasheet | Tray | CG3 | Active | 1500 V | 5000A (5kA) | - | 2 | No | Through Hole | 
|   | B88069X1150S102GAS DISCHARGE TUBE | 3289 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | |
|  | B88069X1360C103GDT 90V 20KA 2 POLE THROUGH HOLE | 2976 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | A81-C90X | Discontinued at Mosen | 90 V | 20000A (20kA) | ±20% | 2 | No | Through Hole | 
|   | B88069X1510C502GAS DISCHARGE TUBE | 3012 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | |
|  | B88069X210S102GDT 2000V THROUGH HOLE | 2132 | QRF | Add To CartInquiry Now | Strip | SSG2X-1 | Obsolete | 2000 V | - | - | - | - | Through Hole | |
|   | B88069X2170S102GAS DISCHARGE TUBE | 3623 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | |
|   | B88069X2351C102GDT 90V 5KA 2 POLE THROUGH HOLE | 3720 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | M51 | Active | 90 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | 
|   | B88069X2360C103GDT 350V 20KA 2 POLE | 3733 | QRF | Add To CartInquiry Now | Bulk | - | Active | 350 V | 20000A (20kA) | ±20% | 2 | No | User Defined | |
|  | B88069X2580S102GDT 800V THROUGH HOLE | 3504 | QRF | Add To CartInquiry Now |   Datasheet | Strip | FS | Obsolete | 800 V | - | - | - | No | Through Hole | 
|  | B88069X0260S102GDT 3000V THROUGH HOLE | 2321 | QRF | Add To CartInquiry Now |   Datasheet | Strip | SSG | Obsolete | 3000 V | - | - | - | - | Through Hole | 
|   | B88069X2910S102GDT 550V 2.5KA 2 POLE TH | 3091 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 550 V | 2500A (2.5kA) | ±20% | 2 | No | Through Hole | 
Tel
