| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-DCSparkOver(Nom) | ImpulseDischargeCurrent(8/20µs) | Tolerance | NumberofPoles | FailShort | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | B88069X2780S102GDT 500V 2.5KA 2 POLE TH | 930 | QRF | Add To CartInquiry Now |   Datasheet | Strip | EM | Active | 500 V | 2500A (2.5kA) | ±20% | 2 | No | Through Hole | 
|  | 2095-270-BLFGDT 2700V 5KA 2 POLE TH | 786 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2095 | Active | 2700 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | 
|  | 2095-350-BLFGDT 3500V 5KA 2 POLE TH | 716 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2095 | Active | 3500 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | 
|  | 2095-80-BLFGDT 800V 5KA 2 POLE THROUGH HOLE | 699 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2095 | Active | 800 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | 
|   | 2027-47-CLFGDT 470V 10KA 2 POLE TH | 965 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2027 | Active | 470 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | 
|   | 2027-09-BLFGDT 90V 10KA 2 POLE THROUGH HOLE | 850 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2027 | Active | 90 V | 10000A (10kA) | ±20% | 2 | No | Through Hole | 
|   | 2027-35-CLFGDT 350V 10KA 2 POLE TH | 662 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2027 | Active | 350 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | 
|   | 2027-23-BLFGDT 230V 10KA 2 POLE TH | 635 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2027 | Active | 230 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | 
|   | 2027-30-BLFGDT 300V 10KA 2 POLE TH | 603 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2027 | Active | 300 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | 
|   | 2027-47-BLFGDT 470V 10KA 2 POLE TH | 490 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 2027 | Active | 470 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | 
|   | 2046-42-C2LFGDT 420V 10KA 3 POLE TH | 638 | QRF | Add To CartInquiry Now |   Datasheet | Tray | 2046 | Active | 420 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|  | B88069X0190S102GDT 90V 2.5KA 2 POLE TH | 316 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | EM | Active | 90 V | 2500A (2.5kA) | ±20% | 2 | No | Through Hole | 
|  | B88069X2641S102GDT 680V 5KA 2 POLE THROUGH HOLE | 800 | QRF | Add To CartInquiry Now |   Datasheet | Strip | EF | Active | 680 V | 5000A (5kA) | - | 2 | No | Through Hole | 
|   | 2036-09-SMLFGDT 90V 10KA 3 POLE SMD | 720 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Mini-TRIGARD™ 2036 | Active | 90 V | 10000A (10kA) | ±20% | 3 | No | Surface Mount | 
|  | B88069X2230C103GDT 350V 20KA 2 POLE | 970 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | A80 | Active | 350 V | 20000A (20kA) | ±20% | 2 | No | User Defined | 
|  | B88069X2900C103GDT 600V 20KA 2 POLE | 343 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | A80 | Active | 600 V | 20000A (20kA) | ±20% | 2 | No | User Defined | 
|  | B88069X2261B252GDT 90V 10KA 3 POLE THROUGH HOLE | 3590 | QRF | Add To CartInquiry Now |   Datasheet | Tray | T31 | Active | 90 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|  | 2036-15-B2LFGDT 150V 10KA 3 POLE TH | 651 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Mini-TRIGARD™ 2036 | Active | 150 V | 10000A (10kA) | ±20% | 3 | No | Through Hole | 
|   | B88069X4180B502GDT 300V 2.5KA 2 POLE TH | 461 | QRF | Add To CartInquiry Now |   Datasheet | Tray | ES | Active | 300 V | 2500A (2.5kA) | ±15% | 2 | No | Through Hole | 
|  | B88069X2840S102GDT 150V 20KA 2 POLE TH | 961 | QRF | Add To CartInquiry Now |   Datasheet | Strip | A81 | Active | 150 V | 20000A (20kA) | ±20% | 2 | No | Through Hole | 
Tel
