| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-DCSparkOver(Nom) | ImpulseDischargeCurrent(8/20µs) | Tolerance | NumberofPoles | FailShort | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SA2-6300-CLT-STDGDT 6300V 5KA 2 POLE TH | 2533 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SA2 | Active | 6300 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | 
|   | SL1011A470CGDT 470V 5KA 2 POLE | 3321 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SL1011A | Active | 470 V | 5000A (5kA) | - | 2 | No | User Defined | 
|   | SL1011A500AGDT 500V 5KA 2 POLE THROUGH HOLE | 3006 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SL1011A | Active | 500 V | 5000A (5kA) | - | 2 | No | Through Hole | 
|   | SL1011A500CGDT 500V 5KA 2 POLE | 3067 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SL1011A | Active | 500 V | 5000A (5kA) | - | 2 | No | User Defined | 
|   | SL1011A600CGDT 600V 5KA 2 POLE | 2319 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SL1011A | Active | 600 V | 5000A (5kA) | - | 2 | No | User Defined | 
|  | GTCA28-151M-R05GDT 150V 5KA 2 POLE THROUGH HOLE | 2392 | QRF | Add To CartInquiry Now |   Datasheet | Tray | GT | Active | 150 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | 
|   | CG110LSTRGDT 110V 20KA 2 POLE SMD | 3002 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CG | Active | 110 V | 20000A (20kA) | - | 2 | No | Surface Mount | 
|   | CG2600GDT 600V 20KA 2 POLE | 3834 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CG2 | Active | 600 V | 20000A (20kA) | - | 2 | No | User Defined | 
|   | CG2145LSGDT 145V 20KA 2 POLE SMD | 2165 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CG2 | Active | 145 V | 20000A (20kA) | - | 2 | No | Surface Mount | 
|   | CG2230LSGDT 230V 20KA 2 POLE SMD | 3321 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CG2 | Active | 230 V | 20000A (20kA) | - | 2 | No | Surface Mount | 
|   | CG2350LSTRGDT 350V 20KA 2 POLE SMD | 2113 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CG2 | Active | 350 V | 20000A (20kA) | - | 2 | No | Surface Mount | 
|  | 2026-47-C4LFGDT 470V 20KA 3 POLE TH | 2599 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | TRIGARD® 2026 | Active | 470 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|  | 2026-60-C3LFGDT 600V 20KA 3 POLE TH | 2657 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | TRIGARD® 2026 | Active | 600 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|   | 2026-60-C8LFGDT 600V 20KA 3 POLE TH | 3488 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | TRIGARD® 2026 | Active | 600 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|  | 2026-09-C4LFGDT 90V 20KA 3 POLE THROUGH HOLE | 3470 | QRF | Add To CartInquiry Now |   Datasheet | Tube | TRIGARD® 2026 | Active | 90 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|  | 2026-07-C3LFGDT 75V 20KA 3 POLE THROUGH HOLE | 2887 | QRF | Add To CartInquiry Now |   Datasheet | Tube | TRIGARD® 2026 | Active | 75 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|  | 2026-09-C3LFGDT 90V 20KA 3 POLE THROUGH HOLE | 2023 | QRF | Add To CartInquiry Now |   Datasheet | Tube | TRIGARD® 2026 | Active | 90 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|  | 2026-15-C3LFGDT 150V 20KA 3 POLE TH | 3453 | QRF | Add To CartInquiry Now |   Datasheet | Tube | TRIGARD® 2026 | Active | 150 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|  | 2026-26-C3LFGDT 260V 20KA 3 POLE TH | 3196 | QRF | Add To CartInquiry Now |   Datasheet | Tube | TRIGARD® 2026 | Active | 260 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
|  | 2026-42-C3LFGDT 420V 20KA 3 POLE TH | 3620 | QRF | Add To CartInquiry Now |   Datasheet | Tube | TRIGARD® 2026 | Active | 420 V | 20000A (20kA) | ±20% | 3 | No | Through Hole | 
Tel
