| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | HST-08-BK-4HEAT SHRINK 4.5MM DIA BLACK 4' 2 | 583 | QRF | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.197 (5.00mm) | 0.089 (2.26mm) | 0.016 (0.41mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-09-BK-4HEAT SHRINK 5.0MM DIA BLACK 4' 2 | 612 | QRF | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.217 (5.50mm) | 0.098 (2.50mm) | 0.020 (0.51mm) | Polyolefin (PO) | Flame Retardant | Black | -55°C ~ 125°C | - | - | 
| .jpg)  | HST-10-WT-4HEAT SHRINK 6.0MM DIA WHITE 4' 2 | 326 | QRF | Add To CartInquiry Now |   Datasheet | Bag | HST | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.256 (6.50mm) | 0.118 (3.00mm) | 0.020 (0.51mm) | Polyolefin (PO) | Flame Retardant | White | -55°C ~ 125°C | - | - | 
|   | MT5000-.280-.125-0-SPMT5000-.280-.125-0-SP | 5000 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19267-0442HEATSHRINK 1 X 3 BLACK | 490 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3000812004ATUM-6/2-X-STK | 2736 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 19270-0013.400 BCT RED (100/4/PKG) (PFB-04 | 5760 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | EJ1502-000EJ1502-000 | 600 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19267-03271-1/2 INCH HST BLACK (100/12 INC | 400 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NB13344001RNF-100-3/4-CL-FSP | 120 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1859304003RNF-3000-6/2-7-SP | 600 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5070082037RNF-100-1/2-X-STK | 164 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 19269-0035HEATSHRINK 3/4 DUAL BLACK | 418 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5053274018RNF-100-3/4-6-SP | 1895 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 234145-000ATUM-16/4-0-SP-CS6877 | 656 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2653904003RNF-3000-6/2-1-SP | 750 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 8555844001RNF-3000-18/6-4-SP | 450 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | RT-218-3/8-9-STK-CS5971RT-218-3/8-9-STK-CS5971 | 640 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NB09582001ATUM-175/155-0-STK | 113 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | RW-175-NR537-X-SPRW-175-NR537-X-SP | 456 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
