| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TemperatureRating | WattDensity@12V | Power(Watts) | Voltage | Resistance | Shape | Length | Width | Diameter | Thickness | Material | AttachmentMethod | Termination | Length-LeadWire | Material-Insulation | WireGauge | Color | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DK1026-5FLEX HEATER POLYIMIDE 18 WIRE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Box | DK | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Rectangular | 12.000 (304.80mm) | 6.000 (152.40mm) | - | - | Polyimide | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 26 AWG | Red | - | 
|   | DK1026-2.5FLEX HEATER POLYIMIDE 18 WIRE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Box | DK | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Rectangular | 12.000 (304.80mm) | 6.000 (152.40mm) | - | - | Polyimide | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 26 AWG | Red | - | 
|   | DR1026-5FLEX HEATER SIL RUBBER 18 WIRE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Box | DR | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Rectangular | 12.000 (304.80mm) | 6.000 (152.40mm) | - | - | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 26 AWG | Red | - | 
|   | DR1026-2.5FLEX HEATER SIL RUBBER 18 WIRE | 250 | QRF | Add To CartInquiry Now |   Datasheet | Box | DR | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Rectangular | 12.000 (304.80mm) | 6.000 (152.40mm) | - | - | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 26 AWG | Red | - | 
|   | DC1102CARTRIDGE HEATER: 0.122 OD X 1.0 | 2312 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 125 W/in² | 25 W | 48V | 92.16 Ohms | Circular | 1.000 (25.40mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | DC1101CARTRIDGE HEATER: 0.122 OD X 1. | 2064 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 250 W/in² | 50 W | 24V | 11.52 Ohms | Circular | 1.000 (25.40mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | DC1100CARTRIDGE HEATER: 0.122 OD X 1.0 | 2260 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 125 W/in² | 25 W | 24V | 23.04 Ohms | Circular | 1.000 (25.40mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | DC1106CARTRIDGE HEATER: 0.122 OD X 1.2 | 100 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 125 W/in² | 37.5 W | 48V | 61.44 Ohms | Circular | 1.250 (31.75mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | DC1104CARTRIDGE HEATER: 0.122 OD X 1.2 | 100 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 125 W/in² | 37.5 W | 24V | 15.36 Ohms | Circular | 1.250 (31.75mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | DC1105CARTRIDGE HEATER: 0.122 OD X 1.2 | 100 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 250 W/in² | 75 W | 24V | 7.68 Ohms | Circular | 1.250 (31.75mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | DC1103CARTRIDGE HEATER: 0.122 OD X 1.0 | 2867 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 250 W/in² | 50 W | 48V | 46.08 Ohms | Circular | 1.000 (25.40mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | SRL06121PSRL / SRP SILICONE RUBBER HEATIN | 3051 | QRF | Add To CartInquiry Now | Bulk | SRL | Active | Heat Blanket | 450°F (232°C) | 2.5 W/in² | 180 W | 120V | - | Rectangular | 12.000 (304.80mm) | 6.000 (152.40mm) | - | 0.189 (4.80mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | |
|   | SRP06121PSRL / SRP SILICONE RUBBER HEATIN | 3253 | QRF | Add To CartInquiry Now | Bulk | SRP | Active | Heat Blanket | 450°F (232°C) | 1.25 W/in² | 90 W | 120V | - | Rectangular | 12.000 (304.80mm) | 6.000 (152.40mm) | - | 0.189 (4.80mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | |
|   | DC1109CARTRIDGE HEATER: 0.122 OD X 2.0 | 100 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 125 W/in² | 75 W | 48V | 30.72 Ohms | Circular | 2.000 (50.80mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | DC1107CARTRIDGE HEATER: 0.122 OD X 1.2 | 100 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 250 W/in² | 75 W | 48V | 30.72 Ohms | Circular | 1.250 (31.75mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | DC1110CARTRIDGE HEATER: 0.122 OD X 2.0 | 100 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 250 W/in² | 150 W | 48V | 15.36 Ohms | Circular | 2.000 (50.80mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | DC1108CARTRIDGE HEATER: 0.122 OD X 2.0 | 100 | QRF | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cartridge Heater | 572°F (300°C) | 125 W/in² | 75 W | 24V | 7.68 Ohms | Circular | 2.000 (50.80mm) | - | 0.125 (3.18mm) | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | 26 AWG | Silver | - | 
|   | BS0052080LSILICONE RUBBER HEATING TAPES (B | 3806 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | BS0 | Active | Heat Tape | 450°F (232°C) | 4.3 W/in² | 209 W | 240V | - | Rectangular | 8' (2.44m) | 0.500 (12.70mm) | - | - | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | 10.000 (254.00mm) | - | - | Brown | CE, cURus | 
|   | EH0202Electrically Heated 2'x2' Extra | 100 | QRF | Add To CartInquiry Now | Tape & Box (TB) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GCW2020 lb Gas Cylinder Tank Electric | 100 | QRF | Add To CartInquiry Now | Tape & Box (TB) | - | Active | Gas Cylinder Heaters | 392°F (200°C) | - | 120 W | 120V | - | Circular | - | - | - | - | - | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | - | - | 
Tel
