| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | R@25°C | Tolerance | Current-SteadyStateMax | R@Current | Diameter | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SG330ICL 4 OHM 20% 14A 22.86MM | 1495 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 4 Ohms | ±20% | 14 A | 50 mOhms | 0.900 (22.86mm) | 0.350 (8.89mm) | 
|   | SG110ICL 2 OHM 15% 18A 22.86MM | 1338 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 2 Ohms | ±15% | 18 A | 30 mOhms | 0.900 (22.86mm) | 0.310 (7.87mm) | 
|   | B57127P100M301ICL 10 OHM 20% 15A 30.5MM | 1975 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | P27 | Active | 10 Ohms | ±20% | 15 A | 58 mOhms | 1.201 (30.50mm) | 0.295 (7.50mm) | 
|   | MS15 30004ICL 30 OHM 25% 4.2A 17MM | 759 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MegaSurge™ | Active | 30 Ohms | ±25% | 4.2 A | 230 mOhms | 0.670 (17.00mm) | 0.307 (7.80mm) | 
|  | MF72-003D20ICL 3 OHM 20% 8A 22.5MM | 2783 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MF72 | Active | 3 Ohms | ±20% | 8 A | 55 mOhms | 0.886 (22.50mm) | 0.394 (10.00mm) | 
|  | MF72-010D20ICL 10 OHM 20% 6A 22.5MM | 1549 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MF72 | Active | 10 Ohms | ±20% | 6 A | 162 mOhms | 0.886 (22.50mm) | 0.394 (10.00mm) | 
|  | MF72-016D20ICL 16 OHM 20% 5A 22.5MM | 396 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MF72 | Active | 16 Ohms | ±20% | 5 A | 212 mOhms | 0.886 (22.50mm) | 0.394 (10.00mm) | 
|   | MF73T-1 1/20ICL 1 OHM 20% 20A 25MM | 331 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MF73T-1 | Active | 1 Ohms | ±20% | 20 A | 21 mOhms | 0.984 (25.00mm) | 0.394 (10.00mm) | 
|   | MF73T-1 10/10ICL 10 OHM 20% 10A 25MM | 246 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MF73T-1 | Active | 10 Ohms | ±20% | 10 A | 84 mOhms | 0.984 (25.00mm) | 0.394 (10.00mm) | 
|   | CL-11ICL 700 MOHM 25% 12A 19.56MM | 1505 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CL | Active | 700 mOhms | ±25% | 12 A | 30 mOhms | 0.770 (19.56mm) | 0.328 (8.33mm) | 
|  | PTCEL13R600LBEICL 60 OHM 13MM | 4234 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PTCEL | Active | 60 Ohms | - | - | - | 0.531 (13.50mm) | 0.197 (5.00mm) | 
|  | PTCEL13R121MBEICL 120 OHM 13MM | 4238 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PTCEL | Active | 120 Ohms | - | - | - | 0.531 (13.50mm) | 0.197 (5.00mm) | 
|   | MS22 12103-BICL 120 OHM 25% 3A 23MM | 3482 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MegaSurge™ | Active | 120 Ohms | ±25% | 3 A | 1.28 Ohms | 0.906 (23.00mm) | 0.307 (7.80mm) | 
|   | MS22 20005ICL 20 OHM 25% 5A 23MM | 2883 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MegaSurge™ | Active | 20 Ohms | ±25% | 5 A | 190 mOhms | 0.906 (23.00mm) | 0.307 (7.80mm) | 
|   | MS22 75004ICL 75 OHM 25% 4A 23MM | 287 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MegaSurge™ | Active | 75 Ohms | ±25% | 4 A | 410 mOhms | 0.906 (23.00mm) | 0.307 (7.80mm) | 
|   | PTCEL17R251SBEPTC EL LDD 16D5 250R 860 135 B E | 434 | QRF | Add To CartInquiry Now |   Datasheet | Box | PTCEL | Active | 250 Ohms | ±30% | - | - | 0.670 (17.00mm) | 0.197 (5.00mm) | 
|  | SG379ICL 1 OHM 25% 30A 31.75MM | 502 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 1 Ohms | ±25% | 30 A | 15 mOhms | 1.250 (31.75mm) | 0.350 (8.89mm) | 
|  | MF72-005D25ICL 5 OHM 20% 8A 27.5MM | 662 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MF72 | Active | 5 Ohms | ±20% | 8 A | 70 mOhms | 1.083 (27.50mm) | 0.394 (10.00mm) | 
|  | MF72-003D25ICL 3 OHM 20% 9A 27.5MM | 307 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MF72 | Active | 3 Ohms | ±20% | 9 A | 44 mOhms | 1.083 (27.50mm) | 0.394 (10.00mm) | 
|   | MF73T-1 2/18 L3-4.1MMICL THERMISTOR 2 OHM 20% 18A 25M | 468 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MF73T-1 | Active | 2 Ohms | ±20% | 18 A | 26 mOhms | 0.984 (25.00mm) | 0.394 (10.00mm) | 
Tel
