| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | NumberofPorts | PortDirection | Color | Features | ForUseWith/RelatedProducts | Length | Width | Depth | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NK2BXIW-AMOD BOX SMD 2PORT WHITE | 3507 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Active | Surface Mount | Mounting Box | 2 | Straight | White, Off | Adhesive | NetKey® Series | 3.650 (92.71mm) | 1.949 (49.50mm) | 1.126 (28.60mm) | - | 
|   | N082-002-WHSURFACE-MOUNT BOX FOR KEYSTONE J | 3681 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Surface Mount | Mounting Box | 2 | Straight | White | Mounting Hardware | N082 Series | - | - | - | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CBXQ1IW-AMOD BOX SMD 1PORT WHITE | 2559 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Surface Mount | Mounting Box | 1 | Straight | White, Off | Adhesive | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 2.600 (66.04mm) | 1.480 (37.59mm) | 0.980 (24.89mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | N042D-100V-WHCENTER PLATE INSERT, DECORA STYL | 100 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Gang | Module Frame (106 Duplex) | None, Open Centers | Straight | White | Mounting Hardware | Modular Jacks | - | - | - | Acrylonitrile Butadiene Styrene (ABS) | 
|   | N042D-006V-WHCENTER PLATE INSERT, DECORA STYL | 3644 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single Gang | Module Frame (106 Duplex) | 6 | Straight | White | Mounting Hardware | Modular Jacks | - | - | - | Acrylonitrile Butadiene Styrene (ABS) | 
|   | N042D-200-WHDOUBLE-GANG FACEPLATE, DECORA ST | 100 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Double Gang | Faceplate | None, Open Centers | Straight | White | Mounting Hardware | N042D Series | - | - | - | Acrylonitrile Butadiene Styrene (ABS) | 
|   | CBXQ4IW-AMOD BOX SMD 4PORT WHITE | 2130 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Com® | Active | Surface Mount | Mounting Box | 4 | Straight | White, Off | Adhesive, Label Cover/Holder with Labels | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | 3.700 (93.98mm) | 3.754 (95.35mm) | 1.181 (30.00mm) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | N042D-300-WHTRIPLE-GANG FACEPLATE, DECORA ST | 100 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Triple Gang | Faceplate | None, Open Centers | Straight | White | Mounting Hardware | N042D Series | - | - | - | Acrylonitrile Butadiene Styrene (ABS) | 
|   | N080-SMB2-WHDOUBLE-GANG SURFACE-MOUNT BACK B | 100 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Surface Mount | Mounting Box | None, Open Centers | Straight | White | Adhesive, Mounting Hardware | N080 Series | - | - | - | - | 
|   | N080-21212-PORT KEYSTONE DOUBLE-GANG FAC | 3783 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Double Gang | Faceplate | 12 | Straight | White | Mounting Hardware | N080 Series | - | - | - | - | 
|   | N080-2088-PORT KEYSTONE DOUBLE-GANG FACE | 2117 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Double Gang | Faceplate | 8 | Straight | White | Mounting Hardware | N080 Series | - | - | - | - | 
|  | NKHS2IW-XMOD INSERT 1/2SIZE 2PORT WHITE | 3237 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Obsolete | 1/2 Size | Modular Insert | 2 | Angled/Sloped | White, Off | - | NetKey® Series | 1.335 (33.90mm) | 1.634 (41.50mm) | 1.079 (27.40mm) | - | 
|   | CHF1MBL-XMINI COM 1 POSITION, FLAT, 1/3 I | 150 | QRF | Add To CartInquiry Now | Bulk | Mini-Com® | Obsolete | 1/3 Size | Modular Insert | 1 | Straight | Black | - | Mini-Com® | 1.634 (41.50mm) | 0.890 (22.61mm) | 0.655 (16.65mm) | Acrylonitrile Butadiene Styrene (ABS) | |
|   | CHF1MIG-XMINI COM 1 POSITION, FLAT, 1/3 I | 150 | QRF | Add To CartInquiry Now | Bulk | Mini-Com® | Obsolete | 1/3 Size | Modular Insert | 1 | Straight | Gray | - | Mini-Com® | 1.634 (41.50mm) | 0.890 (22.61mm) | 0.655 (16.65mm) | Acrylonitrile Butadiene Styrene (ABS) | |
|   | CHS2IG-XINSERT, 2 PORT, SLOPED, INTL GRA | 450 | QRF | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | CHS2EI-XINSERT, 2 PORT, SLOPED, ELECTRIC | 199 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | CHF2MIG-XINSERT, 2 PORT, 1/3 SIZE, FLAT | 200 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|  | NKHF2MWH-XMOD INSERT 1/3SIZE 2PORT WHITE | 2872 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | NetKey® | Obsolete | 1/3 Size | Modular Insert | 2 | Straight | White | - | NetKey® Series | 1.634 (41.50mm) | 0.890 (22.61mm) | 0.520 (13.20mm) | - | 
|   | CHF1MEI-XMINI COM 1 POSITION, FLAT, 1/3 I | 150 | QRF | Add To CartInquiry Now | Bulk | Mini-Com® | Active | 1/3 Size | Modular Insert | 1 | Straight | Electric Ivory | - | Mini-Com® | 1.634 (41.50mm) | 0.890 (22.61mm) | 0.655 (16.65mm) | Acrylonitrile Butadiene Styrene (ABS) | |
|   | CHF2EI-XINSERT, 2 PORT, 1/2 SIZE, FLAT | 188 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | 
Tel
