| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LabelType | PrinterName | Applications | Color-Background | Length | Width | Diameter-Label | Location | Material-Body | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1116160LABEL, ROLL, YELLOW/BLACK, UNLAB | 2910 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Die Cut | 1184146 | Device Marker | Black, Yellow | 0.236 (6.00mm) | 0.591 (15.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116203LABEL, ROLL, YELLOW/BLACK, UNLAB | 3459 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Die Cut | 1184146 | Device Marker | Black, Yellow | 0.276 (7.00mm) | 0.689 (17.50mm) | - | - | Polyester (PET) | - | - | 
|   | 1116200LABEL, ROLL, WHITE/BLACK, UNLABE | 2186 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Die Cut | 1184146 | Device Marker | Black, White | 0.197 (5.00mm) | 0.650 (16.50mm) | - | - | Polyester (PET) | - | - | 
|   | 1116205LABEL, ROLL, YELLOW/BLACK, UNLAB | 3298 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Die Cut | 1184146 | Device Marker | Black, Yellow | 0.315 (8.00mm) | 0.787 (20.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116050LABEL, ROLL, YELLOW/BLACK, UNLAB | 3698 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Yellow | 26' (8m) | 0.315 (8.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116052LABEL, ROLL, YELLOW/BLACK, UNLAB | 2600 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Yellow | 26' (8m) | 0.394 (10.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1118734LABEL, ROLL, YELLOW/BLACK, UNLAB | 2199 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Yellow | 26' (8m) | 0.472 (12.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116136LABEL, ROLL, YELLOW/BLACK, UNLAB | 2438 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EMLF | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Yellow | 26' (8m) | 0.551 (14.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116135LABEL, ROLL, WHITE/BLACK, UNLABE | 3903 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EMLF | Active | Continuous | 0803984, 1184146 | Device Marker | Black, White | 26' (8m) | 0.551 (14.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116199LABEL, ROLL, YELLOW/BLACK, UNLAB | 3592 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Die Cut | 1184146 | Device Marker | Black, Yellow | 0.354 (9.00mm) | 0.591 (15.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116113LABEL, ROLL, SILVER/BLACK, UNLAB | 2645 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Silver | 26' (8m) | 0.551 (14.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116983LABEL, ROLL, YELLOW/BLACK, CAN B | 2448 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Yellow | 26' (8m) | 0.551 (14.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116982LABEL, ROLL, WHITE/BLACK, UNLABE | 2306 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, White | 26' (8m) | 0.551 (14.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116981LABEL, ROLL, TRANSPARENT/BLACK | 3717 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Transparent | 26' (8m) | 0.551 (14.00mm) | - | - | Polyester (PET) | - | |
|   | 1116134FABRIC LABEL, ROLL, WHITE/BLACK | 2187 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EMLC | Active | Continuous | 0803984, 1184146 | Device Marker | Black, White | 20' (6.1m) | 0.551 (14.00mm) | - | - | Polyester (PET) | - | |
|   | 1116130LABEL, ROLL, TRANSPARENT/BLACK | 2017 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Transparent | 26' (8m) | 0.710 (18.00mm) | - | - | Polyester (PET) | - | |
|   | 1116114LABEL, ROLL, YELLOW/BLACK, UNLAB | 3522 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Yellow | 26' (8m) | 0.710 (18.00mm) | - | - | Polyester (PET) | - | - | 
|   | 1116133LABEL, ROLL, TRANSPARENT/BLACK | 3561 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Transparent | 26' (8m) | 0.945 (24.00mm) | - | - | Polyester (PET) | - | |
|   | 1116131LABEL, ROLL, YELLOW/BLACK, UNLAB | 2129 | QRF | Add To CartInquiry Now |   Datasheet | Box | MM-EML | Active | Continuous | 0803984, 1184146 | Device Marker | Black, Yellow | 26' (8m) | 0.945 (24.00mm) | - | - | Polyester (PET) | - | - | 
|   | M21-137-423M21 POLYESTER LABELS 0.75 X 2 | 3298 | QRF | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Die Cut | M210, M210 LAB, M211 | General | Black, White | 2.000 (50.80mm) | 0.750 (19.05mm) | - | Indoor/Outdoor | Polyester (PET) | - | - | 
Tel
