| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | LuminousFlux@Current/Temperature | Temperature-Test | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KY CELNM1.FY-5MF3-5F5G-15B3-1A-R18-GWLED OSLON COMPACT PL | 3675 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY350-8K5L-5F-W365-S-HANLED OSLON COMPACT PL | 2804 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY350-7K8K-5F-W365-S-HANLED OSLON COMPACT PL | 2993 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-Z8L8-5F5G-15B3-A-SLED OSLON COMPACT PL | 2555 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | 
|   | KY CELNM1.FY-5MF3-5F5G-15B3-A-S-VENLED OSLON COMPACT PL | 3794 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-5M3-5F5G-15B3-1000-R18-LMLED OSLON COMPACT PL | 3305 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-5MF2-5F-15B3-A-S-HANLED OSLON COMPACT PL | 3144 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-5MF2-5F5G-1565-A-S-BYDLED OSLON COMPACT PL | 3804 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-Z5MF5-5F5G-15B3-A-S-XXLED OSLON COMPACT PL | 3590 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-5MF3-5F-15B3-A-S-HANLED OSLON COMPACT PL | 2539 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-6M2-5F-15B3-A-S-HANLED OSLON COMPACT PL | 3922 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-Z5MF3-5F-15B3-A-S-HANLED OSLON COMPACT PL | 3996 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-8LF3-5F-15B3-1A-S-XXLED OSLON COMPACT PL | 2212 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-Z6MF3-5F-1565-1A-S-HANLED OSLON COMPACT PL | 3071 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY350-7K5L-5F-W365-S-HANLED OSLON COMPACT PL | 2721 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-6M3-5F-15B3-A-R18-HVLED OSLON COMPACT PL | 2392 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-5MF3-5G5F-1565-A-S-ZKWLED OSLON COMPACT PL | 3796 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | KY CELNM1.FY-5MF3-5F-15B3-R18-HVLED OSLON COMPACT PL | 3803 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | OSLON® Compact PL | Last Time Buy | Yellow | - | 1A | 3.075V | - | 1.2A | - | 25°C | 120° | Surface Mount | 2-SMD, No Lead Exposed Pad | |
|   | LXML-PB02-0080LED | 3627 | QRF | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | LXML-PB02-0040LED | 2726 | QRF | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
Tel
