| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | LuminousFlux@Current/Temperature | Temperature-Test | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QLSP18PCAAU1616 PACKAGE LED, TOP VIEW, PC A | 2804 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Amber | - | 350mA | 3V | 95 lm/W | 1A | 100lm (Typ) | 25°C | - | Surface Mount | 0606 (1616 Metric) | 
|   | QLSP18BAU1616 PACKAGE LED, TOP VIEW, BLUE | 2157 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Blue | 475nm (465nm ~ 485nm) | 350mA | 3V | 38 lm/W | 1A | 40lm (Typ) | 25°C | - | Surface Mount | 0606 (1616 Metric) | 
|   | TQ T99-0020-112 3-POLE .156 BLLT W/#6 GND L | 2373 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S99-0035-1S35 2-POL SUR-SEAL W/.180 BLLT | 153 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S37-AA09-1AMBER MINI GROMMET MOUNT PC SIDE | 403 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S34-RR00-1RED MINI PC SIDEMARKER RED LENS | 759 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S34-AA00-1AMBER MINI PC SIDEMARKER AMBER L | 583 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S37-RR09-1RED MINI GROMMET MOUNT PC SIDEMA | 523 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S34-RR09-1RED MINI PC SIDEMARKER RED LENS | 384 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S34-AA09-1MINI PC SIDEMARKER AMBER LENS W/ | 376 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S30-RR00-12 RND RED SIDEMARKER RED LENS | 376 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S30-AA00-12 RND AMB SIDEMARKER AMB LENS | 354 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S33-RR00-13/4 MINI P2 RED SIDEMARKER RED | 135 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S21-RR00-12 OVAL RED SIDEMARKER RED LENS | 323 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S18-RR00-13.5X.75 SURFACE MNT PC RATED R | 150 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S18-AA00-13.5X.75 SURFACE MNT PC RATED A | 104 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ L10-WB00-1BLK BASE LIC. LAMP VERT PLANE MN | 145 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ L11-WB00-1BLK BASE LIC. LAMP VERT PLANE MN | 164 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ S90-0000-1FENDER SIDEMARKER LIGHT | 478 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | TQ E02 BB00-1LOW PROFILE BLUE LIGHT WITH CLEA | 308 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
Tel
