| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | LuminousFlux@Current/Temperature | Temperature-Test | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XQEROY-00-0000-000000N03LED XLAMP XQE BLUE 460NM SMD | 2347 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E | Active | Blue | 460nm (455nm ~ 465nm) | 350mA | 3.1V | - | 1A | 563mW (550mW ~ 575mW) | 25°C | 125° | Surface Mount | 0606 (1616 Metric) | 
|   | LCY CRBP.01-KZLY-5F5G-Y474-350-R18LED OSLON SIGNAL YELLOW 1212 | 3957 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | OSLON® Signal | Active | Yellow | - | 350mA | 2.95V | 120 lm/W | 1.2A | 124lm (97lm ~ 150lm) | 25°C | 110° | Surface Mount | 1212 (3030 Metric) | 
|   | XEGARY-H0-0000-000-000000K2002XLAMP XEG ROYAL BLUE LED | 2744 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | XLamp® XE-G | Active | Royal Blue | 455nm | 1A | 3.05V | - | 3A | 1400mW | 25°C | 125° | Surface Mount | 3-SMD, No Lead | |
|   | XEGARY-H0-0000-000-000000K2003XLAMP XEG ROYAL BLUE LED | 3850 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | XLamp® XE-G | Active | Royal Blue | 460nm | 1A | 3.05V | - | 3A | 1400mW | 25°C | 125° | Surface Mount | 3-SMD, No Lead | |
|   | XPCRDO-L1-0000-00602LED XLAMP XPC RED-ORG 613NM SMD | 3016 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-C | Active | Red-Orange | 613nm (610nm ~ 615nm) | 350mA | 2.2V | 84 lm/W | 350mA | 65lm (62lm ~ 67lm) | 25°C | 125° | Surface Mount | 1414 (3535 Metric) | 
|   | XBDROY-00-0000-000000M02LED XLAMP XBD BLUE 455NM SMD | 3530 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XB-D | Active | Blue | 455nm (450nm ~ 460nm) | 350mA | 3.1V | - | 1A | 538mW (538mW ~ 550mW) | 25°C | 135° | Surface Mount | 1010 (2525 Metric) | 
|   | XBDROY-00-0000-000000M03LED XLAMP XBD BLUE 460NM SMD | 2602 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XB-D | Active | Blue | 460nm (455nm ~ 465nm) | 350mA | 3.1V | - | 1A | 538mW (538mW ~ 550mW) | 25°C | 135° | Surface Mount | 1010 (2525 Metric) | 
|   | XPCRDO-L1-0000-00701LED XLAMP XPC RED-ORG 615NM SMD | 2419 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-C | Active | Red-Orange | 615nm (610nm ~ 620nm) | 350mA | 2.2V | 92 lm/W | 350mA | 71lm (67lm ~ 74lm) | 25°C | 125° | Surface Mount | 1414 (3535 Metric) | 
|   | XPCRED-L1-0000-00501LED XLAMP XPC RED 625NM SMD | 2291 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-C | Active | Red | 625nm (620nm ~ 630nm) | 350mA | 2.2V | 77 lm/W | 350mA | 59lm (57lm ~ 62lm) | 25°C | 125° | Surface Mount | 1414 (3535 Metric) | 
|   | XPEBRO-L1-0000-00A02LED XLAMP XPE2 RED-ORG 613NM SMD | 2198 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-E2 | Active | Red-Orange | 613nm (610nm ~ 615nm) | 350mA | 2.2V | 118 lm/W | 1A | 91lm (87lm ~ 94lm) | 25°C | 130° | Surface Mount | 1414 (3535 Metric) | 
|  | XQERED-00-0000-000000801LED XLAMP XQE RED 625NM SMD | 2117 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E | Active | Red | 625nm (620nm ~ 630nm) | 350mA | 2.2V | 100 lm/W | 1A | 77lm (74lm ~ 81lm) | 25°C | 130° | Surface Mount | 0606 (1616 Metric) | 
|   | XPCAMB-L1-0000-00601LED XLAMP XPC AMB 590NM SMD | 3989 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-C | Active | Amber | 590nm (585nm ~ 595nm) | 350mA | 2.2V | 84 lm/W | 350mA | 65lm (62lm ~ 67lm) | 25°C | 125° | Surface Mount | 1414 (3535 Metric) | 
|   | XPCBLU-L1-0000-00Z01LED XLAMP XPC BLUE 475NM SMD | 3596 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-C | Active | Blue | 475nm (465nm ~ 485nm) | 350mA | 3.3V | 33 lm/W | 500mA | 38lm (35lm ~ 40lm) | 25°C | 125° | Surface Mount | 1414 (3535 Metric) | 
|   | XPCGRN-L1-0000-00901LED XLAMP XPC GREEN 528NM SMD | 2012 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-C | Active | Green | 528nm (520nm ~ 535nm) | 350mA | 3.4V | 71 lm/W | 500mA | 84lm (81lm ~ 87lm) | 25°C | 125° | Surface Mount | 1414 (3535 Metric) | 
|  | XQERDO-00-0000-000000B01LED XLAMP XQE RED-ORG 615NM SMD | 3272 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E | Active | Red-Orange | 615nm (610nm ~ 620nm) | 350mA | 2.2V | 126 lm/W | 1A | 97lm (94lm ~ 100lm) | 25°C | 130° | Surface Mount | 0606 (1616 Metric) | 
|   | XQEROY-00-0000-000000P01LED XLAMP XQE BLUE 458NM SMD | 2326 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E Horticulture | Active | Blue | 458nm (450nm ~ 465nm) | 350mA | 3.1V | - | 1A | 588mW (575mW ~ 600mW) | 25°C | 125° | Surface Mount | 0606 (1616 Metric) | 
|   | XQEBLU-H0-0000-000000205LED XLAMP XQE BLUE 475NM SMD | 3813 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E | Active | Blue | 475nm (470nm ~ 480nm) | 350mA | 3.1V | 40 lm/W | 1A | 43lm (40lm ~ 46lm) | 25°C | 130° | Surface Mount | 0606 (1616 Metric) | 
|   | XQEGRN-H0-0000-000000C02LED XLAMP XQE GREEN 525NM SMD | 2087 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E | Active | Green | 525nm (520nm ~ 530nm) | 350mA | 2.85V | 93 lm/W | 1A | 104lm (100lm ~ 107lm) | 25°C | 130° | Surface Mount | 0606 (1616 Metric) | 
|   | XQEROY-H0-0000-000000P02LED XLAMP XQE BLUE 455NM SMD | 2996 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E | Active | Blue | 455nm (450nm ~ 460nm) | 350mA | 3.1V | - | 1A | 588mW (575mW ~ 600mW) | 25°C | 130° | Surface Mount | 0606 (1616 Metric) | 
|   | XPEBAM-L1-R250-00603LED XLAMP XPE2 AMBER 593NM SMD | 2717 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-E2 | Active | Amber | 593nm (590nm ~ 595nm) | 350mA | 2.2V | 84 lm/W | 1A | 65lm (62lm ~ 67lm) | 25°C | 130° | Surface Mount | 1414 (3535 Metric) | 
Tel
