| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Wavelength | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | LuminousFlux@Current/Temperature | Temperature-Test | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XTEARY-00-0000-000000K09LED XLAMP XTE BLUE 458NM SMD | 2863 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XT-E | Active | Blue | 458nm (453nm ~ 463nm) | 350mA | 2.85V | - | 1.5A | 488mW (475mW ~ 500mW) | 85°C | 140° | Surface Mount | 1414 (3535 Metric) | 
|   | XEGABL-H0-0000-000-000000P4001XLAMP XEG BLUE LED | 3037 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XE-G | Active | Blue | 475nm | 1A | 3.05V | - | 3A | 81lm | 25°C | 125° | Surface Mount | 3-SMD, No Lead | 
|   | XEGABL-H0-0000-000-000000P3005XLAMP XEG BLUE LED | 2596 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XE-G | Active | Blue | 475nm | 1A | 3.05V | - | 3A | 74lm | 25°C | 125° | Surface Mount | 3-SMD, No Lead | 
|   | XEGABL-H0-0000-000-000000P3004XLAMP XEG BLUE LED | 3870 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XE-G | Active | Blue | 470nm | 1A | 3.05V | - | 3A | 74lm | 25°C | 125° | Surface Mount | 3-SMD, No Lead | 
|   | XPEBRO-L1-R250-00C01LED XLAMP XPE2 RED-ORG 615NM SMD | 3561 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-E2 | Active | Red-Orange | 615nm (610nm ~ 620nm) | 350mA | 2.2V | 135 lm/W | 1A | 104lm (100lm ~ 107lm) | 25°C | 130° | Surface Mount | 1414 (3535 Metric) | 
|   | XQEBLU-02-0000-000000205LED XLAMP XQE BLUE 475NM SMD | 2196 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E | Active | Blue | 475nm (470nm ~ 480nm) | 350mA | 3.1V | 40 lm/W | 1A | 43lm (40lm ~ 46lm) | 25°C | 125° | Surface Mount | 0606 (1616 Metric) | 
|   | XQEGRN-02-0000-000000D02LED XLAMP XQE GREEN 525NM SMD | 2296 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E | Active | Green | 525nm (520nm ~ 530nm) | 350mA | 2.85V | 99 lm/W | 1A | 111lm (107lm ~ 114lm) | 25°C | 125° | Surface Mount | 0606 (1616 Metric) | 
|  | XQERED-02-0000-000000702LED XLAMP XQE RED 623NM SMD | 2892 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E | Active | Red | 623nm (620nm ~ 625nm) | 350mA | 2.2V | 92 lm/W | 1A | 71lm (67lm ~ 74lm) | 25°C | 130° | Surface Mount | 0606 (1616 Metric) | 
|   | XQEBLU-H2-0000-000000202LED XLAMP XQE BLUE 473NM SMD | 3573 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XQ-E | Active | Blue | 473nm (465nm ~ 480nm) | 350mA | 3.1V | 40 lm/W | 1A | 43lm (40lm ~ 46lm) | 25°C | 130° | Surface Mount | 0606 (1616 Metric) | 
|  | ELSH-F41Y1-0LPNM-AA4A6LED SHUEN AMBER 591NM SMD | 3189 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SHUEN | Active | Amber | 591nm (588nm ~ 595nm) | 350mA | 2.35V | 60 lm/W | 600mA | 49lm (45lm ~ 52lm) | 25°C | 120° | Surface Mount | 1218 (3246 Metric) | 
|   | EAHP3045YA1LED EAHP3045 AMBER 589NM 3045 | 3227 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | EAHP3045 | Active | Amber | 589nm (585nm ~ 593nm) | 350mA | 2.35V | - | 600mA | - | 25°C | 120° | Surface Mount | 1218 (3246 Metric) | 
|   | XPERDO-L1-0000-00603LED XLAMP XPE RED-ORG 618NM SMD | 2567 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-E | Active | Red-Orange | 618nm (615nm ~ 620nm) | 350mA | 2.1V | 88 lm/W | 700mA | 65lm (62lm ~ 67lm) | 25°C | 130° | Surface Mount | 1414 (3535 Metric) | 
|   | XPERED-L1-0000-00402LED XLAMP XPE RED 623NM SMD | 3153 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XP-E | Active | Red | 623nm (620nm ~ 625nm) | 350mA | 2.1V | 73 lm/W | 700mA | 54lm (52lm ~ 57lm) | 25°C | 130° | Surface Mount | 1414 (3535 Metric) | 
|   | XTEARY-00-0000-000000M04LED XLAMP XTE BLUE 453NM SMD | 2064 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XT-E | Active | Blue | 453nm (450nm ~ 455nm) | 350mA | 2.85V | - | 1.5A | 538mW (525mW ~ 550mW) | 85°C | 140° | Surface Mount | 1414 (3535 Metric) | 
|   | XTEARY-00-0000-000000M05LED XLAMP XTE BLUE 458NM SMD | 2862 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XT-E | Active | Blue | 458nm (455nm ~ 460nm) | 350mA | 2.85V | - | 1.5A | 538mW (525mW ~ 550mW) | 85°C | 140° | Surface Mount | 1414 (3535 Metric) | 
|   | XTEARY-00-0000-000000L05LED XLAMP XTE BLUE 458NM SMD | 2118 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XT-E | Active | Blue | 458nm (455nm ~ 460nm) | 350mA | 2.85V | - | 1.5A | 513mW (500mW ~ 525mW) | 85°C | 140° | Surface Mount | 1414 (3535 Metric) | 
|   | XTEARY-00-0000-000000L06LED XLAMP XTE BLUE 463NM SMD | 2005 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XT-E | Active | Blue | 463nm (460nm ~ 465nm) | 350mA | 2.85V | - | 1.5A | 513mW (500mW ~ 525mW) | 85°C | 140° | Surface Mount | 1414 (3535 Metric) | 
|   | XTEARY-00-0000-000000L07LED XLAMP XTE BLUE 456NM SMD | 3671 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XT-E | Active | Blue | 456nm (453nm ~ 458nm) | 350mA | 2.85V | - | 1.5A | 513mW (500mW ~ 525mW) | 85°C | 140° | Surface Mount | 1414 (3535 Metric) | 
|   | XTEARY-00-0000-000000L08LED XLAMP XTE BLUE 460NM SMD | 2337 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XT-E | Active | Blue | 460nm (458nm ~ 463nm) | 350mA | 2.85V | - | 1.5A | 513mW (500mW ~ 525mW) | 85°C | 140° | Surface Mount | 1414 (3535 Metric) | 
|   | XTEARY-00-0000-000000M07LED XLAMP XTE BLUE 455NM SMD | 2676 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | XLamp® XT-E | Active | Blue | 455nm (453nm ~ 458nm) | 350mA | 2.85V | - | 1.5A | 538mW (525mW ~ 550mW) | 85°C | 140° | Surface Mount | 1414 (3535 Metric) | 
Tel
