| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AT45DB641E-MHN-YIC FLASH 64MBIT SPI 85MHZ 8UDFN | 3106 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Non-Volatile | FLASH | FLASH | 64Mb (264 Bytes x 32K pages) | SPI | 85 MHz | 8µs, 5ms | - | 1.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | S29GL128S10FHIV20IC FLASH 128MBIT PARALLEL 64FBGA | 500 | QRF | Add To CartInquiry Now |   Datasheet | Tray | GL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (8M x 16) | Parallel | - | 60ns | 100 ns | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MT41K128M8DA-107:JIC DRAM 1GBIT PARALLEL 78FBGA | 2936 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | DRAM | SDRAM - DDR3L | 1Gb (128M x 8) | Parallel | 933 MHz | - | 20 ns | 1.283V ~ 1.45V | 0°C ~ 95°C (TC) | Surface Mount | 
|   | CY62128ELL-55SXETIC SRAM 1MBIT PARALLEL 32SOIC | 3361 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MoBL® | Active | Volatile | SRAM | SRAM - Asynchronous | 1Mb (128K x 8) | Parallel | - | 55ns | 55 ns | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | FM24V02A-GTRIC FRAM 256KBIT I2C 3.4MHZ 8SOIC | 3998 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | F-RAM™ | Active | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 256Kb (32K x 8) | I²C | 3.4 MHz | - | 130 ns | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS66WVE4M16EALL-70BLIIC PSRAM 64MBIT PARALLEL 48TFBGA | 959 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 64Mb (4M x 16) | Parallel | - | 70ns | 70 ns | 1.7V ~ 1.95V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT28HC64BF-12JUIC EEPROM 64KBIT PARALLEL 32PLCC | 3907 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | Parallel | - | 10ms | 120 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Surface Mount | 
|  | MT48H16M32LFB5-6 IT:C TRIC DRAM 512MBIT PARALLEL 90VFBGA | 2985 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Volatile | DRAM | SDRAM - Mobile LPSDR | 512Mb (16M x 32) | Parallel | 166 MHz | 15ns | 5 ns | 1.7V ~ 1.95V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S25FL256LAGMFI001IC FLASH 256MBIT SPI/QUAD 16SOIC | 2853 | QRF | Add To CartInquiry Now |   Datasheet | Tube | FL-L | Active | Non-Volatile | FLASH | FLASH - NOR | 256Mb (32M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT25DF641A-MH-YIC FLASH 64MBIT SPI 100MHZ 8UDFN | 247 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Non-Volatile | FLASH | FLASH | 64Mb (256 Bytes x 32K pages) | SPI | 100 MHz | 30µs, 6ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | FM25V01A-GIC FRAM 128KBIT SPI 40MHZ 8SOIC | 3541 | QRF | Add To CartInquiry Now |   Datasheet | Tube | F-RAM™ | Active | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 128Kb (16K x 8) | SPI | 40 MHz | - | - | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS43TR16640CL-107MBLIIC DRAM 1GBIT PARALLEL 96TWBGA | 3983 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | DRAM | SDRAM - DDR3L | 1Gb (64M x 16) | Parallel | 933 MHz | 15ns | 20 ns | 1.283V ~ 1.45V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | CY62148EV30LL-45ZSXIIC SRAM 4MBIT PARALLEL 32TSOP II | 3292 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tray | MoBL® | Active | Volatile | SRAM | SRAM - Asynchronous | 4Mb (512K x 8) | Parallel | - | 45ns | 45 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RMLV0816BGSB-4S2#AA0IC SRAM 8MBIT PARALLEL 44TSOP II | 2516 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM | 8Mb (512K x 16) | Parallel | - | 45ns | 45 ns | 2.4V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS43TR16128D-125KBLIC DRAM 2GBIT PARALLEL 96TWBGA | 3625 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | DRAM | SDRAM - DDR3 | 2Gb (128M x 16) | Parallel | 800 MHz | 15ns | 20 ns | 1.425V ~ 1.575V | 0°C ~ 95°C (TC) | Surface Mount | 
|   | CY62158EV30LL-45ZSXITIC SRAM 8MBIT PARALLEL 44TSOP II | 2511 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MoBL® | Active | Volatile | SRAM | SRAM - Asynchronous | 8Mb (1M x 8) | Parallel | - | 45ns | 45 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S29GL128P11FFI010IC FLASH 128MBIT PARALLEL 64FBGA | 2680 | QRF | Add To CartInquiry Now |   Datasheet | Tray | GL-P | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (16M x 8) | Parallel | - | 110ns | 110 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S29GL128P11TFIV10IC FLASH 128MBIT PARALLEL 56TSOP | 3867 | QRF | Add To CartInquiry Now |   Datasheet | Tray,Tray | GL-P | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (16M x 8) | Parallel | - | 110ns | 110 ns | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S29GL128P90FFIR10IC FLASH 128MBIT PARALLEL 64FBGA | 3296 | QRF | Add To CartInquiry Now |   Datasheet | Tray | GL-P | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (16M x 8) | Parallel | - | 90ns | 90 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S29GL128P90TFIR10IC FLASH 128MBIT PARALLEL 56TSOP | 2878 | QRF | Add To CartInquiry Now |   Datasheet | Tray,Tray | GL-P | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (16M x 8) | Parallel | - | 90ns | 90 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel
