| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AT27C080-90PUIC EPROM 8MBIT PARALLEL 32DIP | 2487 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EPROM | EPROM - OTP | 8Mb (1M x 8) | Parallel | - | - | 90 ns | 4.5V ~ 5.5V | -40°C ~ 85°C (TC) | Through Hole | 
|   | CY62167EV30LL-45BVXIIC SRAM 16MBIT PARALLEL 48VFBGA | 2616 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tray | MoBL® | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (2M x 8, 1M x 16) | Parallel | - | 45ns | 45 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY14B101PA-SFXIIC NVSRAM 1MBIT SPI 40MHZ 16SOIC | 940 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | NVSRAM | NVSRAM (Non-Volatile SRAM) | 1Mb (128K x 8) | SPI | 40 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS43TR16256BL-125KBLIIC DRAM 4GBIT PARALLEL 96TWBGA | 3621 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | DRAM | SDRAM - DDR3L | 4Gb (256M x 16) | Parallel | 800 MHz | 15ns | 20 ns | 1.283V ~ 1.45V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | MT28EW01GABA1HPC-0SIT TRIC FLASH 1GBIT PARALLEL 64LBGA | 2255 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8, 64M x 16) | Parallel | - | 60ns | 95 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S26KS512SDPBHI020IC FLASH 512MBIT PARALLEL 24FBGA | 2411 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tray | HyperFlash™ KS | Active | Non-Volatile | FLASH | FLASH - NOR | 512Mb (64M x 8) | Parallel | 166 MHz | - | 96 ns | 1.7V ~ 1.95V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | FM25V20A-GTRIC FRAM 2MBIT SPI 40MHZ 8SOIC | 3290 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | F-RAM™ | Active | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 2Mb (256K x 8) | SPI | 40 MHz | - | - | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MT25QL01GBBB8E12-0SIT TRIC FLSH 1GBIT SPI 133MHZ 24TPBGA | 3217 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | SPI | 133 MHz | 8ms, 2.8ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY62167EV30LL-45ZXITIC SRAM 16MBIT PARALLEL 48TSOP I | 2215 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | MoBL® | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (2M x 8, 1M x 16) | Parallel | - | 45ns | 45 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS42S16320F-7BLIIC DRAM 512MBIT PARALLEL 54TFBGA | 3423 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | DRAM | SDRAM | 512Mb (32M x 16) | Parallel | 143 MHz | - | 5.4 ns | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S70FL01GSAGMFV010IC FLASH 1GBIT SPI/QUAD 16SOIC | 2706 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tray | FL-S | Active | Non-Volatile | FLASH | FLASH - NOR | 1Gb (128M x 8) | SPI - Quad I/O | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | FM25V20A-DGIC FRAM 2MBIT SPI 40MHZ 8TDFN | 2471 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tube | F-RAM™ | Active | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 2Mb (256K x 8) | SPI | 40 MHz | - | - | 2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MT53E256M32D2DS-046 AIT:BIC DRAM 8GBIT 2.133GHZ 200WFBGA | 2085 | QRF | Add To CartInquiry Now | Tray | Automotive, AEC-Q100 | Active | Volatile | DRAM | SDRAM - Mobile LPDDR4 | 8Gb (256M x 32) | - | 2.133 GHz | - | - | 1.1V | -40°C ~ 95°C (TC) | Surface Mount | |
|   | CY62167EV30LL-45ZXIIC SRAM 16MBIT PARALLEL 48TSOP I | 3014 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Tray,Tray | MoBL® | Active | Volatile | SRAM | SRAM - Asynchronous | 16Mb (2M x 8, 1M x 16) | Parallel | - | 45ns | 45 ns | 2.2V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M48Z18-100PC1IC NVSRAM 64KBIT PAR 28PCDIP | 2812 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | NVSRAM | NVSRAM (Non-Volatile SRAM) | 64Kb (8K x 8) | Parallel | - | 100ns | 100 ns | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | MT53D512M32D2DS-053 WT:DIC DRAM 16GBIT 1866MHZ 200WFBGA | 3019 | QRF | Add To CartInquiry Now | Tray | - | Last Time Buy | Volatile | DRAM | SDRAM - Mobile LPDDR4 | 16Gb (512M x 32) | - | 1.866 GHz | - | - | 1.1V | -30°C ~ 85°C (TC) | Surface Mount | |
|   | MR25H40CDFIC RAM 4MBIT SPI 40MHZ 8DFN | 2661 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Non-Volatile | RAM | MRAM (Magnetoresistive RAM) | 4Mb (512K x 8) | SPI | 40 MHz | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MT40A256M16LY-062E AUT:FIC DRAM 4GBIT PARALLEL 96FBGA | 2246 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Automotive, AEC-Q100 | Active | Volatile | DRAM | SDRAM - DDR4 | 4Gb (256M x 16) | Parallel | 1.6 GHz | 15ns | 19 ns | 1.14V ~ 1.26V | -40°C ~ 125°C (TC) | Surface Mount | 
|   | MR25H40CDCIC RAM 4MBIT SPI 40MHZ 8DFN | 3247 | QRF | Add To CartInquiry Now |   Datasheet | Tray | - | Not For New Designs | Non-Volatile | RAM | MRAM (Magnetoresistive RAM) | 4Mb (512K x 8) | SPI | 40 MHz | - | - | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY15B104QI-20LPXCIC FRAM 4MBIT SPI 20MHZ 8GQFN | 3496 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Excelon™-LP,F-RAM™ | Active | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 4Mb (512K x 8) | SPI | 20 MHz | - | - | 1.8V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 
Tel
