| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | PairNumber | Length-Overall | Width-Overall | Depth-Overall | MountingType | MountingFeature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P110PC4-XYCONN WRG BLOCK 4 PAIR | 3954 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Active | 110 Punch Down | - | 2.010 (51.05mm) | - | 0.35 (8.80mm) | Cable | - | 
|   | T110WBL50CONN WRG BLOCK 50PR W/LEGS | 3402 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 110 Punch Down | 50 | 10.71 (272.03mm) | - | 3.346 (85.00mm) | Wall/Backboard | Legs | 
|   | AX10413910GX IDC CONNECTING BLOCK | 3150 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | T110WBL100CONN WRG BLOCK 100PR W/LEGS | 3544 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 110 Punch Down | 100 | 10.71 (272.03mm) | 3.610 (91.70mm) | 3.346 (85.00mm) | Wall/Backboard | Legs | 
|   | P110B100-XCONN WRG BLOCK 100 PAIR | 2270 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 110 Punch Down | 100 | 8.58 (218.0mm) | 3.470 (88.26mm) | 1.78 (45.20mm) | Frame Kit with Cable Management | - | 
|   | P110BW100-XCONN WRG BLOCK 100PR W/LEGS | 2717 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Punch® | Active | 110 Block | 100 | 10.71 (272.03mm) | 3.45 (87.50mm) | 3.38 (85.90mm) | Wall/Backboard | Legs | 
|   | T110WBL300CONN WRG BLOCK 300PR W/LEGS | 2776 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 110 Punch Down | 300 | 10.71 (272.03mm) | - | 3.346 (85.00mm) | Wall/Backboard | Legs | 
|   | P110KBWO1004Y110 KIT WIRING BLOCK WITHOUT LEG | 3727 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | GPKBW24Y96 PAIR STANDARD DENSITY PUNCHDO | 3105 | QRF | Add To CartInquiry Now | Bulk | GP6™PLUS | Obsolete | 110 Punch Down | 96 | 10.71 (272.03mm) | - | 3.38 (85.90mm) | Wall/Backboard | Legs | |
|   | P110B100R4BY19 PUNCHDOWN RACK MOUNT PANEL, 4 | 2309 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | |
|   | P110B100R4WJYCONN WRG BLOCK 100PR SCREW HOLES | 2362 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rack Mount | 100 | 19.00 (482.6mm) | 6.97 (177.0mm) | 3.19 (81.10mm) | Screw | Screw Holes | 
|   | P110B1004R4WJYCONN WRG BLOCK 100PR SCREW HOLES | 2882 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rack Mount | 100 | 19.00 (482.6mm) | 6.97 (177.0mm) | 3.59 (91.1mm) | Screw | Screw Holes | 
|   | P110B1005R4WJYCONN WRG BLOCK 200PR SCREW HOLES | 3325 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Rack Mount | 200 | 19.00 (482.6mm) | 6.97 (177.0mm) | 3.59 (91.1mm) | Screw | Screw Holes | 
|   | 558635-1CONN WRG BLOCK 100PR PANEL | 3981 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 110CONNECT | Discontinued at Mosen | 110 Punch Down | 100 | 19.02 (482.99mm) | 1.75 (44.43mm) | 2.19 (55.63mm) | 19 Mounting Rack (1u) | Panel | 
|  | 558840-1CONN WRG BLOCK 100 PAIR | 3930 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | 110CONNECT | Discontinued at Mosen | 110 Punch Down | 100 | 8.51 (216.15mm) | 3.50 (88.88mm) | 1.55 (39.37mm) | Wall/Backboard | - | 
|   | 558841-1WRG BLK ASSY, 50 PR, W/LEGS,XC | 2008 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 110CONNECT | Discontinued at Mosen | 110 Punch Down | 50 | 10.71 (272.03mm) | 1.80 (45.72mm) | 3.27 (83.06mm) | Wall/Backboard | Legs | 
|  | 558842-1WRG BLK ASSY, 100PR, W/LEGS,XC | 3922 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 110CONNECT | Discontinued at Mosen | 110 Punch Down | 100 | 10.71 (272.03mm) | 3.60 (91.41mm) | 3.27 (83.06mm) | Wall/Backboard | Legs | 
|   | C252818ACONN WRG BLOCK 10PR W/LEGS | 3706 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | STG2000 | Active | 110 Punch Down | 10 | 5.598 (146.20mm) | 0.055 (14.00mm) | 1.972 (50.10mm) | 7 Mounting Rack | Legs | 
|   | C252819ACONN WRG BLOCK 10PR W/LEGS | 2739 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | STG2000 | Active | 110 Punch Down | 10 | 5.598 (146.20mm) | 0.055 (14.00mm) | 1.972 (50.10mm) | 7 Mounting Rack | Legs | 
|   | C252820ACONN WRG BLOCK 10PR W/LEGS | 2577 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | STG2000 | Active | 110 Punch Down | 10 | 5.598 (146.20mm) | 0.055 (14.00mm) | 1.972 (50.10mm) | 7 Mounting Rack | Legs | 
Tel
