| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | MotorType | Control/DriveType | NumberofMotors | Voltage-Load | Current-Output | Wattage-Load | Voltage-Supply | Interface | MountingType | OperatingTemperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6SL32301YE481UB0G120X IP20 380...480V 132KW FSF | 3354 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 73ET34BFASOFTSTART,NCMBO,68A,460V,N1,3RW4 | 2160 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32301YE480UP0G120X IP20 380-480V 132KW FSF UF | 2737 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32301YE480UF0G120X IP20 380...480V 132KW FSF | 3205 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 73JT330FASOFTSTART,NCMBO,145A,380/415V,N1 | 3816 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 73JT32BFASOFTSTART,NCMBO,145A,230V,N1,3RW | 3465 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32303YE480UB0G120X IP20 380-480V 132KW FSF UF | 3875 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 25JUH92BFSTARTER, FVR,COMBO SZ4,50-200AMP | 2981 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32302YE481UB0G120X IP20 380...480V 132KW FSF | 3282 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84FUF95WDHSTARTER,DUPLEX,S2,SSOLR,480VAC,D | 3465 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84FUF95WDJSTARTER,DUPLEX,S2,SSOLR,24VAC,DI | 3480 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84FUF95WDGSTARTER,DUPLEX,S2,SSOLR,240VAC,D | 3006 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84FUF95WDDSTARTER,DUPLEX,S2,SSOLR,208VAC,D | 2591 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84FUF95WDFSTARTER,DUPLEX,S2,SSOLR,120VAC,D | 3935 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | US2:84FUF95WDLSTARTER,DUPLEX,S2,SSOLR,277VAC,D | 3903 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE480UP0G120X IP20 380-480V 132KW FSF UF | 3711 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32302YE480UF0G120X IP20 380...480V 132KW FSF | 2846 | QRF | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 6SL32203YH461UP0G120X IP20 500...690V 110KW FSF | 3097 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6SL32203YH461UF0G120X IP20 500...690V 110KW FSF | 2945 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | US2:84FPH92WMF81STARTER,DUPLEX,S2,THOLR,120VAC,M | 3435 | QRF | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel
