| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Current-Dark(Id)(Max) | Wavelength | ViewingAngle | Power-Max | MountingType | Orientation | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OP800BSENSOR PHOTO 890NM TOP TO206AA | 3604 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | 50 mA | 100 nA | 890nm | - | 250 mW | Through Hole | Top View | -65°C ~ 125°C (TA) | 
|   | OP800CSENSOR PHOTO 890NM TOP TO206AA | 2538 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | 50 mA | 100 nA | 890nm | - | 250 mW | Through Hole | Top View | -65°C ~ 125°C (TA) | 
|  | OP600ASENSOR PHOTO 890NM TOP VIEW PILL | 3880 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 25 V | 50 mA | 100 nA | 890nm | - | 50 mW | Surface Mount | Top View | -65°C ~ 125°C (TA) | 
|  | OP600CSENSOR PHOTO 890NM TOP VIEW PILL | 3783 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 25 V | 50 mA | 100 nA | 890nm | - | 50 mW | Surface Mount | Top View | -65°C ~ 125°C (TA) | 
|   | OP800WSLSENSOR PHOTO 890NM TOP TO206AA | 3274 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | 50 mA | 100 nA | 890nm | - | 250 mW | Through Hole | Top View | -65°C ~ 125°C (TA) | 
|   | OPR5500SENSOR PHOTO TOP VIEW 3SMD | 3021 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | - | 100 nA | - | - | 100 mW | Surface Mount | Top View | -55°C ~ 125°C (TA) | 
|   | OP516CSENSOR PHOTO 935NM TOP VIEW COAX | 3530 | QRF | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Active | 30 V | 50 mA | - | 935nm | - | 100 mW | Through Hole | Top View | -55°C ~ 125°C | 
|   | MTD8000N4-TSENSOR PHOTO 880NM TOP TO206AA | 2343 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | 50 mA | 100 nA | 880nm | 24° | 150 mW | Through Hole | Top View | -30°C ~ 100°C (TA) | 
|  | OP604TXVSENSOR PHOTO TOP VIEW PILL | 3286 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 50 V | 8 mA | 25 nA | - | 36° | 50 mW | Surface Mount | Top View | -55°C ~ 125°C (TA) | 
| .jpg)  | OP804TXSENSOR PHOTO 890NM TOP TO206AA | 3364 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | 50 mA | 100 nA | 890nm | 24° | 250 mW | Through Hole | Top View | -65°C ~ 125°C (TA) | 
|   | KDT00030ATRPHOTO TRANSISTOR, 630NM | 2964 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 6 V | 1.1 mA | 40 nA | 630nm | - | - | Surface Mount | Top View | -40°C ~ 85°C (TA) | 
|   | QSD123A4R0PHOTO TRANSISTOR, 880NM | 2727 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | 16 mA | 100 nA | 880nm | 24° | 100 mW | Through Hole | Top View | - | 
|   | QSE133PHOTO DARLINGTON | 2744 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 30 V | - | 100 nA | 880nm | 50° | 100 mW | Through Hole | Side View | -40°C ~ 100°C (TA) | 
|   | CTL0805FPD1TLED 0805 FLAT LENS PHOTOTRANSIST | 3538 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CTL | Active | 35 V | 20 A | 100 nA | 940nm | 140° | 150 mW | Surface Mount | Top View | -40°C ~ 85°C | 
|   | CTL1206DPD1TLED 1206 DOME LENS PHOTOTRANSIST | 3458 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CTL | Active | 30 V | 20 mA | 100 nA | 940nm | 20° | 150 mW | Surface Mount | Top View | -40°C ~ 85°C | 
|   | B2601PT--H9B000223U19303.2(L)X1.2(W)X1.1(H) MM | 2678 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Active | 30 V | 20 mA | 100 nA | 850nm | - | - | Surface Mount | Top View | -40°C ~ 85°C | 
|   | 2831SENSOR PHOTO TOP VIEW RADIAL | 3015 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 15 V | 70 µA | 100 nA | - | - | - | Through Hole | Top View | -25°C ~ 90°C (TA) | 
|   | SMD2440-021-CSP1SENSORS | 3041 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 99-000017-01SENSOR PHOTO DRK-ON MODULE | 2161 | QRF | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | Surface Mount | - | - | |
|   | BPW36SENSOR PHOTO 880NM TOP TO206AA | 3680 | QRF | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 45 V | - | 100 nA | 880nm | 20° | 300 mW | Through Hole | Top View | -65°C ~ 125°C (TA) | 
Tel
