| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | NumberofLEDs | LensStyle | LensSize | LensTransparency | OpticalPattern | ViewingAngle | ForUseWith/RelatedManufacturer | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SSN-LX18754CLENS 9X11MM .350HOLE CLR | 3265 | QRF | Add To CartInquiry Now | Bulk | - | Active | - | Clear | - | - | - | - | - | - | - | - | |
|   | SMC_130_CTPLENS CLEAR PANEL MOUNT | 2163 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Clear | 1 | Round with Flat Top | 5.08mm Dia | Clear | - | - | - | Polycarbonate | 
|   | 8676LENS YLW 180DEG FRESNEL RING SNP | 3023 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Yellow | 1 | Square with Domed Top | 4.9mm x 4.9mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8686LENS RED 180DEG FRESNEL RING SNP | 2623 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Red | 1 | Square with Domed Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8688LENS YLW 180DEG FRESNEL RING SNP | 2045 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Yellow | 1 | Square with Domed Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8689LENS CLR 180DEG FRESNEL RING SNP | 2358 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Clear | 1 | Square with Domed Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 4744LENS WHITE SNAP IN | 3657 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Not For New Designs | Lens Cap | White | 1 | Round with Convex Top | 9.65mm Dia | Diffused | - | - | - | Polycarbonate | 
|   | 8687LENS GRN 180DEG FRESNEL RING SNP | 3208 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Green | 1 | Square with Domed Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8680LENS RED 180DEG FRESNEL RING SNP | 3071 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Red | 1 | Square with Flat Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8681LENS GRN 180DEG FRESNEL RING SNP | 3730 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Green | 1 | Square with Flat Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8682LENS YLW 180DEG FRESNEL RING SNP | 3437 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Yellow | 1 | Square with Flat Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | 8683LENS CLR 180DEG FRESNEL RING SNP | 3993 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Clear | 1 | Square with Flat Top | 7.1mm x 7.1mm | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|   | F17201_LINDA-UP2LINEAR LENS1140.0MM (D) | 3934 | QRF | Add To CartInquiry Now |   Datasheet | Sheet | LINDA | Active | Lens | White | 1 | Rectangle with Flat Top | 1140mm x 25.4mm | - | Wide | 165° x 130° | Cree, Nichia, Osram, Samsung | Acrylic | 
|   | FN14720_STELLA-FRESNELLENS CLEAR 23-48DEG FRESNEL RING | 2379 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Stella | Active | Lens with Integrated Mount | Clear | 1 | Round with Domed Top | 90mm Dia | Diffused | Fresnel Ring | 23° ~ 48° | Bridgelux, Citizen, Cree, Lumileds, Luminus, Osram, Philips, Tridonic | Silicone | 
|   | 8653LENS CLR 180DEG FRESNEL RING SNP | 987 | QRF | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Lens Cap | Clear | 1 | Round with Flat Top | 4.9mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|  | SML_190_YTPLENS YELLOW FRESNEL RING SNAP IN | 910 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lens Cap | Yellow | 1 | Round with Flat Top | 4.9mm Dia | Clear | Fresnel Ring | - | General Purpose | Polycarbonate | 
|  | SMB_200_YTPLENS YELLOW FRESNEL RING SNAP IN | 557 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lens Cap | Yellow | 1 | Round with Convex Top | 4.83mm Dia | Clear | Fresnel Ring | - | General Purpose | Polycarbonate | 
|  | 8669LENS GRN 180DEG FRESNEL RING SNP | 193 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lens Cap | Green | 1 | Round with Domed Top | 7.1mm Dia | Clear | Fresnel Ring | 180° | General Purpose | Polycarbonate | 
|  | CMC_323_CTPLENS CLEAR PANEL MOUNT SNAP-IN | 533 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Lens Cap | Clear | 1 | Round with Convex Top | 7.62mm Dia | Clear | - | - | General Purpose | Polycarbonate | 
|  | F15856_LINNEA-END-MSLENS CLEAR SNAP IN | 263 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Linnea | Active | Lens Cap | Clear | 1 | Rectangle with Flat Top | 40mm x 6.02mm | - | - | - | - | Polycarbonate | 
Tel
