| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency-Max | FullScale | Linearity | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM331ANIC V/F CONV 100KHZ 8DIP | 2154 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Voltage to Frequency | 100 kHz | ±50ppm/°C | ±0.01% | Through Hole | 
|  | LM2917MXIC F/V CONV 10KHZ 14SOIC | 3496 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | LM2907MX-8IC F/V CONV 10KHZ 8SOIC | 3019 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Frequency to Voltage | 10 kHz | - | ±0.3% | Surface Mount | 
|   | LM231NIC V/F CONV 100KHZ 8DIP | 2609 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Voltage to Frequency | 100 kHz | ±150ppm/°C | ±0.01% | Through Hole | 
|   | LM331NIC V/F CONV 100KHZ 8DIP | 3986 | QRF | Add To CartInquiry Now |   Datasheet | Tube,Tube | - | Obsolete | Voltage to Frequency | 100 kHz | ±150ppm/°C | ±0.01% | Through Hole | 
|   | LM2907NIC F/V CONV 10KHZ 14DIP | 2104 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Frequency to Voltage | 10 kHz | - | ±0.3% | Through Hole | 
|   | RV4151NBIC V/F CONV 100KHZ 8DIP | 2562 | QRF | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Voltage to Frequency | 100 kHz | ±50ppm/°C | ±0.01% | Through Hole | 
|   | AD7741YR-REELIC V/F CONV 6.144MHZ 8SOIC | 2499 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | 
|   | AD7741YR-REEL7IC V/F CONV 6.144MHZ 8SOIC | 2807 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | - | Obsolete | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | 
|   | AD654JR-REEL7IC V/F CONV 500KHZ 8SOIC | 2537 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Surface Mount | 
|   | AD652JP-REEL7IC V/F CONV 2MHZ 20PLCC | 3987 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk | - | Obsolete | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Surface Mount | 
|   | KA331PWDIC V/F CONV 100KHZ 8DIP | 2265 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Voltage to Frequency | 100 kHz | - | ±0.01% | Through Hole | 
Tel
