| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | CoilCurrent | CoilType | Features | TerminationStyle | SealRating | CoilInsulation | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-1393117-7RELAY GEN PURPOSE DPDT 5A 120V | 232 | QRF | Add To CartInquiry Now |   Datasheet | Box | KUP | Active | Socketable | 120VAC | DPDT (2 Form C) | 5 A | 240VAC - Max | 17.5 mA | Non Latching | - | Plug In, Quick Connect - 0.187 (4.7mm) | - | Class B | 102 VAC | - | 15 ms | 10 ms | -45°C ~ 55°C | Silver (Ag) | 
|   | MY2NCRAC220240SSUPER MY | 163 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1-1393115-0RELAY GEN PURPOSE DPDT 10A 24V | 868 | QRF | Add To CartInquiry Now |   Datasheet | Box | KUIP | Active | Socketable | 24VDC | DPDT (2 Form C) | 10 A | 240VAC - Max | 51 mA | Non Latching | - | Plug In, Quick Connect - 0.187 (4.7mm) | - | Class B | 18 VDC | - | 20 ms | 15 ms | -45°C ~ 95°C | Silver Cadmium Oxide (AgCdO) | 
|   | STKR 524RELAY GEN PURPOSE SPDT 6A 24V | 190 | QRF | Add To CartInquiry Now | Box | STKR | Active | DIN Rail | 24VAC/DC | SPDT (1 Form C) | 6 A | 400VAC - Max | 8 mA | Non Latching | - | Screw Terminal | - | - | 19.2 VAC/DC | 4.8 VAC/DC | 8 ms | 10 ms | -40°C ~ 55°C | - | |
|   | 1423215-1RELAY GEN PURPOSE 3PDT 10A 110V | 256 | QRF | Add To CartInquiry Now |   Datasheet | Box | KUP | Active | Socketable | 110VDC | 3PDT (3 Form C) | 10 A | 240VAC - Max | 11 mA | Non Latching | Lighted Indicator, Test Button | Plug In, Quick Connect - 0.187 (4.7mm) | - | Class B | 85.5 VDC | - | 15 ms | 10 ms | -45°C ~ 70°C | Silver Cadmium Oxide (AgCdO), Gold (Au) | 
|   | 1393115-5RELAY GEN PURPOSE DPDT 10A 24V | 121 | QRF | Add To CartInquiry Now |   Datasheet | Box | KUIP | Active | Chassis Mount | 24VDC | DPDT (2 Form C) | 10 A | 240VAC - Max | 51 mA | Non Latching | - | Quick Connect - 0.187 (4.7mm) | - | Class B | 18 VDC | - | 20 ms | 15 ms | -45°C ~ 95°C | Silver Cadmium Oxide (AgCdO) | 
|   | 9-1393768-3RELAY GEN PURPOSE DPDT 3A 24V | 3859 | QRF | Add To CartInquiry Now |   Datasheet | Box | R10 | Active | Through Hole | 24VDC | DPDT (2 Form C) | 3 A | 120VAC, 30VDC - Max | 34.3 mA | Non Latching | - | PC Pin | Sealed - Fully | - | 18 VDC | - | - | - | -55°C ~ 75°C | Silver (Ag) | 
|   | 9-1393101-6RELAY GEN PURPOSE 3PDT 10A 120V | 3726 | QRF | Add To CartInquiry Now |   Datasheet | Box | KRP | Active | Socketable | 120VAC | 3PDT (3 Form C) | 10 A | 240VAC - Max | 17.5 mA | Non Latching | - | Plug In, 11 Pin (Octal) | - | Class B | 102 VAC | - | - | - | -45°C ~ 55°C | Silver Cadmium Oxide (AgCdO) | 
|   | 9-1393101-4RELAY GEN PURPOSE DPDT 5A 12V | 2402 | QRF | Add To CartInquiry Now |   Datasheet | Box | KRP | Active | Socketable | 12VDC | DPDT (2 Form C) | 5 A | 240VAC - Max | 100 mA | Non Latching | - | Plug In, 8 Pin (Octal) | - | Class B | 9 VDC | - | - | - | -45°C ~ 70°C | Silver (Ag) | 
|   | 1-1393102-9RELAY GEN PURPOSE SPDT 10A 24V | 2512 | QRF | Add To CartInquiry Now |   Datasheet | Box | KRP | Active | Socketable | 24VDC | SPDT (1 Form C) | 10 A | 240VAC - Max | 51 mA | Non Latching | - | Plug In, 8 Pin (Octal) | - | Class B | 18 VDC | - | - | - | -45°C ~ 70°C | Silver Cadmium Oxide (AgCdO) | 
|   | 9-1393101-8RELAY GEN PURPOSE 3PDT 10A 240V | 2989 | QRF | Add To CartInquiry Now |   Datasheet | Box | KRP | Active | Socketable | 240VAC | 3PDT (3 Form C) | 10 A | 240VAC - Max | 8.8 mA | Non Latching | - | Plug In, 11 Pin (Octal) | - | Class B | 204 VAC | - | - | - | -45°C ~ 55°C | Silver Cadmium Oxide (AgCdO) | 
|   | 1-1393102-3RELAY GEN PURPOSE SPST 20A 12V | 2300 | QRF | Add To CartInquiry Now |   Datasheet | Box | KRP-3 | Active | Socketable | 12VDC | SPST-NO (DM) (1 Form X) | 20 A | 240VAC - Max | 100 mA | Non Latching | - | Plug In, 8 Pin (Octal) | - | - | 9 VDC | - | 15 ms | 10 ms | -45°C ~ 70°C | Silver Cadmium Oxide (AgCdO) | 
|   | T7NS1D1-12105T7NS1D1-12 105 | 642 | QRF | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1-1618256-9RELAY GEN PURPOSE SPST 5A 24V | 2335 | QRF | Add To CartInquiry Now |   Datasheet | Box | PD5, KILOVAC | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 5 A | 1800VDC - Max | - | Non Latching | - | PC Pin | Sealed - Vacuum | - | 16 VDC | 1 VDC | 10 ms | 10 ms | -40°C ~ 85°C | - | 
|   | 9-1618239-1RELAY GEN PURPOSE SPST 25A 12V | 2365 | QRF | Add To CartInquiry Now |   Datasheet | Box | K43, KILOVAC | Active | Panel Mount | 12VDC | SPST-NO (1 Form A) | 25 A | 10000VDC - Max | - | Non Latching | - | Solder Turret | - | - | 8 VDC | 0.5 VDC | 10 ms | 10 ms | -55°C ~ 125°C | - | 
|  | ALF1P24RELAY GEN PURPOSE SPST 20A 24V | 2181 | QRF | Add To CartInquiry Now |   Datasheet | Box | ALF | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 20 A | 250VAC - Max | 37.5 mA | Non Latching | - | PC Pin | - | - | 16.8 VDC | 2.4 VDC | 20 ms | 15 ms | -40°C ~ 60°C | Silver Tin Oxide (AgSnO) | 
|   | DSP2A-DC12VRELAY GEN PURPOSE DPST 5A 12V | 3338 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DSP | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 5 A | 250VAC, 30VDC - Max | 25 mA | Non Latching | - | PC Pin | Sealed - Fully | - | 9.6 VDC | 1.2 VDC | 10 ms | 5 ms | -40°C ~ 60°C | Silver Tin Oxide (AgSnO) | 
|   | DK1A-24V-FRELAY GEN PURPOSE SPST 10A 24V | 3340 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | DK | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 10 A | 250VAC, 125VDC - Max | 8.3 mA | Non Latching | - | PC Pin | Sealed - Fully | - | 16.8 VDC | 2.4 VDC | 10 ms | 8 ms | -40°C ~ 65°C | Silver Tin Oxide (AgSnO) | 
| ,%20G2R-1-S-DC12S,%20G2R-1-S-DC24S,%20G2R-1-S-DC48(S).jpg)  | G2R-1-S DC24(S)RELAY GEN PURPOSE SPDT 10A 24V | 3519 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | G2RS | Active | Socketable | 24VDC | SPDT (1 Form C) | 10 A | 440VAC, 125VDC - Max | 21.6 mA | Non Latching | - | Plug In, Quick Connect - 0.187 (4.7mm) | - | - | 16.8 VDC | 3.6 VDC | 15 ms | 10 ms | -40°C ~ 70°C | - | 
|   | G5LE-1 DC12RELAY GEN PURPOSE SPDT 10A 12V | 284 | QRF | Add To CartInquiry Now |   Datasheet | Tray | G5LE | Active | Through Hole | 12VDC | SPDT (1 Form C) | 10 A | 250VAC, 125VDC - Max | 33.3 mA | Non Latching | - | PC Pin | Sealed - Flux Protection | Class B | 9 VDC | 1.2 VDC | 10 ms | 5 ms | -25°C ~ 85°C | Silver Tin Oxide (AgSnO) | 
Tel
