| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Voltage-Primary | Voltage-Secondary(FullLoad) | Current-Output(Max) | PrimaryWinding(s) | SecondaryWinding(s) | CenterTap | Power-Max | MountingType | TerminationStyle | Size/Dimension | Height-Seated(Max) | Voltage-Isolation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VPS230-760PWR XFMR LAMINATED 175VA CHAS MT | 3584 | QRF | Add To CartInquiry Now |   Datasheet | Box | Chassis Mount: World Series™ | Active | Laminated Core | 115V, 230V | Parallel 115V, Series 230V | Parallel 1.52A, Series 760mA | Dual | Dual | No | 175VA | Chassis Mount | Solder, Quick Connect | 79.50mm L x 71.37mm W | 95.25mm | 4000Vrms | 
|   | 266J14PWR XFMR LAMINATED 14VA CHAS MT | 3706 | QRF | Add To CartInquiry Now |   Datasheet | Box | 266 | Active | Laminated Core | 117V, 234V | Parallel 7V, Series 14V | Parallel 2A, Series 1A | Dual | Dual | No | 14VA | Chassis Mount | Wire Leads | 82.55mm L x 52.32mm W | 50.80mm | 2000Vrms | 
|   | 266JB12PWR XFMR LAMINATED 14.4VA CHAS | 3820 | QRF | Add To CartInquiry Now |   Datasheet | Box | 266 | Active | Laminated Core | 117V, 234V | Parallel 6V, Series 12V | Parallel 2.4A, Series 1.2A | Dual | Dual | No | 14.4VA | Chassis Mount | Wire Leads | 82.55mm L x 52.32mm W | 50.80mm | 2000Vrms | 
|   | 266L6PWR XFMR LAMINATED 12.6VA CHAS | 3514 | QRF | Add To CartInquiry Now |   Datasheet | Box | 266 | Active | Laminated Core | 117V, 234V | Parallel 3.15V, Series 6.3V | Parallel 4A, Series 2A | Dual | Dual | No | 12.6VA | Chassis Mount | Wire Leads | 82.55mm L x 52.32mm W | 50.80mm | 2000Vrms | 
|   | 266J48PWR XFMR LAMINATED 48VA CHAS MT | 2158 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 266 | Active | Laminated Core | 117V, 234V | Parallel 24V, Series 48V | Parallel 2A, Series 1A | Dual | Dual | No | 48VA | Chassis Mount | Wire Leads | 90.42mm L x 55.88mm W | 79.25mm | 2000Vrms | 
|   | 166RSPWR XFMR LAMINATED 40VA CHAS MT | 2110 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 166 | Active | Laminated Core | 115V | 5V | 8A | Single | Single | Yes | 40VA | Chassis Mount | Wire Leads | 114.30mm L x 63.50mm W | 76.20mm | 2000Vrms | 
|   | 166J44PWR XFMR LAMINATED 44VA CHAS MT | 2023 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 166 | Active | Laminated Core | 115V | 44V | 1A | Single | Single | Yes | 44VA | Chassis Mount | Wire Leads | 93.73mm L x 50.80mm W | 58.67mm | 2000Vrms | 
|   | 167J28PWR XFMR LAMINATED 28VA CHAS MT | 3643 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 167 | Active | Laminated Core | 115V | 28V | 1A | Single | Single | Yes | 28VA | Chassis Mount | Wire Leads | 47.75mm L x 61.98mm W | 63.50mm | 2000Vrms | 
|   | PHC25JGAPWR XFMR LAMINATED 25VA CHAS MT | 2635 | QRF | Add To CartInquiry Now |   Datasheet | Box | PHC | Active | Laminated Core | 120V | 24V | 1.04A | Single | Single | No | 25VA | Chassis Mount | Wire Leads | 93.73mm L x 54.10mm W | 58.67mm | - | 
|   | PHC25KGAPWR XFMR LAMINATED 25VA CHAS MT | 2146 | QRF | Add To CartInquiry Now |   Datasheet | Box | PHC | Active | Laminated Core | 347V | 24V | 1.04A | Single | Single | No | 25VA | Chassis Mount | Wire Leads | 93.73mm L x 54.10mm W | 58.67mm | - | 
|   | PHC25LGAPWR XFMR LAMINATED 25VA CHAS MT | 3800 | QRF | Add To CartInquiry Now |   Datasheet | Box | PHC | Active | Laminated Core | 208V | 24V | 1.04A | Single | Single | No | 25VA | Chassis Mount | Wire Leads | 54.10mm L x 79.50mm W | 93.73mm | - | 
|   | 167K25PWR XFMR LAMINATED 37.5VA CHAS | 3936 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 167 | Active | Laminated Core | 115V | 25V | 1.5A | Single | Single | Yes | 37.5VA | Chassis Mount | Wire Leads | 55.63mm L x 60.45mm W | 59.94mm | 2000Vrms | 
|   | 185F230PWR XFMR LAMINATED 130VA CHAS MT | 2009 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 185 | Active | Laminated Core | 115V, 230V | Parallel 115V, Series 230V | Parallel 1.14A, Series 570mA | Dual | Dual | No | 130VA | Chassis Mount | Solder, Quick Connect | 71.37mm L x 77.98mm W | 85.60mm | 4000Vrms | 
|   | 185F24PWR XFMR LAMINATED 130VA CHAS MT | 2419 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 185 | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 10.8A, Series 5.4A | Dual | Dual | No | 130VA | Chassis Mount | Solder, Quick Connect | 71.37mm L x 77.98mm W | 85.60mm | 4000Vrms | 
|   | 167Q6PWR XFMR LAMINATED 37.8VA CHAS | 2564 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 167 | Active | Laminated Core | 115V | 6.3V | 6A | Single | Single | Yes | 37.8VA | Chassis Mount | Wire Leads | 55.63mm L x 60.45mm W | 59.94mm | 2000Vrms | 
|   | 167L24PWR XFMR LAMINATED 48VA CHAS MT | 3420 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 167 | Active | Laminated Core | 115V | 24V | 2A | Single | Single | Yes | 48VA | Chassis Mount | Wire Leads | 55.63mm L x 66.80mm W | 66.80mm | 2000Vrms | 
|   | 167R6PWR XFMR LAMINATED 50.4VA CHAS | 3408 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 167 | Active | Laminated Core | 115V | 6.3V | 8A | Single | Single | Yes | 50.4VA | Chassis Mount | Wire Leads | 55.63mm L x 66.80mm W | 66.80mm | 2000Vrms | 
|   | 185G230PWR XFMR LAMINATED 175VA CHAS MT | 3951 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 185 | Active | Laminated Core | 115V, 230V | Parallel 115V, Series 230V | Parallel 1.52A, Series 760mA | Dual | Dual | No | 175VA | Chassis Mount | Solder, Quick Connect | 79.25mm L x 81.28mm W | 95.25mm | 4000Vrms | 
|   | 185G36PWR XFMR LAMINATED 175VA CHAS MT | 2352 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 185 | Active | Laminated Core | 115V, 230V | Parallel 18V, Series 36V | Parallel 9.6A, Series 4.8A | Dual | Dual | No | 175VA | Chassis Mount | Solder, Quick Connect | 79.25mm L x 81.28mm W | 95.25mm | 4000Vrms | 
|   | VPT36-4440PWR XFMR TORO 160VA CHAS MT | 3240 | QRF | Add To CartInquiry Now |   Datasheet | Box | Chassis Mount: World Series™ | Active | Toroidal | 115V, 230V | Parallel 18V, Series 36V | Parallel 8.88A, Series 4.44A | Dual | Dual | No | 160VA | Chassis Mount | Wire Leads | 103.00mm Dia x 48.00mm W | 52.0mm | 4000Vrms | 
Tel
