| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FB15ANEP4-FASWITCH PUSH SPST-NO 0.4VA 28V | 2012 | QRF | Add To CartInquiry Now |   Datasheet | Tray | FB | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Round, Button | No Marking | Black | - | - | Solder Turret | - | Epoxy Sealed Terminals | Circular - 5.30mm Dia | 
|   | B3J-6100SWITCH PUSH SPST-NO 0.05A 24V | 2086 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | B3J | Active | Through Hole | Keyswitch, Illuminated | SPST-NO | Off-Mom | 50mA (DC) | - | 24 V | Square, Button | No Marking | Black | LED, Red/Green | 2.0, 2.1 VDC | PC Pin | - | - | - | 
|   | PV5H24018SWITCH PUSHBUTTON SPST-NO 2A 36V | 3200 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PV5, LAMB | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 2A (DC) | - | 36 V | Round, Button | No Marking | Green | - | - | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 12.00mm Dia | 
|   | MB2065SS1W01-BASWITCH PUSHBUTTON SPDT 6A 125V | 2956 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MB2000 | Active | Panel Mount, Rear | Standard | SPDT | On-On | 6A (AC), 3A (DC) | 125 V | 30 V | Round, Button | No Marking | Black | - | - | Solder Lug | - | Epoxy Sealed Terminals | Circular - 6.50mm Dia | 
|   | MB2011SB1W01-DASWITCH PUSHBUTTON SPDT 6A 125V | 2094 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MB2000 | Active | Panel Mount, Rear | Standard | SPDT | On-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Round, Button | No Marking | Black | - | - | Solder Lug | - | Epoxy Sealed Terminals | Circular - 12.50mm Dia | 
|   | MB2411A2G30-HASWITCH PUSH SPDT 0.4VA 28V | 105 | QRF | Add To CartInquiry Now | Bulk | MB2400 | Active | Through Hole, Right Angle | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Round, Button | No Marking | Black | - | - | PC Pin | - | Epoxy Sealed Terminals | - | |
|  | LB15CKW01-ASWITCH PUSHBUTTON SPDT 3A 125V | 476 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Snap-In | Standard | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Round, Button | No Marking | Black | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Circular - 22.00mm Dia | 
|   | PVA6LRE21211SWITCH PUSHBUTTON SPST 2A 36V | 2538 | QRF | Add To CartInquiry Now |   Datasheet | Tray | PVA6L | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST | Off-On | 2A (DC) | - | 36 V | Round, Button, Domed | No Marking | Clear | LED, Red | 1.7 ~ 2.5 VDC | Solder Lug | IP67 - Dust Tight, Waterproof | Fixed LED Ring | Circular - 16.00mm Dia | 
|   | A3PJ-90A11-24ARSWITCH PUSHBUTTON SPDT 5A 125V | 2101 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | A3P | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-Mom | 5A (AC), 4A (DC) | 125 V | 30 V | Rectangular, Button | No Marking | Red | LED, Red | 24 VAC/DC | Solder, Quick Connect - 0.110 (2.8mm) | IP40 | - | Rectangular - 30.50mm x 23.50mm | 
|   | A3PJ-90A11-24AGSWITCH PUSHBUTTON SPDT 5A 125V | 2137 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | A3P | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-Mom | 5A (AC), 4A (DC) | 125 V | 30 V | Rectangular, Button | No Marking | Green | LED, Green | 24 VAC/DC | Solder, Quick Connect - 0.110 (2.8mm) | IP40 | - | Rectangular - 30.50mm x 23.50mm | 
|   | A3PJ-90A11-24APWSWITCH PUSHBUTTON SPDT 5A 125V | 3234 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | A3P | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-Mom | 5A (AC), 4A (DC) | 125 V | 30 V | Rectangular, Button | No Marking | White | LED, White | 24 VAC/DC | Solder, Quick Connect - 0.110 (2.8mm) | IP40 | - | Rectangular - 30.50mm x 23.50mm | 
|   | PBH2UEEKZXNAGXSWITCH PUSH DPDT 0.1A 30V | 858 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PBH | Active | Through Hole, Right Angle | Standard | DPDT | On-On | 100mA (DC) | - | 30 V | Plunger for Cap | No Marking | White | - | - | PC Pin | - | - | - | 
|   | PV6FW40SS3G1SWITCH PB SPST RED/GRN WIRE LEAD | 184 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PV6, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | LED, Red/Green | 1.8, 2.8 VDC | Wire Leads | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|   | PV3F2H0NN-334SWITCH PUSHBUTTON DPDT 2A 48V | 2698 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PV3, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | DPDT | On-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | LED, Green | 12 VDC | Solder Lug | IP40 | - | Circular - 16.00mm Dia | 
|  | AML22CBF2AASWITCH PUSHBUTTON SPDT 3A 125V | 2002 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | AML22 | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-Mom | 3A (AC), 2A (DC) | 125 V | 24 V | Square, Button (Not Included) | No Marking | - | LED, Red | 24 VDC | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Square - 19.05mm x 19.05mm | 
|   | YB16WSKW01-5D-JDSWITCH PUSHBUTTON SPDT 3A 125V | 2338 | QRF | Add To CartInquiry Now |   Datasheet | Tray | YB | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-On | 3A (AC/DC) | 125 V | 30 V | Square, Button | No Marking | Clear (Amber Filter/Diffuser) | LED, Amber | 2 VDC | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | Tactile Feedback | Circular - 16.00mm Dia | 
|   | PV4F2B0SS-345SWITCH PUSHBUTTON SPDT 2A 24V | 3500 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PV4, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 2A (DC) | - | 24 V | Round, Button, Flush | No Marking | Silver | LED, Blue | 24 VDC | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 19.00mm Dia | 
|   | PV8F2Y0SS-315SWITCH PUSHBUTTON DPST 2A 36V | 154 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PV8, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | DPST-NO/NC | On-Mom, Off-Mom | 2A (DC) | - | 36 V | Round, Button, Flush | No Marking | Silver | LED, Red | 24 VDC | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 25.00mm Dia | 
|   | PV7FWY0SS-31122MM ANTI-VANDAL ILLUMINATED SEA | 2181 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PV7, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | DPST-NO/NC | On-Mom, Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | LED, Red | 1.8 VDC | Wire Leads | IP65 - Dust Tight, Water Resistant | - | Circular - 22.00mm Dia | 
|   | PV4F2G0SS-331SWITCH PUSHBUTTON DPDT 2A 24V | 2384 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PV4, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | DPDT | On-On | 2A (DC) | - | 24 V | Round, Button, Flush | No Marking | Silver | LED, Green | 2.8 VDC | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 19.00mm Dia | 
Tel
