| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Type | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorMarking | Color-Actuator/Cap | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HB16SKW01-5C-CBSWITCH PUSH SPDT 0.1A 30V | 2511 | QRF | Add To CartInquiry Now |   Datasheet | Tray | HB | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-On | 100mA (AC/DC) | 30 V | 30 V | Square, Button | No Marking | Red | LED, Red | 2.1 VDC | Solder Lug | - | - | Circular - 8.00mm Dia | 
|   | HB15SKW01-5C-CBSWITCH PUSH SPDT 0.1A 30V | 2058 | QRF | Add To CartInquiry Now |   Datasheet | Tray | HB | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-Mom | 100mA (AC/DC) | 30 V | 30 V | Square, Button | No Marking | Red | LED, Red | 2.1 VDC | Solder Lug | - | - | Circular - 8.00mm Dia | 
|   | COM-09181SWITCH PUSHBUTTON SPDT RED | 3456 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Front | Standard, Illuminated | SPDT | On-Mom | - | - | - | Round, Button, Domed | No Marking | Clear (Red Filter/Diffuser) | LED, Red | 5 ~ 12 VDC | Quick Connect - 0.187 (4.7mm) | - | Arcade Style | Circular - 24.00mm Dia | 
|   | NCE2KEY STYLE PB, SPST, MOM, BLACK E | 152 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | NC | Active | Through Hole | Standard | SPST-NO | Off-Mom | 25mA (DC) | - | 50 V | Plunger for Cap | No Marking | Black | - | - | PC Pin | - | - | - | 
|   | MB2181SS4W01-BASWITCH PUSHBUTTON 4PDT 6A 125V | 3807 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MB2000 | Active | Panel Mount, Rear | Standard | 4PDT | On-Mom | 6A (AC), 3A (DC) | 125 V | 30 V | Round, Button | No Marking | Black | - | - | Solder Lug | - | Epoxy Sealed Terminals | Circular - 6.50mm Dia | 
|   | MB2185SS1W01SWITCH PUSHBUTTON 4PDT 6A 125V | 3070 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | MB2000 | Active | Panel Mount, Rear | Standard | 4PDT | On-On | 6A (AC), 3A (DC) | 125 V | 30 V | Plunger for Cap | No Marking | - | - | - | Solder Lug | - | Epoxy Sealed Terminals | Circular - 6.50mm Dia | 
|  | YB15SKW01-BBSWITCH PUSHBUTTON SPDT 3A 125V | 2460 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | YB | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Square, Button | No Marking | White (White Filter/Diffuser) | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | Tactile Feedback | Circular - 16.00mm Dia | 
|  | LB15SKW01-ASWITCH PUSHBUTTON SPDT 3A 125V | 2902 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Snap-In | Standard | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Square, Button | No Marking | Black | - | - | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Square - 16.20mm x 16.20mm | 
|   | LB15WKW01SWITCH PUSHBUTTON SPDT 3A 125V | 2704 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Plunger for Cap | No Marking | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 22.00mm Dia | 
|   | LB15SKG01-5F-JFSWITCH PUSHBUTTON SPDT 0.4VA 28V | 3524 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Snap-In | Standard, Illuminated | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Square, Button | No Marking | Clear (Green Filter/Diffuser) | LED, Green | 2.1 VDC | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Square - 16.20mm x 16.20mm | 
|   | JPM26B-ASWITCH PUSH DPST 10A 125V | 3029 | QRF | Add To CartInquiry Now |   Datasheet | Tray | JP | Active | Panel Mount, Snap-In | Standard | DPST | Off-On | 10A (AC) | 125 V | - | Rectangular, Button | No Marking | Black | - | - | Solder Lug | - | Tactile Feedback | Rectangular - 28.00mm x 21.20mm | 
|  | LB15WKW01-BJSWITCH PUSHBUTTON SPDT 3A 125V | 3403 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Round, Button | No Marking | White | - | - | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 22.00mm Dia | 
|  | LB25WKW01SWITCH PUSHBUTTON DPDT 3A 125V | 3983 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Front | Standard | DPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Plunger for Cap | No Marking | - | - | - | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 22.00mm Dia | 
|   | YB25WSKW01-FBSWITCH PUSHBUTTON DPDT 3A 125V | 2643 | QRF | Add To CartInquiry Now |   Datasheet | Tray | YB | Active | Panel Mount, Front | Standard | DPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Square, Button | No Marking | Green (White Filter/Diffuser) | - | - | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | Voltage Reduction Lighting | Circular - 16.00mm Dia | 
|   | PV3F2B011-314SWITCH PUSHBUTTON SPDT 2A 48V | 3587 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PV3, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPDT | On-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Black | LED, Red | 12 VDC | Solder Lug | IP40 | - | Circular - 16.00mm Dia | 
|   | YB15WCKW01-FBSWITCH PUSHBUTTON SPDT 3A 125V | 2346 | QRF | Add To CartInquiry Now |   Datasheet | Tray | YB | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Round, Button | No Marking | Green (White Filter/Diffuser) | - | - | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | Tactile Feedback | Circular - 16.00mm Dia | 
|   | LB25CKW01-5F-JFSWITCH PUSHBUTTON DPDT 3A 125V | 2869 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Snap-In | Standard, Illuminated | DPDT | On-Mom | 3A (AC/DC) | 125 V | 30 V | Round, Button | No Marking | Clear (Green Filter/Diffuser) | LED, Green | 2.1 VDC | Solder, Quick Connect - 0.110 (2.8mm) | - | - | Circular - 22.00mm Dia | 
|   | PV6F240SSG-3G1SWITCH PUSH SPST-NO 2A 48V | 3320 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | PV6, LAMB | Active | Panel Mount, Front | Anti-Vandal, Illuminated | SPST-NO | Off-Mom | 2A (DC) | - | 48 V | Round, Button, Flush | No Marking | Silver | LED, Red/Green | 1.8, 2.8 VDC | Solder Lug | IP65 - Dust Tight, Water Resistant | - | Circular - 16.00mm Dia | 
|  | LB15WKG01-GJSWITCH PUSH SPDT 0.4VA 28V | 3222 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | LB | Active | Panel Mount, Front | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Round, Button | No Marking | Blue | - | - | Solder, Quick Connect - 0.110 (2.8mm) | IP65 - Dust Tight, Water Resistant | - | Circular - 22.00mm Dia | 
|   | MPB037SWITCH PUSHBUTTON SPST-NO 1A 50V | 3337 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Panel Mount, Front | Anti-Vandal | SPST-NO | Off-Mom | 1A (AC/DC) | 50 V | 50 V | Round, Button, Flush | No Marking | Silver | - | - | Screw Terminal | IP68 - Dust Tight, Waterproof | - | Circular - 19.20mm Dia | 
Tel
