| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Length | Width | Diameter | MountingType | Features | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 6-6-6-SJ3550RCLSBLE FSTNR 6X6 SQR 6PK | 2572 | QRF | Add To CartInquiry Now |   Datasheet | 6 per Pkg | Dual Lock™ SJ3550 | Obsolete | Interlocking Stems | Square | 6.000 (152.40mm) | 6.000 (152.40mm) | - | Adhesive - Acrylic | 250 Stem Density | Polyolefin (PO) | 
|   | SJ3550 CIRCLE-3-10RCLSBLE FSTNR 3X3 CIRCLE 10PK | 2739 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3550 | Obsolete | Interlocking Stems | Circular | - | - | 3.000 (76.20mm) | Adhesive - Acrylic | 250 Stem Density | Polyolefin (PO) | 
|   | SJ3550 CIRCLE-4-10RCLSBLE FSTNR 4X4 CIRCLE 10PK | 3979 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3550 | Obsolete | Interlocking Stems | Circular | - | - | 4.000 (101.60mm) | Adhesive - Acrylic | 250 Stem Density | Polyolefin (PO) | 
|   | 1-2-50-SJ3551RCLSBLE FSTNR 1X2 RCTNGL 50PK | 3675 | QRF | Add To CartInquiry Now |   Datasheet | 50 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Rectangular | 2.000 (50.80mm) | 1.000 (25.40mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 2-2-25-SJ3551RCLSBLE FSTNR 2X2 SQR 25PK | 2440 | QRF | Add To CartInquiry Now |   Datasheet | 25 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Square | 2.000 (50.80mm) | 2.000 (50.80mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 2-3-10-SJ3551RCLSBLE FSTNR 2X3 RCTNGL 10PK | 3174 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Rectangular | 3.000 (76.20mm) | 2.000 (50.80mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 2-4-10-SJ3551RCLSBLE FSTNR 2X4 RCTNGL 10PK | 2552 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Rectangular | 4.000 (101.60mm) | 2.000 (50.80mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 2-5-10-SJ3551RCLSBLE FSTNR 2X5 RCTNGL 10PK | 3239 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Rectangular | 5.000 (127.00mm) | 2.000 (50.80mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 2-6-10-SJ3551RCLSBLE FSTNR 2X6 RCTNGL 10PK | 2536 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Rectangular | 6.000 (152.40mm) | 2.000 (50.80mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 3-3-10-SJ3551RCLSBLE FSTNR 3X3 SQR 10PK | 2962 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Square | 3.000 (76.20mm) | 3.000 (76.20mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 3-4-10-SJ3551RCLSBLE FSTNR 3X4 RCTNGL 10PK | 3206 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Rectangular | 4.000 (101.60mm) | 3.000 (76.20mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 3-5-10-SJ3551RCLSBLE FSTNR 3X5 RCTNGL 10PK | 3140 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Rectangular | 5.000 (127.00mm) | 3.000 (76.20mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 3-6-10-SJ3551RCLSBLE FSTNR 3X6 RCTNGL 10PK | 2085 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Rectangular | 6.000 (152.40mm) | 3.000 (76.20mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 4-4-10-SJ3551RCLSBLE FSTNR 4X4 SQR 10PK | 3005 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Square | 4.000 (101.60mm) | 4.000 (101.60mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 4-5-6-SJ3551RCLSBLE FSTNR 4X5 RCTNGL 6PK | 2770 | QRF | Add To CartInquiry Now |   Datasheet | 6 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Rectangular | 5.000 (127.00mm) | 4.000 (101.60mm) | - | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | SJ3551 CIRCLE-2-25RCLSBLE FSTNR 2X2 CIRCLE 25PK | 2833 | QRF | Add To CartInquiry Now |   Datasheet | 25 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Circular | - | - | 2.000 (50.80mm) | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | SJ3551 CIRCLE-3-10RCLSBLE FSTNR 3X3 CIRCLE 10PK | 3858 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Circular | - | - | 3.000 (76.20mm) | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | SJ3551 CIRCLE-4-10RCLSBLE FSTNR 4X4 CIRCLE 10PK | 2788 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3551 | Obsolete | Interlocking Stems | Circular | - | - | 4.000 (101.60mm) | Adhesive - Acrylic | 400 Stem Density | Polyolefin (PO) | 
|   | 2-2-25-SJ3552RCLSBLE FSTNR 2X2 SQR 25PK | 2367 | QRF | Add To CartInquiry Now |   Datasheet | 25 per Pkg | Dual Lock™ SJ3552 | Obsolete | Interlocking Stems | Square | 2.000 (50.80mm) | 2.000 (50.80mm) | - | Adhesive - Acrylic | 170 Stem Density | Polyolefin (PO) | 
|   | 2-3-10-SJ3552RCLSBLE FSTNR 2X3 RCTNGL 10PK | 3470 | QRF | Add To CartInquiry Now |   Datasheet | 10 per Pkg | Dual Lock™ SJ3552 | Obsolete | Interlocking Stems | Rectangular | 3.000 (76.20mm) | 2.000 (50.80mm) | - | Adhesive - Acrylic | 170 Stem Density | Polyolefin (PO) | 
Tel
