| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Pitch-Mating | NumberofPositions | NumberofRows | RowSpacing-Mating | NumberofPositionsLoaded | Style | Shrouding | MountingType | Termination | FasteningType | ContactLength-Mating | ContactLength-Post | OverallContactLength | InsulationHeight | ContactShape | ContactFinish-Mating | ContactFinishThickness-Mating | ContactFinish-Post | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0039301081CONN HEADER R/A 8POS 4.2MM | 5631 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr 5569 | Active | Header | Male Pin | 0.165 (4.20mm) | 8 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.142 (3.60mm) | - | 0.378 (9.60mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Brass | 
|  | 0705550040CONN HEADER R/A 6POS 2.54MM | 2319 | QRF | Add To CartInquiry Now |   Datasheet | Tube | SL 70555 | Active | Header | Male Pin | 0.100 (2.54mm) | 6 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Latch Holder | 0.240 (6.10mm) | 0.130 (3.30mm) | - | 0.215 (5.45mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Phosphor Bronze | 
|  | 5015714007CONN HEADER SMD R/A 40POS 1MM | 28677 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Pico-Clasp 501571 | Active | Header | Male Pin | 0.039 (1.00mm) | 40 | 2 | 0.105 (2.66mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Latch Holder | - | - | - | 0.325 (8.25mm) | Square | Gold | 39.4µin (1.00µm) | - | Phosphor Bronze | 
|  | 0039300140CONN HEADER R/A 14POS 4.2MM | 6501 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr 5569 | Active | Header | Male Pin | 0.165 (4.20mm) | 14 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.142 (3.60mm) | - | 0.378 (9.60mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | 
|   | TFM-105-02-S-D-LC-K-TRCONN HEADER SMD 10POS 1.27MM | 5134 | QRF | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Tiger Eye™ TFM | Active | Header | Male Pin | 0.050 (1.27mm) | 10 | 2 | 0.050 (1.27mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.131 (3.33mm) | - | - | 0.220 (5.60mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Phosphor Bronze | |
|   | 0026615050CONN HEADER R/A 5POS 3.96MM | 4295 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | KK396, 41792 | Active | Header | Male Pin | 0.156 (3.96mm) | 5 | 1 | - | All | Board to Board or Cable | Shrouded - 1 Wall | Through Hole, Right Angle | Solder | Friction Lock | 0.450 (11.43mm) | 0.156 (3.96mm) | - | 0.394 (10.00mm) | Square | Gold | 20.0µin (0.51µm) | Tin | - | 
|  | 0430451018CONN HEADER SMD 10POS 3MM | 240 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | Micro-Fit 3.0 43045 | Active | Header | Male Pin | 0.118 (3.00mm) | 10 | 2 | 0.118 (3.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Locking Ramp | - | - | - | 0.390 (9.91mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Brass | 
|  | 0430451228CONN HEADER VERT 12POS 3MM | 15586 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Micro-Fit 3.0 43045 | Active | Header | Male Pin | 0.118 (3.00mm) | 12 | 2 | 0.118 (3.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.125 (3.18mm) | - | 0.390 (9.91mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Brass | 
|  | 0430451200CONN HEADER R/A 12POS 3MM | 7516 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Micro-Fit 3.0 43045 | Active | Header | Male Pin | 0.118 (3.00mm) | 12 | 2 | 0.118 (3.00mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.125 (3.18mm) | - | 0.290 (7.37mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass | 
|   | 5103308-8CONN HEADER VERT 40POS 2.54MM | 5393 | QRF | Add To CartInquiry Now |   Datasheet | Tube | AMP-Latch | Active | Header | Male Pin | 0.100 (2.54mm) | 40 | 2 | 0.100 (2.54mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Push-Pull | 0.240 (6.10mm) | 0.120 (3.05mm) | - | 0.388 (9.86mm) | Square | Gold or Gold-Palladium | 15.0µin (0.38µm) | Tin | Brass | 
|   | 0768290008CONN HEADER VERT 8POS 5.7MM | 9976 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Mega-Fit | Active | Header | Male Pin | 0.224 (5.70mm) | 8 | 2 | 0.224 (5.70mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Solder | Locking Ramp | - | 0.147 (3.73mm) | - | 0.583 (14.80mm) | Square | Tin | 60.0µin (1.52µm) | Tin | Copper | 
|  | 0039301062CONN HEADER R/A 6POS 4.2MM | 7587 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | Mini-Fit Jr 5569 | Active | Header | Male Pin | 0.165 (4.20mm) | 6 | 2 | 0.165 (4.20mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole, Right Angle | Solder | Locking Ramp | - | 0.142 (3.60mm) | - | 0.378 (9.60mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Brass | 
|  | PEC36DABNCONN HEADER VERT 72POS 2.54MM | 1992 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header, Breakaway | Male Pin | 0.100 (2.54mm) | 72 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole | Solder | Push-Pull | 0.230 (5.84mm) | 0.230 (5.84mm) | 0.560 (14.22mm) | 0.100 (2.54mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Phosphor Bronze | 
|   | 1053101116CONN HEADER VERT 16POS 2.5MM | 14070 | QRF | Add To CartInquiry Now |   Datasheet | Tray | Nano-Fit 105310 | Active | Header | Male Pin | 0.098 (2.50mm) | 16 | 2 | 0.098 (2.50mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Through Hole | Kinked Pin, Solder | Latch Holder | - | 0.126 (3.20mm) | - | 0.356 (9.05mm) | Square | Tin | 59.0µin (1.50µm) | Tin | Brass | 
|   | 951140-7622-ARCONN HEADER R/A 40POS 2MM | 1934 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 951 | Active | Header | Male Pin | 0.079 (2.00mm) | 40 | 1 | - | All | Board to Board | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.173 (4.40mm) | 0.110 (2.79mm) | - | 0.079 (2.00mm) | Square | Gold | Flash | Tin | Copper Alloy | 
|   | SHF-106-01-L-D-SM-K-TRCONN HEADER SMD 12POS 1.27MM | 8538 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | SHF | Active | Header | Male Pin | 0.050 (1.27mm) | 12 | 2 | 0.050 (1.27mm) | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.120 (3.05mm) | - | - | 0.210 (5.33mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | 1241050-5CONN HEADER SMD 10POS 2.54MM | 1175 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AMPMODU Mod II | Active | Header, Breakaway | Male Pin | 0.100 (2.54mm) | 10 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.228 (5.80mm) | - | - | 0.110 (2.79mm) | Square | Gold or Gold-Palladium | Flash | Tin | Brass | 
|   | TSM-110-01-L-DVCONN HEADER SMD 20POS 2.54MM | 2128 | QRF | Add To CartInquiry Now |   Datasheet | Tube | TSM | Active | Header | Male Pin | 0.100 (2.54mm) | 20 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Surface Mount | Solder | Push-Pull | 0.230 (5.84mm) | - | - | 0.100 (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Phosphor Bronze | 
|   | PEC36DBANCONN HEADER R/A 72POS 2.54MM | 1037 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Header, Breakaway | Male Pin | 0.100 (2.54mm) | 72 | 2 | 0.100 (2.54mm) | All | Board to Board or Cable | Unshrouded | Through Hole, Right Angle | Solder | Push-Pull | 0.230 (5.84mm) | 0.100 (2.54mm) | - | 0.240 (6.10mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Phosphor Bronze | 
|  | 15110262601000CONN HEADER SMD 26POS 1.27MM | 2632 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® | har-flex® | Active | Header | Male Pin | 0.050 (1.27mm) | 26 | 2 | 0.050 (1.27mm) | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount | Solder | Push-Pull | 0.157 (4.00mm) | - | - | 0.260 (6.60mm) | Square | Gold | - | Tin | Copper Alloy | 
Tel
