| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 68685-422LFCONN RCPT 22POS 0.1 TIN PCB | 3150 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 22 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | 100.0µin (2.54µm) | Black | 0.276 (7.00mm) | 0.115 (2.92mm) | -65°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 89898-414ALFCONN RCPT 28POS 0.1 TIN SMD | 3124 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 28 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | 10131933-342ULFCONN RCPT 42P 0.079 GOLD SMD R/A | 2168 | QRF | Add To CartInquiry Now | Tube | Minitek® 2.00mm | Active | Receptacle | Female Socket | Board to Board | 42 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount, Right Angle | Solder | Push-Pull | Gold | 8.00µin (0.203µm) | Black | 0.157 (4.00mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | 0873813009CONN RCPT 30POS 0.079 GOLD SMD | 3470 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Milli-Grid 87381 | Active | Receptacle | Female Socket | Board to Board | 30 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Black | 0.157 (4.00mm) | - | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 2132281231CLIK-MATE1.5 DRRA SMT AU0.38 ETP | 2843 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 95200-304LFCONN RCPT 22POS 0.1 GOLD PCB | 3809 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 22 | 21 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Blue | 0.335 (8.51mm) | 0.112 (2.84mm) | - | UL94 V-0 | Tin | - | - | 
|   | 91618-312ALFCONN RCPT 24POS 0.1 GOLD SMD | 2514 | QRF | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 24 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | 71991-416LFCONN RCPT 32POS 0.1 TIN PCB | 3143 | QRF | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 32 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Blue | 0.275 (6.99mm) | 0.118 (3.00mm) | - | UL94 V-0 | Tin | 11.04mm | - | 
|   | 310-87-129-41-105101CONN SOCKET 29POS 0.1 GOLD SMD | 2175 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 310 | Active | Socket | Female Socket | Board to Board | 29 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.220 (5.60mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 801-87-042-10-001101CONN SOCKET 42POS 0.1 GOLD PCB | 3444 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 801 | Active | Socket | Female Socket | Board to Board | 42 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.276 (7.00mm) | 0.118 (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 855-87-027-20-001101CONN SOCKET 27P 0.05 GOLD PCB RA | 2695 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 855 | Active | Socket | Female Socket | Board to Board | 27 | All | 0.050 (1.27mm) | 3 | 0.050 (1.27mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.174 (4.42mm) | 0.126 (3.20mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 801-87-019-53-001101CONN SOCKET 19POS 0.1 GOLD PCB | 3145 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | 801 | Active | Socket | Female Socket | Board to Board | 19 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Wire Wrap | Push-Pull | Gold | Flash | Black | 0.276 (7.00mm) | 0.503 (12.78mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SSM-104-S-SV-BE-LC-K-TRCONN RCPT 4POS 0.1 GOLD SMD | 3640 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | SSM | Active | Receptacle, Bottom Entry | Female Socket | Board to Board or Cable | 4 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | SSM-104-S-SV-LC-K-TRCONN RCPT 4POS 0.1 GOLD SMD | 2765 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 4 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | SSM-106-F-DV-BE-P-TRCONN RCPT 12POS 0.1 GOLD SMD | 2904 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | SSM | Active | Receptacle, Bottom Entry | Female Socket | Board to Board or Cable | 12 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | SSM-106-F-DV-P-TRCONN RCPT 12POS 0.1 GOLD SMD | 2226 | QRF | Add To CartInquiry Now | Tape & Reel (TR) | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 12 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | SDL-111-TT-11CONN RCPT 22POS 0.1 TIN PCB | 2417 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | SDL | Active | Receptacle | Female Socket | Board to Board | 22 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.132 (3.35mm) | 0.108 (2.75mm) | -55°C ~ 105°C | - | Tin | - | - | 
|   | CES-116-01-T-DCONN RCPT 32POS 0.1 TIN PCB | 3409 | QRF | Add To CartInquiry Now |   Datasheet | Bulk | CES | Active | Receptacle | Female Socket | Board to Board | 32 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.200 (5.08mm) | 0.128 (3.25mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 399-43-112-10-003000CONN RCPT 12POS 0.1 GOLD PCB R/A | 3795 | QRF | Add To CartInquiry Now |   Datasheet | Tube | 399 | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.100 (2.54mm) | 0.126 (3.20mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SFM210-LPPE-S32-SC-BKCONN HDR 32POS 0.039 GOLD SMD | 2746 | QRF | Add To CartInquiry Now |   Datasheet | Tube | SFM210 | Active | Header, Top or Bottom Entry | Female Socket | Board to Board | 32 | All | 0.039 (1.00mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.087 (2.20mm) | - | -40°C ~ 125°C | UL94 V-0 | Gold | - | - | 
Tel
